Results from the Danish Masters weekend 2024-06-29 - 2024-06-30 on FDM Jyllands Ringen. Results come from RaceResult
Historic 65
Qualifying
Pos | No | Name | Car | 2. Best Time | Best Time | On Lap |
---|
1 | 51 | Verner Nielsen | Marcos 1800GT | 1:21,345 | 1:21,144 | 13 |
2 | 60 | Kenneth Persson | Ford GT40 | 1:22,682 | 1:22,467 | 9 |
3 | 66 | Michael Katz Krefeld | Lotus Elan | 1:23,292 | 1:22,490 | 10 |
4 | 997 | Søren Deutch | Ginetta G4 | 1:24,779 | 1:24,685 | 4 |
5 | 20 | Frederik Krarup Nielsen | Volvo PV 544 Sport | 1:25,943 | 1:25,350 | 10 |
6 | 61 | Palle Knarreborg | Ford Lotus Cortina MK 1 | 1:26,056 | 1:25,805 | 12 |
7 | 75 | Nikolaj Enager Mortensen | Austin Healey Sebring Sprite MK 2 | 1:27,755 | 1:26,163 | 2 |
8 | 6 | Karsten Ree | Ford GT40 | 1:30,057 | 1:29,376 | 7 |
9 | 25 | Palle Christensen | Austin Cooper S | 1:30,460 | 1:30,147 | 9 |
10 | 50 | Palle Iskau | Ford Cortina GT | 1:30,497 | 1:30,259 | 7 |
11 | 22 | Jan Mac Larsen | Volvo 122 | 1:32,932 | 1:31,669 | 5 |
12 | 23 | Mathias Holt | Austin Cooper S | 1:34,159 | 1:32,204 | 7 |
13 | 37 | Steen R. Laursen | Fiat 600 | 1:35,351 | 1:34,859 | 4 |
14 | 40 | John Steen Sørensen | Ford Cortina Mk 1 | 1:35,553 | 1:34,970 | 7 |
15 | 16 | Finn Ørum Christensen | Volvo PV 544 | 1:38,101 | 1:36,206 | 2 |
16 | 326 | Steen Feierskov | Saab Sport | 1:51,755 | 1:50,860 | 2 |
Heat 1
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 51 | Verner Nielsen | Marcos 1800GT | 1:20,963 | 12 | 16:24,464 |
2 | 60 | Kenneth Persson | Ford GT40 | 1:21,198 | 12 | 16:39,364 |
3 | 20 | Frederik Krarup Nielsen | Volvo PV 544 Sport | 1:25,686 | 12 | 17:27,474 |
4 | 6 | Karsten Ree | Ford GT40 | 1:26,930 | 12 | 17:40,463 |
5 | 61 | Palle Knarreborg | Ford Lotus Cortina MK 1 | 1:26,791 | 12 | 17:41,691 |
6 | 75 | Nikolaj Enager Mortensen | Austin Healey Sebring Sprite MK 2 | 1:27,033 | 12 | 17:42,315 |
7 | 25 | Palle Christensen | Austin Cooper S | 1:28,309 | 11 | 16:29,598 |
8 | 50 | Palle Iskau | Ford Cortina GT | 1:29,656 | 11 | 16:43,962 |
9 | 40 | John Steen Sørensen | Ford Cortina Mk 1 | 1:33,207 | 11 | 17:44,209 |
10 | 37 | Steen R. Laursen | Fiat 600 | 1:33,883 | 11 | 17:45,792 |
11 | 16 | Finn Ørum Christensen | Volvo PV 544 | 1:34,702 | 11 | 17:49,193 |
12 | 22 | Jan Mac Larsen | Volvo 122 | 1:33,723 | 10 | 16:43,486 |
13 | 66 | Michael Katz Krefeld | Lotus Elan | 1:24,069 | 9 | 13:07,930 |
14 | 23 | Mathias Holt | Austin Cooper S | 1:29,998 | 8 | 17:15,722 |
15 | 997 | Søren Deutch | Ginetta G4 | 1:25,531 | 8 | 12:04,083 |
Heat 2
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 51 | Verner Nielsen | Marcos 1800GT | 1:21,043 | 12 | 16:28,409 |
2 | 997 | Søren Deutch | Ginetta G4 | 1:25,131 | 12 | 17:25,327 |
3 | 20 | Frederik Krarup Nielsen | Volvo PV 544 Sport | 1:25,788 | 12 | 17:27,459 |
4 | 61 | Palle Knarreborg | Ford Lotus Cortina MK 1 | 1:26,176 | 12 | 17:33,276 |
5 | 6 | Karsten Ree | Ford GT40 | 1:25,996 | 12 | 17:46,426 |
6 | 23 | Mathias Holt | Austin Cooper S | 1:28,887 | 11 | 16:40,910 |
7 | 50 | Palle Iskau | Ford Cortina GT | 1:30,003 | 11 | 16:48,297 |
8 | 40 | John Steen Sørensen | Ford Cortina Mk 1 | 1:32,021 | 11 | 17:17,274 |
9 | 22 | Jan Mac Larsen | Volvo 122 | 1:30,776 | 11 | 17:17,554 |
10 | 16 | Finn Ørum Christensen | Volvo PV 544 | 1:36,146 | 10 | 16:36,444 |
11 | 326 | Steen Feierskov | Saab Sport | 1:38,188 | 9 | 16:42,826 |
12 | 75 | Nikolaj Enager Mortensen | Austin Healey Sebring Sprite MK 2 | 1:25,098 | 7 | 16:49,468 |
13 | 60 | Kenneth Persson | Ford GT40 | 1:21,789 | 8 | 11:02,270 |
14 | 25 | Palle Christensen | Austin Cooper S | 1:28,874 | 7 | 10:33,792 |
15 | 37 | Steen R. Laursen | Fiat 600 | 0,000 | 0 | 0,000 |
Heat 3
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 51 | Verner Nielsen | Marcos 1800GT | 1:21,051 | 12 | 16:24,126 |
2 | 60 | Kenneth Persson | Ford GT40 | 1:21,241 | 12 | 16:47,014 |
3 | 997 | Søren Deutch | Ginetta G4 | 1:24,823 | 12 | 17:08,796 |
4 | 75 | Nikolaj Enager Mortensen | Austin Healey Sebring Sprite MK 2 | 1:25,141 | 12 | 17:19,114 |
5 | 20 | Frederik Krarup Nielsen | Volvo PV 544 Sport | 1:25,426 | 12 | 17:22,323 |
6 | 61 | Palle Knarreborg | Ford Lotus Cortina MK 1 | 1:27,095 | 12 | 17:39,986 |
7 | 25 | Palle Christensen | Austin Cooper S | 1:29,572 | 11 | 16:38,511 |
8 | 23 | Mathias Holt | Austin Cooper S | 1:29,762 | 11 | 16:45,175 |
9 | 50 | Palle Iskau | Ford Cortina GT | 1:30,117 | 11 | 16:47,703 |
10 | 22 | Jan Mac Larsen | Volvo 122 | 1:30,324 | 11 | 16:50,301 |
11 | 16 | Finn Ørum Christensen | Volvo PV 544 | 1:36,265 | 10 | 17:03,960 |
12 | 326 | Steen Feierskov | Saab Sport | 1:47,990 | 9 | 17:07,886 |
13 | 40 | John Steen Sørensen | Ford Cortina Mk 1 | 1:33,214 | 5 | 7:57,693 |
No 60 Kenneth Persson sentenced penalty lane for false start, converted to 10 penalty seconds for not completing penalty lane.
Historic 71 over 1300cc
Qualifying
Pos | No | Name | Car | 2. Best Time | Best Time | On Lap |
---|
1 | 93 | Steffen Lykke Gregersen | BMW 2002 Ti | 1:18,599 | 1:17,782 | 5 |
2 | 118 | Lars Bøjvad | Ford Escort | 1:18,383 | 1:18,270 | 10 |
3 | 195 | Magnus Kastberg Jensen | Datsun 240 Z | 1:19,713 | 1:18,965 | 12 |
4 | 777 | Rasmus Sørensen | Alfa Romeo GTAm 1750 | 1:20,841 | 1:20,346 | 10 |
5 | 35 | Kent Seiersen | Ford Escort RS 1600 | 1:23,387 | 1:21,491 | 10 |
6 | 10 | Christian K. Jensen | Ford Escort BDA | 0,000 | 1:22,910 | 4 |
7 | 34 | Jørn Mørk Laulund | BMW 2002 Tii | 1:23,504 | 1:23,244 | 7 |
8 | 96 | Christian Nordal | Ford Mustang | 1:25,203 | 1:24,713 | 9 |
9 | 119 | Søren Suhr Petersen | Porsche 911 T/R | 1:25,404 | 1:25,130 | 9 |
10 | 56 | Keld Graabæk | Ford Cortina Mk 2 | 1:29,170 | 1:25,274 | 5 |
11 | 289 | Henrik Hansen | Ford Mustang 2 HT | 1:26,128 | 1:25,735 | 12 |
12 | 24 | Jens Jørgen Ditlevsen | Ford Escort RS 1600 | 1:27,773 | 1:25,911 | 4 |
13 | 12 | Ole Holst Pedersen | BMW 2002 | 1:28,059 | 1:27,417 | 13 |
14 | 156 | Søren Høiberg | Ford Cortina Mk 2 | 1:35,135 | 1:34,236 | 2 |
15 | 333 | Claus Sørensen | Alfa Romeo GTAm 1750 | 1:51,466 | 1:35,519 | 2 |
16 | 94 | Kim Møller-Andersen | Porsche 911S | 0,000 | 0,000 | 0 |
Heat 1
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 10 | Christian K. Jensen | Ford Escort BDA | 1:18,825 | 13 | 17:15,524 |
2 | 195 | Magnus Kastberg Jensen | Datsun 240 Z | 1:17,642 | 13 | 17:16,667 |
3 | 118 | Lars Bøjvad | Ford Escort | 1:18,028 | 13 | 17:17,540 |
4 | 93 | Steffen Lykke Gregersen | BMW 2002 Ti | 1:17,962 | 13 | 17:27,546 |
5 | 777 | Rasmus Sørensen | Alfa Romeo GTAm 1750 | 1:20,535 | 13 | 18:06,488 |
6 | 24 | Jens Jørgen Ditlevsen | Ford Escort RS 1600 | 1:21,070 | 13 | 18:13,390 |
7 | 96 | Christian Nordal | Ford Mustang | 1:23,112 | 13 | 18:21,288 |
8 | 289 | Henrik Hansen | Ford Mustang 2 HT | 1:22,769 | 13 | 18:21,639 |
9 | 94 | Kim Møller-Andersen | Porsche 911S | 1:22,186 | 13 | 18:22,582 |
10 | 333 | Claus Sørensen | Alfa Romeo GTAm 1750 | 1:24,598 | 12 | 17:27,120 |
11 | 12 | Ole Holst Pedersen | BMW 2002 | 1:26,776 | 12 | 17:53,547 |
12 | 119 | Søren Suhr Petersen | Porsche 911 T/R | 1:25,950 | 12 | 17:54,776 |
13 | 156 | Søren Høiberg | Ford Cortina Mk 2 | 1:34,089 | 11 | 17:58,547 |
14 | 35 | Kent Seiersen | Ford Escort RS 1600 | 1:21,728 | 9 | 12:57,641 |
15 | 34 | Jørn Mørk Laulund | BMW 2002 Tii | 1:22,986 | 8 | 11:23,538 |
16 | 56 | Keld Graabæk | Ford Cortina Mk 2 | 0,000 | 0 | 0,000 |
No 118 Lars Bøjvad sentenced penalty lane for false start
No 119 Søren Suhr Petersen sentenced 2 penalty lanes for shortening the track
Heat 2
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 195 | Magnus Kastberg Jensen | Datsun 240 Z | 1:17,274 | 13 | 17:03,571 |
2 | 118 | Lars Bøjvad | Ford Escort | 1:17,747 | 13 | 17:09,801 |
3 | 10 | Christian K. Jensen | Ford Escort BDA | 1:17,887 | 13 | 17:14,106 |
4 | 24 | Jens Jørgen Ditlevsen | Ford Escort RS 1600 | 1:19,967 | 13 | 17:50,455 |
5 | 777 | Rasmus Sørensen | Alfa Romeo GTAm 1750 | 1:20,685 | 13 | 17:51,255 |
6 | 35 | Kent Seiersen | Ford Escort RS 1600 | 1:21,673 | 13 | 18:15,589 |
7 | 34 | Jørn Mørk Laulund | BMW 2002 Tii | 1:22,317 | 13 | 18:22,953 |
8 | 94 | Kim Møller-Andersen | Porsche 911S | 1:23,234 | 13 | 18:23,832 |
9 | 289 | Henrik Hansen | Ford Mustang 2 HT | 1:22,894 | 13 | 18:24,822 |
10 | 96 | Christian Nordal | Ford Mustang | 1:22,323 | 13 | 18:24,925 |
11 | 333 | Claus Sørensen | Alfa Romeo GTAm 1750 | 1:24,557 | 12 | 17:23,156 |
12 | 119 | Søren Suhr Petersen | Porsche 911 T/R | 1:27,232 | 12 | 17:55,140 |
13 | 12 | Ole Holst Pedersen | BMW 2002 | 1:25,980 | 12 | 18:07,919 |
14 | 93 | Steffen Lykke Gregersen | BMW 2002 Ti | 1:16,902 | 4 | 5:15,481 |
15 | 56 | Keld Graabæk | Ford Cortina Mk 2 | 1:25,838 | 4 | 5:58,855 |
Heat 3
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 195 | Magnus Kastberg Jensen | Datsun 240 Z | 1:17,234 | 13 | 17:07,967 |
2 | 118 | Lars Bøjvad | Ford Escort | 1:17,766 | 13 | 17:10,971 |
3 | 10 | Christian K. Jensen | Ford Escort BDA | 1:18,490 | 13 | 17:17,674 |
4 | 93 | Steffen Lykke Gregersen | BMW 2002 Ti | 1:18,057 | 13 | 17:28,700 |
5 | 24 | Jens Jørgen Ditlevsen | Ford Escort RS 1600 | 1:19,768 | 13 | 17:47,709 |
6 | 35 | Kent Seiersen | Ford Escort RS 1600 | 1:20,748 | 13 | 17:50,759 |
7 | 34 | Jørn Mørk Laulund | BMW 2002 Tii | 1:20,529 | 13 | 17:51,884 |
8 | 777 | Rasmus Sørensen | Alfa Romeo GTAm 1750 | 1:20,734 | 13 | 17:54,454 |
9 | 289 | Henrik Hansen | Ford Mustang 2 HT | 1:22,832 | 13 | 18:20,944 |
10 | 333 | Claus Sørensen | Alfa Romeo GTAm 1750 | 1:22,712 | 13 | 18:23,033 |
11 | 96 | Christian Nordal | Ford Mustang | 1:23,673 | 12 | 17:11,928 |
12 | 94 | Kim Møller-Andersen | Porsche 911S | 1:23,800 | 12 | 17:12,459 |
13 | 119 | Søren Suhr Petersen | Porsche 911 T/R | 1:27,406 | 12 | 17:55,340 |
14 | 12 | Ole Holst Pedersen | BMW 2002 | 1:27,082 | 12 | 18:02,780 |
Historic 71 0-1300cc
Qualifying
Pos | No | Name | Car | 2. Best Time | Best Time | On Lap |
---|
1 | 77 | Mathias Brockdorff | Fiat Abarth 1000TC | 1:28,045 | 1:26,255 | 12 |
2 | 66 | Villy Nielsen | Morris Mini Cooper S | 1:26,962 | 1:26,703 | 10 |
3 | 211 | Kim Jensen | NSU 1200 TT | 1:27,525 | 1:27,173 | 11 |
4 | 65 | Søren Sylvest Olsen | Ford Escort MK 1 | 1:28,902 | 1:28,128 | 10 |
5 | 70 | Hakon Niemann Rasmussen | Ford Escort 1300 GT | 1:32,675 | 1:30,886 | 11 |
6 | 53 | Lars Skou Laursen | Hillman Imp | 1:31,704 | 1:31,068 | 8 |
7 | 60 | Dan Brockdorff | Fiat Abarth 1000 tc | 1:32,065 | 1:31,602 | 3 |
8 | 68 | Benny Hugo Kristensen | NSU 1200 TT | 1:32,027 | 1:31,803 | 9 |
9 | 123 | Stefan Smidt | Ford Escort 1300 GT | 1:33,179 | 1:32,016 | 8 |
10 | 59 | Benny Nielsen | Fiat Abarth | 1:33,279 | 1:32,883 | 5 |
11 | 105 | John Bruun | Ford Anglia | 1:33,554 | 1:33,433 | 4 |
12 | 600 | Ralf Fangel Bruun | Fiat Abarth 1000TC | 1:35,616 | 1:35,513 | 4 |
13 | 45 | Niels Jørn Sørensen | Morris Cooper S | 1:49,702 | 1:41,303 | 3 |
Heat 1
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 211 | Kim Jensen | NSU 1200 TT | 1:25,135 | 12 | 17:19,110 |
2 | 66 | Villy Nielsen | Morris Mini Cooper S | 1:26,213 | 12 | 17:26,528 |
3 | 77 | Mathias Brockdorff | Fiat Abarth 1000TC | 1:27,098 | 12 | 17:41,432 |
4 | 53 | Lars Skou Laursen | Hillman Imp | 1:27,863 | 12 | 18:08,981 |
5 | 60 | Dan Brockdorff | Fiat Abarth 1000 tc | 1:30,267 | 12 | 18:27,797 |
6 | 68 | Benny Hugo Kristensen | NSU 1200 TT | 1:30,096 | 12 | 18:29,272 |
7 | 70 | Hakon Niemann Rasmussen | Ford Escort 1300 GT | 1:29,211 | 12 | 18:31,477 |
8 | 65 | Søren Sylvest Olsen | Ford Escort MK 1 | 1:27,172 | 12 | 18:40,587 |
9 | 105 | John Bruun | Ford Anglia | 1:32,052 | 12 | 18:48,334 |
10 | 123 | Stefan Smidt | Ford Escort 1300 GT | 1:29,479 | 12 | 18:48,961 |
11 | 600 | Ralf Fangel Bruun | Fiat Abarth 1000TC | 1:32,010 | 12 | 18:50,034 |
12 | 45 | Niels Jørn Sørensen | Morris Cooper S | 1:32,961 | 11 | 18:51,210 |
13 | 59 | Benny Nielsen | Fiat Abarth | 1:32,982 | 4 | 6:23,683 |
No 123 Stefan Smidt sentenced penalty lane for false start
Heat 2
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 211 | Kim Jensen | NSU 1200 TT | 1:24,184 | 12 | 17:15,147 |
2 | 66 | Villy Nielsen | Morris Mini Cooper S | 1:26,449 | 12 | 17:43,637 |
3 | 77 | Mathias Brockdorff | Fiat Abarth 1000TC | 1:27,625 | 12 | 17:58,944 |
4 | 53 | Lars Skou Laursen | Hillman Imp | 1:28,581 | 12 | 18:02,244 |
5 | 60 | Dan Brockdorff | Fiat Abarth 1000 tc | 1:27,182 | 12 | 18:02,953 |
6 | 70 | Hakon Niemann Rasmussen | Ford Escort 1300 GT | 1:29,061 | 12 | 18:13,301 |
7 | 59 | Benny Nielsen | Fiat Abarth | 1:27,514 | 12 | 18:14,399 |
8 | 68 | Benny Hugo Kristensen | NSU 1200 TT | 1:31,552 | 12 | 18:48,846 |
9 | 123 | Stefan Smidt | Ford Escort 1300 GT | 1:31,609 | 11 | 17:13,870 |
10 | 65 | Søren Sylvest Olsen | Ford Escort MK 1 | 1:28,850 | 11 | 17:15,016 |
11 | 45 | Niels Jørn Sørensen | Morris Cooper S | 1:31,824 | 2 | 3:19,423 |
12 | 600 | Ralf Fangel Bruun | Fiat Abarth 1000TC | 0,000 | 0 | 0,000 |
No 66 Villy Nielsen sentenced penalty lane for false start, converted to 10 penalty seconds for not completing penalty lane.
Heat 3
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 211 | Kim Jensen | NSU 1200 TT | 1:24,890 | 12 | 17:14,981 |
2 | 66 | Villy Nielsen | Morris Mini Cooper S | 1:24,824 | 12 | 17:41,998 |
3 | 77 | Mathias Brockdorff | Fiat Abarth 1000TC | 1:26,419 | 12 | 17:47,238 |
4 | 70 | Hakon Niemann Rasmussen | Ford Escort 1300 GT | 1:26,598 | 12 | 17:50,781 |
5 | 60 | Dan Brockdorff | Fiat Abarth 1000 tc | 1:28,986 | 12 | 18:03,618 |
6 | 59 | Benny Nielsen | Fiat Abarth | 1:28,112 | 12 | 18:08,445 |
7 | 53 | Lars Skou Laursen | Hillman Imp | 1:29,450 | 12 | 18:19,886 |
8 | 68 | Benny Hugo Kristensen | NSU 1200 TT | 1:30,214 | 12 | 18:27,593 |
9 | 123 | Stefan Smidt | Ford Escort 1300 GT | 1:29,594 | 12 | 18:28,099 |
10 | 65 | Søren Sylvest Olsen | Ford Escort MK 1 | DQ | DQ | DQ |
No 65 Søren Sylvest Olsen disqualified for underweight
Historic 76-81 90
Qualifying
Pos | No | Name | Car | 2. Best Time | Best Time | On Lap |
---|
1 | 100 | Christian K. Jensen | BMW M3 | 1:14,966 | 1:14,910 | 4 |
2 | 90 | Jan Heiselberg | BMW M3 | 1:16,343 | 1:16,278 | 1 |
3 | 18 | Jesper Ole Seir Ternvalt | Ford Escort Mk1 BDG | 1:17,930 | 1:16,537 | 5 |
4 | 63 | Steen Guldahl Andersen | BMW E30 M3 | 1:17,681 | 1:16,810 | 8 |
5 | 176 | Ulrich Andersen | Ford RS 1800 | 1:17,706 | 1:17,136 | 10 |
6 | 48 | Morten Eriksen | Opel Kadett GT/E | 1:17,702 | 1:17,201 | 4 |
7 | 201 | Allan Lindberg | Porsche 944 | 1:18,507 | 1:17,648 | 12 |
8 | 236 | Lise Steffensen | Toyota MR2 | 1:20,751 | 1:19,776 | 13 |
9 | 21 | Kim Olesen | BMW E30 M3 Gr N | 1:20,092 | 1:19,840 | 10 |
10 | 148 | Martin Muncholm Thillemann | Peugeot 205 mi16 | 1:20,934 | 1:20,716 | 4 |
11 | 68 | Niels Ole Andersen | Ford Capri 3000 GT | 1:23,310 | 1:22,921 | 5 |
12 | 35 | Kore Berg | Ford Escort RS 2000 | 1:24,769 | 1:23,138 | 5 |
13 | 36 | Mikkel Berg | VW Scirocco | 1:25,716 | 1:25,646 | 10 |
14 | 62 | Tage Nielsen | Porsche 911 RS | 1:27,146 | 1:26,586 | 9 |
15 | 37 | Brian Madsen | Ford Escort | 1:28,079 | 1:27,521 | 8 |
16 | 30 | Kim Lundberg Clausen | Porsche 924 | 1:30,983 | 1:29,368 | 1 |
17 | 54 | Klaus Christensen | VW Golf mk1 | 1:30,909 | 1:30,227 | 8 |
18 | 20 | Bruno Hjort Hansen | Ford Escort MK2rs1800 | 0,000 | 0,000 | 0 |
Heat 1
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 90 | Jan Heiselberg | BMW M3 | 1:14,771 | 13 | 16:31,644 |
2 | 18 | Jesper Ole Seir Ternvalt | Ford Escort Mk1 BDG | 1:16,203 | 13 | 16:48,257 |
3 | 63 | Steen Guldahl Andersen | BMW E30 M3 | 1:17,467 | 13 | 17:21,655 |
4 | 201 | Allan Lindberg | Porsche 944 | 1:17,301 | 13 | 17:29,323 |
5 | 20 | Bruno Hjort Hansen | Ford Escort MK2rs1800 | 1:18,313 | 13 | 17:33,140 |
6 | 35 | Kore Berg | Ford Escort RS 2000 | 1:18,266 | 13 | 17:38,339 |
7 | 236 | Lise Steffensen | Toyota MR2 | 1:20,395 | 12 | 16:38,469 |
8 | 148 | Martin Muncholm Thillemann | Peugeot 205 mi16 | 1:20,844 | 12 | 17:15,629 |
9 | 68 | Niels Ole Andersen | Ford Capri 3000 GT | 1:24,057 | 12 | 17:27,843 |
10 | 62 | Tage Nielsen | Porsche 911 RS | 1:25,171 | 12 | 17:30,581 |
11 | 37 | Brian Madsen | Ford Escort | 1:25,753 | 12 | 17:45,457 |
12 | 36 | Mikkel Berg | VW Scirocco | 1:25,730 | 11 | 16:32,210 |
13 | 54 | Klaus Christensen | VW Golf mk1 | 1:27,767 | 11 | 16:37,404 |
14 | 30 | Kim Lundberg Clausen | Porsche 924 | 1:27,282 | 11 | 16:38,405 |
15 | 48 | Morten Eriksen | Opel Kadett GT/E | 1:24,696 | 4 | 17:16,565 |
16 | 176 | Ulrich Andersen | Ford RS 1800 | 1:16,241 | 7 | 9:06,491 |
17 | 21 | Kim Olesen | BMW E30 M3 Gr N | 1:18,837 | 5 | 6:47,062 |
18 | 100 | Christian K. Jensen | BMW M3 | 0,000 | 0 | 0,000 |
Heat 2
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 90 | Jan Heiselberg | BMW M3 | 1:14,297 | 13 | 16:23,478 |
2 | 18 | Jesper Ole Seir Ternvalt | Ford Escort Mk1 BDG | 1:15,729 | 13 | 16:40,480 |
3 | 100 | Christian K. Jensen | BMW M3 | 1:15,033 | 13 | 16:44,139 |
4 | 48 | Morten Eriksen | Opel Kadett GT/E | 1:17,028 | 13 | 16:56,756 |
5 | 20 | Bruno Hjort Hansen | Ford Escort MK2rs1800 | 1:17,231 | 13 | 17:01,879 |
6 | 63 | Steen Guldahl Andersen | BMW E30 M3 | 1:16,876 | 13 | 17:04,160 |
7 | 176 | Ulrich Andersen | Ford RS 1800 | 1:16,814 | 13 | 17:04,630 |
8 | 201 | Allan Lindberg | Porsche 944 | 1:16,717 | 13 | 17:05,215 |
9 | 35 | Kore Berg | Ford Escort RS 2000 | 1:17,719 | 13 | 17:12,046 |
10 | 21 | Kim Olesen | BMW E30 M3 Gr N | 1:18,333 | 13 | 17:36,196 |
11 | 236 | Lise Steffensen | Toyota MR2 | 1:19,859 | 13 | 17:41,546 |
12 | 148 | Martin Muncholm Thillemann | Peugeot 205 mi16 | 1:20,316 | 12 | 16:32,736 |
13 | 62 | Tage Nielsen | Porsche 911 RS | 1:23,443 | 12 | 17:10,341 |
14 | 36 | Mikkel Berg | VW Scirocco | 1:23,982 | 12 | 17:11,902 |
15 | 30 | Kim Lundberg Clausen | Porsche 924 | 1:25,192 | 12 | 17:35,817 |
16 | 54 | Klaus Christensen | VW Golf mk1 | 1:25,723 | 12 | 17:36,396 |
17 | 37 | Brian Madsen | Ford Escort | 1:26,457 | 11 | 16:27,534 |
18 | 68 | Niels Ole Andersen | Ford Capri 3000 GT | 1:22,020 | 8 | 11:18,213 |
No 37 Brian Madsen sentenced penalty lane for false start
Heat 3
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 90 | Jan Heiselberg | BMW M3 | 1:14,126 | 13 | 16:23,406 |
2 | 18 | Jesper Ole Seir Ternvalt | Ford Escort Mk1 BDG | 1:16,017 | 13 | 16:45,037 |
3 | 63 | Steen Guldahl Andersen | BMW E30 M3 | 1:15,715 | 13 | 16:56,426 |
4 | 20 | Bruno Hjort Hansen | Ford Escort MK2rs1800 | 1:17,061 | 13 | 17:09,708 |
5 | 201 | Allan Lindberg | Porsche 944 | 1:17,567 | 13 | 17:17,047 |
6 | 35 | Kore Berg | Ford Escort RS 2000 | 1:17,996 | 13 | 17:18,419 |
7 | 48 | Morten Eriksen | Opel Kadett GT/E | 1:17,565 | 13 | 17:18,897 |
8 | 236 | Lise Steffensen | Toyota MR2 | 1:19,051 | 13 | 17:34,441 |
9 | 148 | Martin Muncholm Thillemann | Peugeot 205 mi16 | 1:20,881 | 12 | 16:34,105 |
10 | 62 | Tage Nielsen | Porsche 911 RS | 1:21,566 | 12 | 16:56,504 |
11 | 37 | Brian Madsen | Ford Escort | 1:22,711 | 12 | 17:03,244 |
12 | 36 | Mikkel Berg | VW Scirocco | 1:24,124 | 12 | 17:25,054 |
13 | 54 | Klaus Christensen | VW Golf mk1 | 1:27,940 | 11 | 16:54,204 |
14 | 21 | Kim Olesen | BMW E30 M3 Gr N | 1:17,392 | 8 | 10:51,716 |
15 | 100 | Christian K. Jensen | BMW M3 | 0,000 | 0 | 0,000 |
16 | 30 | Kim Lundberg Clausen | Porsche 924 | DQ | DQ | DQ |
No 36 Mikkel Berg sentenced penalty lane for false start
No 30 Kim Lundberg Clausen disqualified for underweight
Qualifying
Pos | No | Name | Car | 2. Best Time | Best Time | On Lap |
---|
1 | 46 | Jannik Sadolin | Reynard SF87 | 1:11,223 | 1:11,100 | 14 |
2 | 87 | Claus Møller | Reynard SF87 F2000 | 1:11,329 | 1:11,100 | 13 |
3 | 26 | Brian Steen | Reynard SF87 | 1:12,933 | 1:11,691 | 8 |
4 | 30 | Klaus Gylvig | Reynard SF84 | 1:12,347 | 1:12,163 | 13 |
5 | 20 | Anders Martin Davidsen | Reynard SF 84 | 1:12,229 | 1:12,187 | 13 |
6 | 5 | Peter Krogh | Reynard SF88 | 1:13,204 | 1:12,431 | 8 |
7 | 49 | Niels Ejnar Rytter | Reynard SF88 | 1:15,240 | 1:12,614 | 5 |
8 | 21 | Jacob Jensen | Reynard SF86 | 1:12,938 | 1:12,709 | 12 |
9 | 93 | Jens Dalbom | Reynard SF84 | 1:16,447 | 1:15,890 | 7 |
10 | 82 | Jesper Lindhart | Reynard SF83 | 1:16,425 | 1:16,037 | 13 |
11 | 228 | Claus Thulstrup | Brabham BT35 | 1:17,075 | 1:16,885 | 11 |
12 | 16 | Tore Sten Nielsen | Reynard SF87 FF2000 | 1:17,848 | 1:17,277 | 5 |
13 | 84 | Jesper Jarl Thorsen | Reynard SF86 | 1:18,991 | 1:18,620 | 6 |
14 | 48 | Jørgen Hummeluhr | Van Diemen RF80 FF1600 | 1:21,311 | 1:20,382 | 6 |
15 | 27 | Henrik Pedersen | Russell-Alexis FF | 1:49,082 | 1:39,102 | 4 |
16 | 38 | Jacob R.P. Pedersen | Reynard 84SF | 0,000 | 0,000 | 0 |
17 | 58 | Claus Bjerglund Andersen | Reynard 893 Spiess VW | DQ | DQ | DQ |
No 58 Claus Bjerglund Andersen disqualified for overtaking in yellow flag zone
Heat 1
Pos | No | Name | Car | Best Time | Laps | Total Time |
---|
1 | 46 | Jannik Sadolin | Reynard SF87 | 1:10,242 | 14 | 16:40,593 |
2 | 87 | Claus Møller | Reynard SF87 F2000 | 1:10,229 | 14 | 16:42,417 |
3 | 30 | Klaus Gylvig | Reynard SF84 | 1:11,868 | 14 | 16:58,997 |
4 | 26 | Brian Steen | Reynard SF87 | 1:11,845 | 14 | 17:01,754 |
5 | 49 | Niels Ejnar Rytter | Reynard SF88 | 1:11,808 | 14 | 17:07,532 |
6 | 93 | Jens Dalbom | Reynard SF84 | 1:15,985 | 13 | 16:43,002 |
