Results from the Sjællands Hill Climb Sunday 2024-05-26 near Viby J. Results come from RallyResult
Qualifying 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 31 | Heino Mejer | 6 | | 1:58.8 | |
2 | 10 | Jakob Teil Hansen | 6 | | 2:04.6 | |
3 | 8 | Kurt Mejer | 6 | | 2:06.1 | |
4 | 911 | Johnny Andersen | 11 | | 2:07.7 | |
5 | 12 | Allan Bjerg Pedersen | 6 | | 2:09.2 | |
6 | 44 | Erling Hansen | 6 | | 2:09.5 | |
7 | 11 | Jørgen Hummeluhr | 10 | | 2:11.2 | |
8 | 45 | Søren Johan Tangaa | 6 | | 2:11.6 | |
9 | 944 | Stiig Broby | 10 | | 2:11.7 | |
10 | 5 | Poul Pape Juel Jensen | 5 | | 2:12.1 | |
11 | 27 | Rolf Schröder | 11 | | 2:12.4 | |
12 | 94 | Kim Møller-Andersen | 6 | | 2:12.5 | |
13 | 6 | Kenneth Jørgensen | 5 | | 2:13.4 | |
14 | 47 | Kim Larsen | 10 | | 2:13.8 | |
15 | 43 | Toni Hansen | 5 | | 2:14.3 | |
15 | 42 | Troels Lund | 5 | | 2:14.3 | |
15 | 24 | Jan Hjersted | 10 | | 2:14.3 | |
18 | 571 | Jacob Fjord Nielsen | 8 | | 2:15.9 | |
19 | 1 | Martin Christensen | 6 | | 2:16.6 | |
20 | 15 | Christian Krogh Stender | 8 | | 2:17.6 | |
21 | 888 | Jacob Emil Lassen | 7 | | 2:18.3 | |
22 | 58 | Brian Rasmussen | 9 | | 2:18.7 | |
23 | 56 | Dennis Sørensen | 9 | | 2:19.3 | |
24 | 173 | Michael Smed | 5 | | 2:19.4 | |
25 | 16 | Kim Windt Christensen | 9 | | 2:19.5 | |
26 | 50 | Henrik Lykke- | 3 | | 2:20.6 | |
26 | 41 | Kim Kjærsgaard Frandsen | 3 | | 2:20.6 | |
28 | 87 | Søren Harritslev Andersen | 9 | | 2:21.0 | |
29 | 752 | Thomas Sommer | 7 | | 2:21.2 | |
30 | 40 | Christen Larsen | 3 | | 2:22.1 | |
31 | 85 | Mark Skarsfeldt | 8 | | 2:24.1 | |
32 | 100 | Rikke Fulton Wiilsbøll | 8 | | 2:29.2 | |
33 | 9 | Erik Maagaard | 6 | 10.0 | 2:30.1 | |
34 | 30 | Brian Brogaard | 3 | | 2:31.5 | |
35 | 84 | Poul Mandrup Christensen | 4 | | 2:33.7 | |
36 | 232 | Pernille Lindeberg | 3 | | 2:33.8 | |
37 | 500 | Henrik Lykke | 8 | | 2:36.3 | |
38 | 365 | Martin Sten Madsen | 7 | | 2:36.9 | |
39 | 46 | Benny Rasmussen | 6 | | 2:37.4 | |
40 | 14 | Poul-Erik Petersen | 7 | | 2:39.3 | |
41 | 28 | Michael René Christensen | 11 | | 2:42.8 | |
42 | 2 | Rene Jørgensen | 1 | | 2:44.9 | |
43 | 35 | Martin Vestergaard | 5 | | 2:48.7 | |
- | 3 | Lene Aastrøm Hansen | 2 | | | DNS |
- | 7 | Per Holm | 5 | | | DNS |
- | 230 | Erik Mortensen | 11 | | | DNS |
Qualifying 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 31 | Heino Mejer | 6 | | 1:56.3 | |
2 | 10 | Jakob Teil Hansen | 6 | | 1:59.3 | |
3 | 8 | Kurt Mejer | 6 | | 2:04.2 | |
4 | 911 | Johnny Andersen | 11 | | 2:04.8 | |
5 | 12 | Allan Bjerg Pedersen | 6 | | 2:05.0 | |
6 | 44 | Erling Hansen | 6 | | 2:07.1 | |
7 | 11 | Jørgen Hummeluhr | 10 | | 2:07.5 | |
8 | 94 | Kim Møller-Andersen | 6 | | 2:08.0 | |
9 | 6 | Kenneth Jørgensen | 5 | | 2:08.6 | |
10 | 45 | Søren Johan Tangaa | 6 | | 2:08.9 | |
11 | 944 | Stiig Broby | 10 | | 2:09.0 | |
12 | 27 | Rolf Schröder | 11 | | 2:09.7 | |
13 | 35 | Martin Vestergaard | 5 | | 2:10.2 | |
14 | 5 | Poul Pape Juel Jensen | 5 | | 2:11.5 | |
15 | 500 | Henrik Lykke | 8 | | 2:11.6 | |
16 | 50 | Henrik Lykke- | 3 | | 2:12.1 | |
17 | 15 | Christian Krogh Stender | 8 | | 2:12.2 | |
18 | 43 | Toni Hansen | 5 | | 2:12.9 | |
19 | 24 | Jan Hjersted | 10 | | 2:13.3 | |
20 | 56 | Dennis Sørensen | 9 | | 2:13.6 | |
21 | 9 | Erik Maagaard | 6 | | 2:14.2 | |
22 | 571 | Jacob Fjord Nielsen | 8 | | 2:14.6 | |
23 | 58 | Brian Rasmussen | 9 | | 2:16.2 | |
24 | 173 | Michael Smed | 5 | | 2:17.4 | |
24 | 16 | Kim Windt Christensen | 9 | | 2:17.4 | |
26 | 42 | Troels Lund | 5 | | 2:18.2 | |
27 | 752 | Thomas Sommer | 7 | | 2:18.7 | |
28 | 41 | Kim Kjærsgaard Frandsen | 3 | | 2:19.6 | |
29 | 100 | Rikke Fulton Wiilsbøll | 8 | | 2:19.7 | |
29 | 40 | Christen Larsen | 3 | | 2:19.7 | |
31 | 85 | Mark Skarsfeldt | 8 | | 2:21.4 | |
32 | 46 | Benny Rasmussen | 6 | | 2:22.9 | |
33 | 30 | Brian Brogaard | 3 | | 2:24.2 | |
34 | 47 | Kim Larsen | 10 | 5.0 | 2:24.8 | |
35 | 84 | Poul Mandrup Christensen | 4 | | 2:25.7 | |
36 | 232 | Pernille Lindeberg | 3 | | 2:28.1 | |
37 | 365 | Martin Sten Madsen | 7 | | 2:34.2 | |
38 | 2 | Rene Jørgensen | 1 | | 2:37.1 | |
39 | 14 | Poul-Erik Petersen | 7 | | 2:37.5 | |
40 | 87 | Søren Harritslev Andersen | 9 | | 2:41.7 | |
- | 1 | Martin Christensen | 6 | | | DNS |
- | 28 | Michael René Christensen | 11 | | | DNS |
- | 888 | Jacob Emil Lassen | 7 | | | DNS |
Heat 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 31 | Heino Mejer | 6 | | 1:55.1 | |
2 | 10 | Jakob Teil Hansen | 6 | | 1:59.0 | |
3 | 12 | Allan Bjerg Pedersen | 6 | | 2:05.4 | |
4 | 94 | Kim Møller-Andersen | 6 | | 2:05.6 | |
5 | 911 | Johnny Andersen | 11 | | 2:05.9 | |
6 | 45 | Søren Johan Tangaa | 6 | | 2:06.2 | |
7 | 11 | Jørgen Hummeluhr | 10 | | 2:07.2 | |
8 | 44 | Erling Hansen | 6 | | 2:07.6 | |
9 | 6 | Kenneth Jørgensen | 5 | | 2:07.7 | |
10 | 35 | Martin Vestergaard | 5 | | 2:08.5 | |
11 | 944 | Stiig Broby | 10 | | 2:08.6 | |
12 | 500 | Henrik Lykke | 8 | | 2:08.7 | |
13 | 8 | Kurt Mejer | 6 | | 2:08.8 | |
14 | 5 | Poul Pape Juel Jensen | 5 | | 2:09.0 | |
15 | 27 | Rolf Schröder | 11 | | 2:09.5 | |
16 | 56 | Dennis Sørensen | 9 | | 2:10.1 | |
17 | 43 | Toni Hansen | 5 | | 2:10.4 | |
18 | 15 | Christian Krogh Stender | 8 | | 2:10.5 | |
19 | 28 | Michael René Christensen | 11 | | 2:11.5 | |
19 | 24 | Jan Hjersted | 10 | | 2:11.5 | |
21 | 9 | Erik Maagaard | 6 | | 2:12.9 | |
22 | 230 | Erik Mortensen | 11 | | 2:13.0 | |
23 | 47 | Kim Larsen | 10 | | 2:13.4 | |
24 | 46 | Benny Rasmussen | 6 | | 2:14.6 | |
25 | 571 | Jacob Fjord Nielsen | 8 | | 2:15.2 | |
26 | 41 | Kim Kjærsgaard Frandsen | 3 | | 2:16.3 | |
27 | 58 | Brian Rasmussen | 9 | | 2:17.0 | |
28 | 42 | Troels Lund | 5 | | 2:17.3 | |
29 | 16 | Kim Windt Christensen | 9 | | 2:17.4 | |
30 | 888 | Jacob Emil Lassen | 7 | | 2:17.5 | |
31 | 1 | Martin Christensen | 6 | | 2:18.3 | |
32 | 173 | Michael Smed | 5 | | 2:18.4 | |
33 | 752 | Thomas Sommer | 7 | | 2:18.6 | |
34 | 40 | Christen Larsen | 3 | | 2:18.8 | |
35 | 85 | Mark Skarsfeldt | 8 | | 2:19.4 | |
36 | 100 | Rikke Fulton Wiilsbøll | 8 | | 2:22.1 | |
37 | 87 | Søren Harritslev Andersen | 9 | | 2:22.4 | |
38 | 232 | Pernille Lindeberg | 3 | | 2:24.8 | |
39 | 84 | Poul Mandrup Christensen | 4 | | 2:25.9 | |
40 | 30 | Brian Brogaard | 3 | | 2:29.7 | |
41 | 365 | Martin Sten Madsen | 7 | | 2:31.0 | |
42 | 2 | Rene Jørgensen | 1 | | 2:33.2 | |
43 | 14 | Poul-Erik Petersen | 7 | | 2:38.8 | |
44 | 50 | Henrik Lykke- | 3 | | 5:00.0 | |
- | 3 | Lene Aastrøm Hansen | 2 | | | DNS |
- | 7 | Per Holm | 5 | | | DNS |
Heat 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 31 | Heino Mejer | 6 | | 1:55.9 | |
2 | 10 | Jakob Teil Hansen | 6 | | 1:56.9 | |
3 | 12 | Allan Bjerg Pedersen | 6 | | 2:03.6 | |
4 | 911 | Johnny Andersen | 11 | | 2:04.3 | |
5 | 44 | Erling Hansen | 6 | | 2:06.2 | |
6 | 11 | Jørgen Hummeluhr | 10 | | 2:06.4 | |
7 | 8 | Kurt Mejer | 6 | | 2:07.3 | |
8 | 45 | Søren Johan Tangaa | 6 | | 2:07.4 | |
9 | 6 | Kenneth Jørgensen | 5 | | 2:07.6 | |
10 | 35 | Martin Vestergaard | 5 | | 2:07.8 | |
11 | 94 | Kim Møller-Andersen | 6 | | 2:07.9 | |
12 | 500 | Henrik Lykke | 8 | | 2:09.1 | |
13 | 9 | Erik Maagaard | 6 | | 2:09.8 | |
14 | 1 | Martin Christensen | 6 | | 2:10.0 | |
15 | 27 | Rolf Schröder | 11 | | 2:10.6 | |
16 | 944 | Stiig Broby | 10 | | 2:10.8 | |
17 | 58 | Brian Rasmussen | 9 | | 2:11.0 | |
18 | 56 | Dennis Sørensen | 9 | | 2:11.7 | |
19 | 5 | Poul Pape Juel Jensen | 5 | | 2:12.3 | |
20 | 24 | Jan Hjersted | 10 | | 2:12.4 | |
21 | 43 | Toni Hansen | 5 | | 2:12.5 | |
22 | 47 | Kim Larsen | 10 | | 2:13.3 | |
22 | 46 | Benny Rasmussen | 6 | | 2:13.3 | |
24 | 230 | Erik Mortensen | 11 | | 2:14.0 | |
25 | 16 | Kim Windt Christensen | 9 | | 2:14.5 | |
26 | 571 | Jacob Fjord Nielsen | 8 | | 2:16.0 | |
27 | 173 | Michael Smed | 5 | | 2:16.4 | |
28 | 752 | Thomas Sommer | 7 | | 2:17.4 | |
29 | 100 | Rikke Fulton Wiilsbøll | 8 | | 2:18.0 | |
29 | 42 | Troels Lund | 5 | | 2:18.0 | |
31 | 41 | Kim Kjærsgaard Frandsen | 3 | | 2:19.3 | |
32 | 87 | Søren Harritslev Andersen | 9 | | 2:20.6 | |
33 | 85 | Mark Skarsfeldt | 8 | | 2:21.4 | |
34 | 40 | Christen Larsen | 3 | | 2:22.1 | |
35 | 84 | Poul Mandrup Christensen | 4 | | 2:24.7 | |
36 | 30 | Brian Brogaard | 3 | | 2:26.3 | |
37 | 232 | Pernille Lindeberg | 3 | | 2:27.0 | |
38 | 365 | Martin Sten Madsen | 7 | | 2:29.7 | |
39 | 2 | Rene Jørgensen | 1 | | 2:32.8 | |
40 | 14 | Poul-Erik Petersen | 7 | | 2:38.3 | |
41 | 28 | Michael René Christensen | 11 | | 2:38.5 | |
42 | 888 | Jacob Emil Lassen | 7 | | 5:00.0 | |
42 | 15 | Christian Krogh Stender | 8 | | 5:00.0 | |
- | 50 | Henrik Lykke- | 3 | | | DNS |
Heat 3
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 31 | Heino Mejer | 6 | | 1:54.9 | |
2 | 10 | Jakob Teil Hansen | 6 | | 1:56.3 | |
3 | 12 | Allan Bjerg Pedersen | 6 | | 2:03.9 | |
4 | 94 | Kim Møller-Andersen | 6 | | 2:04.9 | |
4 | 44 | Erling Hansen | 6 | | 2:04.9 | |
6 | 911 | Johnny Andersen | 11 | | 2:05.0 | |
7 | 45 | Søren Johan Tangaa | 6 | | 2:06.1 | |
8 | 35 | Martin Vestergaard | 5 | | 2:06.3 | |
9 | 11 | Jørgen Hummeluhr | 10 | | 2:07.0 | |
10 | 8 | Kurt Mejer | 6 | | 2:07.3 | |
11 | 230 | Erik Mortensen | 11 | | 2:09.3 | |
12 | 56 | Dennis Sørensen | 9 | | 2:09.5 | |
13 | 1 | Martin Christensen | 6 | | 2:10.3 | |
14 | 5 | Poul Pape Juel Jensen | 5 | | 2:10.4 | |
15 | 500 | Henrik Lykke | 8 | | 2:11.0 | |
16 | 27 | Rolf Schröder | 11 | | 2:11.2 | |
17 | 24 | Jan Hjersted | 10 | | 2:11.3 | |
18 | 9 | Erik Maagaard | 6 | | 2:11.4 | |
19 | 944 | Stiig Broby | 10 | | 2:11.9 | |
19 | 43 | Toni Hansen | 5 | | 2:11.9 | |
21 | 6 | Kenneth Jørgensen | 5 | | 2:12.1 | |
22 | 58 | Brian Rasmussen | 9 | | 2:12.2 | |
23 | 47 | Kim Larsen | 10 | | 2:13.5 | |
24 | 46 | Benny Rasmussen | 6 | | 2:14.4 | |
25 | 16 | Kim Windt Christensen | 9 | | 2:15.4 | |
25 | 15 | Christian Krogh Stender | 8 | | 2:15.4 | |
27 | 85 | Mark Skarsfeldt | 8 | | 2:15.6 | |
27 | 41 | Kim Kjærsgaard Frandsen | 3 | | 2:15.6 | |
29 | 571 | Jacob Fjord Nielsen | 8 | | 2:16.7 | |
30 | 173 | Michael Smed | 5 | | 2:17.5 | |
31 | 100 | Rikke Fulton Wiilsbøll | 8 | | 2:17.7 | |
32 | 42 | Troels Lund | 5 | | 2:17.8 | |
33 | 40 | Christen Larsen | 3 | | 2:18.1 | |
34 | 87 | Søren Harritslev Andersen | 9 | | 2:20.9 | |
35 | 232 | Pernille Lindeberg | 3 | | 2:22.7 | |
36 | 752 | Thomas Sommer | 7 | | 2:23.4 | |
37 | 84 | Poul Mandrup Christensen | 4 | | 2:26.5 | |
38 | 30 | Brian Brogaard | 3 | | 2:28.3 | |
39 | 365 | Martin Sten Madsen | 7 | | 2:29.4 | |
40 | 2 | Rene Jørgensen | 1 | | 2:32.8 | |
41 | 14 | Poul-Erik Petersen | 7 | | 2:36.9 | |
- | 28 | Michael René Christensen | 11 | | | DNS |
- | 888 | Jacob Emil Lassen | 7 | | | DNS |
Final Results
Rank | No | Driver: Name | Driver: City | Co-driver: Name | Co-driver: City | Car: Brand | Car: Model | Class | Heat 1 | Heat 2 | Heat 3 | Penalty | Time | Gap | |
---|
1 | 31 | Heino Mejer | Gedved | Bo Mølgaard Jensen | Barrit | Volvo | 242 Turbo | 6 | 1:55.1 | 1:55.9 | 1:54.9 | | 5:45.9 | | |
2 | 10 | Jakob Teil Hansen | Ruds Vedby | | | Ford | Escort RS2000 | 6 | 1:59.0 | 1:56.9 | 1:56.3 | | 5:52.2 | 6.3 | |
3 | 12 | Allan Bjerg Pedersen | Løsning | | | Ford | Escort | 6 | 2:05.4 | 2:03.6 | 2:03.9 | | 6:12.9 | 27.0 | |
4 | 911 | Johnny Andersen | Horsens | | | Porsche | 911 sc | 11 | 2:05.9 | 2:04.3 | 2:05.0 | | 6:15.2 | 29.3 | |
5 | 94 | Kim Møller-Andersen | Holte | | | Porsche | 911S | 6 | 2:05.6 | 2:07.9 | 2:04.9 | | 6:18.4 | 32.5 | |
6 | 44 | Erling Hansen | Høng | | | Opel | Ascona | 6 | 2:07.6 | 2:06.2 | 2:04.9 | | 6:18.7 | 32.8 | |
7 | 45 | Søren Johan Tangaa | Christiansfeld | | | Fiat | 131 Abarth | 6 | 2:06.2 | 2:07.4 | 2:06.1 | | 6:19.7 | 33.8 | |
8 | 11 | Jørgen Hummeluhr | Tilst | | | BMW | 325i | 10 | 2:07.2 | 2:06.4 | 2:07.0 | | 6:20.6 | 34.7 | |
9 | 35 | Martin Vestergaard | Jelling | | | Austin | Metro | 5 | 2:08.5 | 2:07.8 | 2:06.3 | | 6:22.6 | 36.7 | |
10 | 8 | Kurt Mejer | Horsens | | | Volvo | 242 Turbo | 6 | 2:08.8 | 2:07.3 | 2:07.3 | | 6:23.4 | 37.5 | |
11 | 6 | Kenneth Jørgensen | Vanløse | Mikkel Jørgensen | Vanløse | Austin | Mini Cooper S | 5 | 2:07.7 | 2:07.6 | 2:12.1 | | 6:27.4 | 41.5 | |
12 | 500 | Henrik Lykke | Assens | | | Alfa romeo | 33 | 8 | 2:08.7 | 2:09.1 | 2:11.0 | | 6:28.8 | 42.9 | |
13 | 944 | Stiig Broby | Roskilde | | | Porsche | 944 s2 | 10 | 2:08.6 | 2:10.8 | 2:11.9 | | 6:31.3 | 45.4 | |
13 | 56 | Dennis Sørensen | Horsens | | | BMW | E30 320i | 9 | 2:10.1 | 2:11.7 | 2:09.5 | | 6:31.3 | 45.4 | |
13 | 27 | Rolf Schröder | Hummelfeld | | | Opel | Ascona B | 11 | 2:09.5 | 2:10.6 | 2:11.2 | | 6:31.3 | 45.4 | |
16 | 5 | Poul Pape Juel Jensen | Brønshøj | | | Morris | Cooper S | 5 | 2:09.0 | 2:12.3 | 2:10.4 | | 6:31.7 | 45.8 | |
17 | 9 | Erik Maagaard | Herning | Janet Josefsen | Kibæk | Opel | Manta i200 | 6 | 2:12.9 | 2:09.8 | 2:11.4 | | 6:34.1 | 48.2 | |
18 | 43 | Toni Hansen | Horsens | | | Peugeot | 205 1,3 Rallye | 5 | 2:10.4 | 2:12.5 | 2:11.9 | | 6:34.8 | 48.9 | |
19 | 24 | Jan Hjersted | Kvistgård | Poul Rasmussen | Espergærde | Porsche | 944 S2 | 10 | 2:11.5 | 2:12.4 | 2:11.3 | | 6:35.2 | 49.3 | |
20 | 230 | Erik Mortensen | Vejle | | | Peugeot | 205 GTI | 11 | 2:13.0 | 2:14.0 | 2:09.3 | | 6:36.3 | 50.4 | |
21 | 1 | Martin Christensen | Kolding | | | Volvo | 142 | 6 | 2:18.3 | 2:10.0 | 2:10.3 | | 6:38.6 | 52.7 | |
22 | 58 | Brian Rasmussen | Hjørring | | | Ford | Escort RS 2000 | 9 | 2:17.0 | 2:11.0 | 2:12.2 | | 6:40.2 | 54.3 | |
22 | 47 | Kim Larsen | Svebølle | | | Ford | Escort | 10 | 2:13.4 | 2:13.3 | 2:13.5 | | 6:40.2 | 54.3 | |
24 | 46 | Benny Rasmussen | Sakskøbing | | | Opel | Kadett 2,0 Coupe | 6 | 2:14.6 | 2:13.3 | 2:14.4 | | 6:42.3 | 56.4 | |
25 | 16 | Kim Windt Christensen | Søndersø | | | Toyota | Corolla AE82 GT | 9 | 2:17.4 | 2:14.5 | 2:15.4 | | 6:47.3 | 1:01.4 | |
26 | 571 | Jacob Fjord Nielsen | Hørning | | | Peugeot | 205 GTI | 8 | 2:15.2 | 2:16.0 | 2:16.7 | | 6:47.9 | 1:02.0 | |
27 | 41 | Kim Kjærsgaard Frandsen | Malling | | | Volkswagen | Golf 1600 GTI | 3 | 2:16.3 | 2:19.3 | 2:15.6 | | 6:51.2 | 1:05.3 | |
28 | 173 | Michael Smed | Nibe | | | Fiat | 128 Rally | 5 | 2:18.4 | 2:16.4 | 2:17.5 | | 6:52.3 | 1:06.4 | |
29 | 42 | Troels Lund | Slagelse | | | Morris | Cooper S | 5 | 2:17.3 | 2:18.0 | 2:17.8 | | 6:53.1 | 1:07.2 | |
30 | 85 | Mark Skarsfeldt | Frederiksberg | | | BMW | 2002 | 8 | 2:19.4 | 2:21.4 | 2:15.6 | | 6:56.4 | 1:10.5 | |
31 | 100 | Rikke Fulton Wiilsbøll | Otterup | | | Opel | Kadett D | 8 | 2:22.1 | 2:18.0 | 2:17.7 | | 6:57.8 | 1:11.9 | |
32 | 40 | Christen Larsen | Horsens | | | VW | Golf GTI | 3 | 2:18.8 | 2:22.1 | 2:18.1 | | 6:59.0 | 1:13.1 | |
33 | 752 | Thomas Sommer | Tikøb | Laura Sommer | Tikøb | Opel | Kadett C | 7 | 2:18.6 | 2:17.4 | 2:23.4 | | 6:59.4 | 1:13.5 | |
34 | 87 | Søren Harritslev Andersen | Fredericia | Ann Engelbrecht Sørensen | Fredericia | Volvo | 240 | 9 | 2:22.4 | 2:20.6 | 2:20.9 | | 7:03.9 | 1:18.0 | |
35 | 232 | Pernille Lindeberg | Vejle Ø | | | Peugeot | 205 GTI | 3 | 2:24.8 | 2:27.0 | 2:22.7 | | 7:14.5 | 1:28.6 | |
36 | 84 | Poul Mandrup Christensen | Skjern | | | Fiat | 600 | 4 | 2:25.9 | 2:24.7 | 2:26.5 | | 7:17.1 | 1:31.2 | |
37 | 30 | Brian Brogaard | Ulfborg | | | Opel | Kadett GSI | 3 | 2:29.7 | 2:26.3 | 2:28.3 | | 7:24.3 | 1:38.4 | |
38 | 365 | Martin Sten Madsen | Tikøb | | | Seat | Fiat 127 | 7 | 2:31.0 | 2:29.7 | 2:29.4 | | 7:30.1 | 1:44.2 | |
39 | 2 | Rene Jørgensen | Herning | | | Saab | 96 Sport | 1 | 2:33.2 | 2:32.8 | 2:32.8 | | 7:38.8 | 1:52.9 | |
40 | 14 | Poul-Erik Petersen | Nærum | | | Skoda | Favorit | 7 | 2:38.8 | 2:38.3 | 2:36.9 | | 7:54.0 | 2:08.1 | |
41 | 15 | Christian Krogh Stender | Silkeborg | | | Mazda | MX5 | 8 | 2:10.5 | 5:00.0 | 2:15.4 | | 9:25.9 | 3:40.0 | |
- | 3 | Lene Aastrøm Hansen | København V | | | MG | B GT | 2 | DNS | | | | DNS | | DNA |
- | 7 | Per Holm | Hillerød | | | Ford | Escort Mk. 1, 1,3 GT | 5 | DNS | | | | DNS | | DNA |
- | 28 | Michael René Christensen | Lille Skensved | | | Opel | Kadett E GSI 16V | 11 | 2:11.5 | 2:38.5 | DNS | | | | DNS |
- | 50 | Henrik Lykke- | Assens | | | Alfa romeo | 33 | 3 | 5:00.0 | DNS | | | | | DNS |
- | 888 | Jacob Emil Lassen | Græsted | Kristina Louise Rasmussen | Græsted | Ford | Fiesta | 7 | 2:17.5 | 5:00.0 | DNS | | | | DNS |