Results from the Ryegaard Hill Climb Saturday 2024-05-25 at Ryegaard and Trudsholm Estates not far from Roskilde. Results come from RallyResult
Qualifying 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 10 | Jakob Teil Hansen | HC 6B | | 1:27.7 | |
2 | 31 | Heino Mejer | HC 6B | | 1:28.6 | |
3 | 8 | Kurt Mejer | HC 6B | | 1:33.3 | |
4 | 911 | Johnny Andersen | HC 11B | | 1:38.0 | |
5 | 230 | Erik Mortensen | HC 11B | | 1:38.4 | |
6 | 27 | Rolf Schröder | HC 11B | | 1:38.5 | |
7 | 35 | Martin Vestergaard | HC 5B | | 1:38.8 | |
8 | 26 | Kasper Schønberg | HC 10B | | 1:39.7 | |
9 | 28 | Michael René Christensen | HC 11B | | 1:40.0 | |
10 | 12 | Allan Bjerg Pedersen | HC 6B | | 1:40.1 | |
11 | 22 | Finn Jensen | HC 10B | | 1:41.6 | |
12 | 56 | Dennis Sørensen | HC 9B | | 1:42.0 | |
13 | 29 | Tim Svanholt | HC 6B | | 1:42.4 | |
14 | 6 | Kenneth Jørgensen | HC 5B | | 1:42.5 | |
15 | 5 | Poul Pape Juel Jensen | HC 5B | | 1:43.0 | |
16 | 23 | Thomas Korgaard | HC 10B | | 1:43.1 | |
17 | 24 | Jan Hjersted | HC 10B | | 1:43.4 | |
18 | 1 | Martin Christensen | HC 6B | | 1:43.6 | |
19 | 58 | Brian Rasmussen | HC 9B | | 1:43.7 | |
20 | 9 | Erik Maagaard | HC 6B | | 1:44.8 | |
21 | 15 | Christian Krogh Stender | HC 8A | | 1:45.0 | |
22 | 11 | Jørgen Hummeluhr | HC 10B | | 1:45.1 | |
23 | 571 | Jacob Fjord Nielsen | HC 8A | | 1:45.8 | |
24 | 85 | Mark Skarsfeldt | HC 8A | | 1:46.7 | |
25 | 19 | Bjarne Grønbæk Jensen | HC 11B | 10.0 | 1:47.4 | |
26 | 752 | Thomas Sommer | HC 7A | | 1:49.5 | |
27 | 16 | Kim Windt Christensen | HC 9B | | 1:49.7 | |
28 | 500 | Henrik Lykke | HC 8A | | 1:50.6 | |
29 | 20 | Bjarne Olsen | HC 9B | | 1:52.1 | |
30 | 888 | Jacob Emil Lassen | HC 7A | | 1:52.3 | |
31 | 84 | Poul Mandrup Christensen | HC 4B | 5.0 | 1:52.4 | |
32 | 21 | Morten Mejdal | HC 9B | | 1:53.5 | |
33 | 18 | Lars Jensen | HC 9B | | 1:53.6 | |
34 | 87 | Søren Harritslev Andersen | HC 9B | 5.0 | 1:54.3 | |
35 | 30 | Brian Brogaard | HC 3A | | 1:54.9 | |
36 | 232 | Pernille Lindeberg | HC 3A | | 1:57.1 | |
37 | 100 | Rikke Fulton Wiilsbøll | HC 8A | | 1:59.1 | |
38 | 173 | Michael Smed | HC 5B | 15.0 | 2:01.6 | |
39 | 7 | Per Holm | HC 5B | | 2:02.4 | |
40 | 365 | Martin Sten Madsen | HC 7A | | 2:02.9 | |
41 | 2 | Rene Jørgensen | HC 1A | | 2:04.4 | |
42 | 944 | Stiig Broby | HC 10B | 25.0 | 2:06.6 | |
43 | 14 | Poul-Erik Petersen | HC 7A | | 2:12.3 | |
44 | 3 | Lene Aastrøm Hansen | HC 2A | | 2:17.5 | |
45 | 50 | Henrik Lykke- | HC 3A | | 2:23.9 | |
46 | 4 | Bjarne Hogrefe Nielsen | HC 3A | 5.0 | 2:36.6 | |
- | 17 | Flemming Mariegaard | HC 9B | | | DNS |
- | 25 | Michael Ørnstrup Nielsen | HC 10B | | | DNS |
Qualifying 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 31 | Heino Mejer | HC 6B | | 1:31.8 | |
2 | 10 | Jakob Teil Hansen | HC 6B | | 1:32.6 | |
3 | 28 | Michael René Christensen | HC 11B | | 1:41.5 | |
4 | 19 | Bjarne Grønbæk Jensen | HC 11B | | 1:42.4 | |
5 | 911 | Johnny Andersen | HC 11B | | 1:42.5 | |
6 | 26 | Kasper Schønberg | HC 10B | | 1:44.0 | |
7 | 11 | Jørgen Hummeluhr | HC 10B | | 1:45.2 | |
8 | 29 | Tim Svanholt | HC 6B | | 1:45.5 | |
9 | 8 | Kurt Mejer | HC 6B | 5.0 | 1:46.0 | |
10 | 5 | Poul Pape Juel Jensen | HC 5B | | 1:46.4 | |
11 | 23 | Thomas Korgaard | HC 10B | | 1:47.0 | |
12 | 230 | Erik Mortensen | HC 11B | | 1:47.4 | |
12 | 15 | Christian Krogh Stender | HC 8A | | 1:47.4 | |
14 | 944 | Stiig Broby | HC 10B | | 1:47.8 | |
15 | 6 | Kenneth Jørgensen | HC 5B | | 1:48.3 | |
16 | 9 | Erik Maagaard | HC 6B | | 1:48.4 | |
17 | 56 | Dennis Sørensen | HC 9B | | 1:48.5 | |
18 | 58 | Brian Rasmussen | HC 9B | | 1:49.2 | |
19 | 22 | Finn Jensen | HC 10B | | 1:51.2 | |
20 | 85 | Mark Skarsfeldt | HC 8A | | 1:51.3 | |
21 | 571 | Jacob Fjord Nielsen | HC 8A | | 1:52.1 | |
22 | 35 | Martin Vestergaard | HC 5B | | 1:52.3 | |
23 | 84 | Poul Mandrup Christensen | HC 4B | | 1:52.8 | |
24 | 24 | Jan Hjersted | HC 10B | | 1:53.3 | |
25 | 50 | Henrik Lykke- | HC 3A | | 1:53.6 | |
26 | 18 | Lars Jensen | HC 9B | | 1:54.3 | |
26 | 16 | Kim Windt Christensen | HC 9B | | 1:54.3 | |
28 | 1 | Martin Christensen | HC 6B | | 1:55.7 | |
29 | 27 | Rolf Schröder | HC 11B | 10.0 | 1:55.9 | |
30 | 173 | Michael Smed | HC 5B | 5.0 | 1:56.0 | |
31 | 87 | Søren Harritslev Andersen | HC 9B | | 1:56.7 | |
32 | 888 | Jacob Emil Lassen | HC 7A | | 1:57.3 | |
33 | 21 | Morten Mejdal | HC 9B | | 1:57.8 | |
34 | 30 | Brian Brogaard | HC 3A | | 1:59.3 | |
35 | 12 | Allan Bjerg Pedersen | HC 6B | | 2:00.3 | |
36 | 20 | Bjarne Olsen | HC 9B | 5.0 | 2:02.1 | |
37 | 752 | Thomas Sommer | HC 7A | 5.0 | 2:02.2 | |
38 | 232 | Pernille Lindeberg | HC 3A | | 2:04.1 | |
39 | 100 | Rikke Fulton Wiilsbøll | HC 8A | 10.0 | 2:06.2 | |
40 | 365 | Martin Sten Madsen | HC 7A | | 2:07.6 | |
41 | 2 | Rene Jørgensen | HC 1A | | 2:11.0 | |
42 | 7 | Per Holm | HC 5B | 10.0 | 2:11.4 | |
43 | 14 | Poul-Erik Petersen | HC 7A | | 2:18.8 | |
44 | 4 | Bjarne Hogrefe Nielsen | HC 3A | | 2:55.8 | |
- | 3 | Lene Aastrøm Hansen | HC 2A | | | DNS |
- | 500 | Henrik Lykke | HC 8A | | | DNS |
Heat 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 31 | Heino Mejer | HC 6B | | 1:32.8 | |
2 | 10 | Jakob Teil Hansen | HC 6B | 5.0 | 1:40.4 | |
3 | 28 | Michael René Christensen | HC 11B | | 1:41.7 | |
4 | 26 | Kasper Schønberg | HC 10B | | 1:41.9 | |
5 | 35 | Martin Vestergaard | HC 5B | | 1:44.2 | |
5 | 11 | Jørgen Hummeluhr | HC 10B | | 1:44.2 | |
7 | 230 | Erik Mortensen | HC 11B | | 1:44.9 | |
8 | 6 | Kenneth Jørgensen | HC 5B | | 1:45.4 | |
9 | 5 | Poul Pape Juel Jensen | HC 5B | | 1:46.2 | |
10 | 911 | Johnny Andersen | HC 11B | | 1:46.3 | |
11 | 19 | Bjarne Grønbæk Jensen | HC 11B | 5.0 | 1:46.6 | |
11 | 15 | Christian Krogh Stender | HC 8A | | 1:46.6 | |
13 | 23 | Thomas Korgaard | HC 10B | | 1:46.7 | |
13 | 12 | Allan Bjerg Pedersen | HC 6B | | 1:46.7 | |
15 | 29 | Tim Svanholt | HC 6B | 5.0 | 1:46.8 | |
16 | 56 | Dennis Sørensen | HC 9B | | 1:47.2 | |
17 | 58 | Brian Rasmussen | HC 9B | | 1:47.3 | |
18 | 173 | Michael Smed | HC 5B | | 1:48.4 | |
19 | 9 | Erik Maagaard | HC 6B | | 1:49.0 | |
20 | 1 | Martin Christensen | HC 6B | | 1:49.2 | |
21 | 571 | Jacob Fjord Nielsen | HC 8A | | 1:50.1 | |
22 | 85 | Mark Skarsfeldt | HC 8A | | 1:50.2 | |
23 | 16 | Kim Windt Christensen | HC 9B | | 1:52.3 | |
24 | 8 | Kurt Mejer | HC 6B | 10.0 | 1:52.9 | |
25 | 944 | Stiig Broby | HC 10B | 5.0 | 1:53.3 | |
26 | 87 | Søren Harritslev Andersen | HC 9B | | 1:53.9 | |
27 | 18 | Lars Jensen | HC 9B | | 1:54.7 | |
28 | 500 | Henrik Lykke | HC 8A | 5.0 | 1:54.8 | |
28 | 84 | Poul Mandrup Christensen | HC 4B | 5.0 | 1:54.8 | |
30 | 21 | Morten Mejdal | HC 9B | | 1:56.4 | |
31 | 27 | Rolf Schröder | HC 11B | 10.0 | 1:57.5 | |
32 | 752 | Thomas Sommer | HC 7A | | 1:57.9 | |
33 | 50 | Henrik Lykke- | HC 3A | 5.0 | 1:58.0 | |
34 | 100 | Rikke Fulton Wiilsbøll | HC 8A | | 1:58.3 | |
35 | 22 | Finn Jensen | HC 10B | 10.0 | 1:58.9 | |
35 | 7 | Per Holm | HC 5B | | 1:58.9 | |
37 | 24 | Jan Hjersted | HC 10B | 5.0 | 2:02.7 | |
38 | 888 | Jacob Emil Lassen | HC 7A | 5.0 | 2:03.0 | |
39 | 365 | Martin Sten Madsen | HC 7A | | 2:05.9 | |
40 | 20 | Bjarne Olsen | HC 9B | 10.0 | 2:06.7 | |
41 | 30 | Brian Brogaard | HC 3A | | 2:07.7 | |
42 | 232 | Pernille Lindeberg | HC 3A | 5.0 | 2:08.6 | |
43 | 2 | Rene Jørgensen | HC 1A | | 2:10.1 | |
44 | 14 | Poul-Erik Petersen | HC 7A | | 2:19.0 | |
45 | 4 | Bjarne Hogrefe Nielsen | HC 3A | | 2:47.0 | |
- | 3 | Lene Aastrøm Hansen | HC 2A | | | DNS |
- | 17 | Flemming Mariegaard | HC 9B | | | DNS |
- | 25 | Michael Ørnstrup Nielsen | HC 10B | | | DNS |
Heat 2
Rank | No | Driver: Navn | Klasse | Penalty | Time | |
---|
1 | 31 | Heino Mejer | HC 6B | | 1:34.1 | |
2 | 10 | Jakob Teil Hansen | HC 6B | | 1:34.9 | |
3 | 29 | Tim Svanholt | HC 6B | | 1:41.1 | |
4 | 28 | Michael René Christensen | HC 11B | | 1:42.8 | |
5 | 8 | Kurt Mejer | HC 6B | | 1:42.9 | |
6 | 19 | Bjarne Grønbæk Jensen | HC 11B | | 1:43.3 | |
7 | 911 | Johnny Andersen | HC 11B | | 1:43.5 | |
8 | 35 | Martin Vestergaard | HC 5B | | 1:44.1 | |
9 | 12 | Allan Bjerg Pedersen | HC 6B | | 1:44.2 | |
10 | 23 | Thomas Korgaard | HC 10B | | 1:44.4 | |
11 | 56 | Dennis Sørensen | HC 9B | | 1:44.6 | |
11 | 11 | Jørgen Hummeluhr | HC 10B | | 1:44.6 | |
13 | 26 | Kasper Schønberg | HC 10B | 5.0 | 1:44.7 | |
14 | 6 | Kenneth Jørgensen | HC 5B | | 1:45.0 | |
15 | 230 | Erik Mortensen | HC 11B | | 1:45.3 | |
16 | 27 | Rolf Schröder | HC 11B | | 1:46.5 | |
17 | 15 | Christian Krogh Stender | HC 8A | | 1:47.2 | |
18 | 58 | Brian Rasmussen | HC 9B | | 1:48.4 | |
19 | 944 | Stiig Broby | HC 10B | | 1:48.6 | |
19 | 5 | Poul Pape Juel Jensen | HC 5B | | 1:48.6 | |
21 | 9 | Erik Maagaard | HC 6B | | 1:48.9 | |
22 | 85 | Mark Skarsfeldt | HC 8A | | 1:49.0 | |
23 | 571 | Jacob Fjord Nielsen | HC 8A | | 1:49.4 | |
24 | 22 | Finn Jensen | HC 10B | | 1:50.1 | |
25 | 50 | Henrik Lykke- | HC 3A | | 1:51.5 | |
26 | 500 | Henrik Lykke | HC 8A | 5.0 | 1:52.4 | |
27 | 173 | Michael Smed | HC 5B | 5.0 | 1:52.7 | |
28 | 18 | Lars Jensen | HC 9B | | 1:52.8 | |
29 | 24 | Jan Hjersted | HC 10B | | 1:53.5 | |
30 | 87 | Søren Harritslev Andersen | HC 9B | | 1:53.8 | |
31 | 100 | Rikke Fulton Wiilsbøll | HC 8A | | 1:54.4 | |
31 | 16 | Kim Windt Christensen | HC 9B | | 1:54.4 | |
33 | 21 | Morten Mejdal | HC 9B | | 1:56.2 | |
34 | 20 | Bjarne Olsen | HC 9B | | 1:56.3 | |
35 | 84 | Poul Mandrup Christensen | HC 4B | 5.0 | 1:56.5 | |
36 | 752 | Thomas Sommer | HC 7A | | 1:57.1 | |
37 | 888 | Jacob Emil Lassen | HC 7A | | 1:59.0 | |
38 | 4 | Bjarne Hogrefe Nielsen | HC 3A | | 1:59.6 | |
39 | 30 | Brian Brogaard | HC 3A | | 2:01.7 | |
40 | 365 | Martin Sten Madsen | HC 7A | | 2:03.0 | |
41 | 232 | Pernille Lindeberg | HC 3A | | 2:04.0 | |
42 | 1 | Martin Christensen | HC 6B | 5.0 | 2:08.9 | |
43 | 14 | Poul-Erik Petersen | HC 7A | | 2:16.8 | |
44 | 2 | Rene Jørgensen | HC 1A | | 42:42.8 | |
- | 7 | Per Holm | HC 5B | | | DNS |
Heat 3
Final Results
Rank | No | Driver: Name | Driver: City | Co-driver: Name | Co-driver: City | Car: Brand | Car: Model | Class | Heat 1 | Heat 2 | Heat 3 | Penalty | Time | Gap | |
---|
1 | 31 | Heino Mejer | | Bo Mølgaard Jensen | | Volvo | 242 Turbo | HC 6B | 1:32.8 | 1:34.1 | 1:33.9 | | 4:40.8 | | |
2 | 10 | Jakob Teil Hansen | | | | Ford | Escort RS2000 | HC 6B | 1:40.4 | 1:34.9 | 1:35.1 | 5.0 | 4:50.4 | 9.6 | |
3 | 26 | Kasper Schønberg | | | | Bmw | 325i | HC 10B | 1:41.9 | 1:44.7 | 1:41.8 | 5.0 | 5:08.4 | 27.6 | |
4 | 29 | Tim Svanholt | | | | VW | 1303 S | HC 6B | 1:46.8 | 1:41.1 | 1:41.2 | 5.0 | 5:09.1 | 28.3 | |
5 | 28 | Michael René Christensen | | | | Opel | Kadett E GSI 16V | HC 11B | 1:41.7 | 1:42.8 | 1:45.9 | 5.0 | 5:10.4 | 29.6 | |
6 | 11 | Jørgen Hummeluhr | | | | BMW | 325i | HC 10B | 1:44.2 | 1:44.6 | 1:42.3 | | 5:11.1 | 30.3 | |
7 | 19 | Bjarne Grønbæk Jensen | | | | Ford | Ford escort | HC 11B | 1:46.6 | 1:43.3 | 1:42.3 | 5.0 | 5:12.2 | 31.4 | |
8 | 35 | Martin Vestergaard | | | | Austin | Metro | HC 5B | 1:44.2 | 1:44.1 | 1:44.2 | | 5:12.5 | 31.7 | |
9 | 12 | Allan Bjerg Pedersen | | | | Ford | Escort | HC 6B | 1:46.7 | 1:44.2 | 1:42.4 | | 5:13.3 | 32.5 | |
10 | 911 | Johnny Andersen | | | | Porsche | 911 sc | HC 11B | 1:46.3 | 1:43.5 | 1:44.1 | | 5:13.9 | 33.1 | |
11 | 230 | Erik Mortensen | | | | Peugeot | 205 GTI | HC 11B | 1:44.9 | 1:45.3 | 1:44.0 | | 5:14.2 | 33.4 | |
12 | 23 | Thomas Korgaard | | Rune Korgaard | | VW | Golf | HC 10B | 1:46.7 | 1:44.4 | 1:43.8 | | 5:14.9 | 34.1 | |
13 | 56 | Dennis Sørensen | | | | BMW | E30 | HC 9B | 1:47.2 | 1:44.6 | 1:44.3 | | 5:16.1 | 35.3 | |
14 | 5 | Poul Pape Juel Jensen | | | | Morris | Cooper S | HC 5B | 1:46.2 | 1:48.6 | 1:45.7 | | 5:20.5 | 39.7 | |
15 | 15 | Christian Krogh Stender | | | | Mazda | MX5 | HC 8A | 1:46.6 | 1:47.2 | 1:47.8 | | 5:21.6 | 40.8 | |
16 | 6 | Kenneth Jørgensen | | Mikkel Jørgensen | | Austin | Mini Cooper S | HC 5B | 1:45.4 | 1:45.0 | 1:52.6 | 5.0 | 5:23.0 | 42.2 | |
17 | 58 | Brian Rasmussen | | | | Ford | Escort | HC 9B | 1:47.3 | 1:48.4 | 1:47.8 | | 5:23.5 | 42.7 | |
18 | 8 | Kurt Mejer | | | | Volvo | 242 Turbo | HC 6B | 1:52.9 | 1:42.9 | 1:48.8 | 15.0 | 5:24.6 | 43.8 | |
19 | 85 | Mark Skarsfeldt | | | | BMW | 2002 | HC 8A | 1:50.2 | 1:49.0 | 1:47.6 | | 5:26.8 | 46.0 | |
20 | 571 | Jacob Fjord Nielsen | | | | Peugeot | 205 GTI | HC 8A | 1:50.1 | 1:49.4 | 1:49.0 | | 5:28.5 | 47.7 | |
21 | 944 | Stiig Broby | | | | Porsche | 944 s2 | HC 10B | 1:53.3 | 1:48.6 | 1:49.5 | 5.0 | 5:31.4 | 50.6 | |
22 | 173 | Michael Smed | | | | Fiat | 128 Rally | HC 5B | 1:48.4 | 1:52.7 | 1:53.5 | 5.0 | 5:34.6 | 53.8 | |
23 | 27 | Rolf Schröder | | | | Opel | Ascona B | HC 11B | 1:57.5 | 1:46.5 | 1:52.0 | 15.0 | 5:36.0 | 55.2 | |
24 | 22 | Finn Jensen | | | | Austin | Cooper S | HC 10B | 1:58.9 | 1:50.1 | 1:47.8 | 10.0 | 5:36.8 | 56.0 | |
25 | 18 | Lars Jensen | | | | Porsche | 944 | HC 9B | 1:54.7 | 1:52.8 | 1:50.4 | | 5:37.9 | 57.1 | |
26 | 500 | Henrik Lykke | | | | Alfa romeo | 33 | HC 8A | 1:54.8 | 1:52.4 | 1:51.6 | 15.0 | 5:38.8 | 58.0 | |
27 | 16 | Kim Windt Christensen | | | | Toyota | Corolla AE82 GT | HC 9B | 1:52.3 | 1:54.4 | 1:52.6 | | 5:39.3 | 58.5 | |
28 | 87 | Søren Harritslev Andersen | | Ann Engelbrecht Sørensen | | Volvo | 240 | HC 9B | 1:53.9 | 1:53.8 | 1:53.2 | | 5:40.9 | 1:00.1 | |
29 | 84 | Poul Mandrup Christensen | | | | Fiat | Fiat 600 | HC 4B | 1:54.8 | 1:56.5 | 1:50.0 | 10.0 | 5:41.3 | 1:00.5 | |
30 | 50 | Henrik Lykke- | | | | Alfa romeo | 33 | HC 3A | 1:58.0 | 1:51.5 | 1:52.5 | 10.0 | 5:42.0 | 1:01.2 | |
31 | 100 | Rikke Fulton Wiilsbøll | | | | Opel | Kadett D | HC 8A | 1:58.3 | 1:54.4 | 1:54.2 | | 5:46.9 | 1:06.1 | |
32 | 21 | Morten Mejdal | | Jan Jeppesen | | Opel | Corsa A | HC 9B | 1:56.4 | 1:56.2 | 1:55.8 | | 5:48.4 | 1:07.6 | |
33 | 1 | Martin Christensen | | | | VOLVO | 142 | HC 6B | 1:49.2 | 2:08.9 | 1:50.7 | 10.0 | 5:48.8 | 1:08.0 | |
34 | 24 | Jan Hjersted | | Poul Rasmussen | | Porsche | 944 S2 | HC 10B | 2:02.7 | 1:53.5 | 1:52.8 | 5.0 | 5:49.0 | 1:08.2 | |
35 | 752 | Thomas Sommer | | Laura Sommer | | Opel | Kadett c | HC 7A | 1:57.9 | 1:57.1 | 1:58.8 | | 5:53.8 | 1:13.0 | |
36 | 888 | Jacob Emil Lassen | | Kristina Louise Rasmussen | | Ford | Fiesta | HC 7A | 2:03.0 | 1:59.0 | 1:56.9 | 5.0 | 5:58.9 | 1:18.1 | |
37 | 20 | Bjarne Olsen | | | | VW | golf gti | HC 9B | 2:06.7 | 1:56.3 | 1:57.5 | 15.0 | 6:00.5 | 1:19.7 | |
38 | 365 | Martin Sten Madsen | | | | Seat | Fiat 127 | HC 7A | 2:05.9 | 2:03.0 | 2:02.1 | | 6:11.0 | 1:30.2 | |
39 | 30 | Brian Brogaard | | | | Opel | Kadett GSI | HC 3A | 2:07.7 | 2:01.7 | 2:01.8 | 5.0 | 6:11.2 | 1:30.4 | |
40 | 232 | Pernille Lindeberg | | | | Peugeot | 205 GTI | HC 3A | 2:08.6 | 2:04.0 | 2:05.4 | 5.0 | 6:18.0 | 1:37.2 | |
41 | 14 | Poul-Erik Petersen | | | | Skoda | Favorit | HC 7A | 2:19.0 | 2:16.8 | 2:15.0 | | 6:50.8 | 2:10.0 | |
42 | 4 | Bjarne Hogrefe Nielsen | | Jan Frederiksen | | Lancia | Beta | HC 3A | 2:47.0 | 1:59.6 | 2:46.7 | | 7:33.3 | 2:52.5 | |
43 | 2 | Rene Jørgensen | | | | Saab | 96 Sport | HC 1A | 2:10.1 | 42:42.8 | 2:09.3 | | 47:02.2 | 42:21.4 | |
- | 3 | Lene Aastrøm Hansen | | | | MG | MGB GT | HC 2A | | | | | | | DNS |
- | 7 | Per Holm | | | | Ford | Escort 1,3 gt. | HC 5B | 1:58.9 | | | | | | DNS |
- | 9 | Erik Maagaard | | Janet Josefsen | | Opel | Manta i200 | HC 6B | 1:49.0 | 1:48.9 | | | | | DNF |
- | 17 | Flemming Mariegaard | | | | Porsche | 944 | HC 9B | | | | | | | DNA |
- | 25 | Michael Ørnstrup Nielsen | | | | Opel | Ascona | HC 10B | | | | | | | DNA |