Results from the Lindum Skov Hill Climb saturday 2024-05-11 in Lindum near Hobro. Results come from RallyResult
Qualifying 1
| Rank | No | Driver: Name | Class | Penalty | Time | 
|---|
| 1 | 8 | Heino Mejer | 6 |  | 1:07.600 | 
| 2 | 17 | Kurt Mejer | 6 |  | 1:12.800 | 
| 3 | 31 | Rolf Schröder | 11 |  | 1:14.900 | 
| 4 | 24 | Michael René Christensen | 11 |  | 1:15.400 | 
| 4 | 7 | Gert Simonsen | 10 |  | 1:15.400 | 
| 6 | 82 | Lars Engebjerg | 11 |  | 1:16.400 | 
| 7 | 153 | Søren Deutch | 4 |  | 1:16.600 | 
| 8 | 230 | Erik Mortensen | 11 |  | 1:16.700 | 
| 8 | 35 | Martin Vestergaard | 5 |  | 1:16.700 | 
| 10 | 56 | Dennis Sørensen | 9 |  | 1:17.400 | 
| 11 | 571 | Jacob Fjord Nielsen | 8 |  | 1:17.700 | 
| 12 | 1 | Martin Christensen | 6 |  | 1:18.000 | 
| 13 | 30 | Rene Mejer | 6 |  | 1:19.300 | 
| 14 | 5 | Erik Maagaard | 6 |  | 1:20.500 | 
| 15 | 15 | Kim Windt Christensen | 9 |  | 1:20.800 | 
| 16 | 420 | Martin Lund Andersen | 10 |  | 1:21.000 | 
| 17 | 64 | Ole Viborg Jensen | 5 |  | 1:21.400 | 
| 18 | 50 | Henrik Lykke | 8 |  | 1:21.900 | 
| 19 | 32 | Søren Johan Tangaa | 6 | 5.000 | 1:22.100 | 
| 20 | 944 | Stiig Broby | 10 |  | 1:22.200 | 
| 21 | 18 | Frank Runge Hansen | 8 |  | 1:22.500 | 
| 22 | 58 | Brian Rasmussen | 9 |  | 1:23.200 | 
| 23 | 84 | Poul Mandrup Christensen | 4 |  | 1:23.700 | 
| 24 | 87 | Søren Harritslev Andersen | 9 |  | 1:24.000 | 
| 25 | 13 | Keld Nørgaard Jensen | 11 | 5.000 | 1:24.700 | 
| 26 | 752 | Thomas Sommer | 7 |  | 1:24.900 | 
| 27 | 21 | Mads Nygaard | 8 | 5.000 | 1:25.800 | 
| 28 | 16 | Klaus Christensen | 8 |  | 1:26.000 | 
| 29 | 23 | Michael Nilling | 3 |  | 1:26.200 | 
| 30 | 66 | Karsten Hansen | 9 |  | 1:26.700 | 
| 31 | 25 | Per Frost Jensen | 11 |  | 1:27.200 | 
| 32 | 12 | Jens Aagaard | 9 |  | 1:27.400 | 
| 33 | 232 | Pernille Lindeberg | 3 |  | 1:27.500 | 
| 34 | 6 | Flemming Mariegaard | 9 |  | 1:27.600 | 
| 35 | 26 | Niels Holst | 5 |  | 1:29.200 | 
| 36 | 28 | Per Holm | 5 |  | 1:31.100 | 
| 37 | 500 | Henrik Lykke | 3 | 5.000 | 1:31.200 | 
| 37 | 67 | Allan Geertsen | 3 |  | 1:31.200 | 
| 39 | 3 | Christen Larsen | 3 | 10.000 | 1:31.500 | 
| 40 | 2 | Brian Brogaard | 3 |  | 1:31.600 | 
| 41 | 48 | Jens Jensen | 1 |  | 1:31.800 | 
| 42 | 173 | Michael Smed | 5 | 5.000 | 1:32.400 | 
| 43 | 14 | Kenneth Madsen | 8 | 5.000 | 1:34.200 | 
| 44 | 27 | Per Hjort Hjort | 8 |  | 1:34.400 | 
| 45 | 10 | Jan Jessen | 2 | 10.000 | 1:37.100 | 
| 46 | 9 | Jacob Emil Lassen | 7 |  | 1:40.800 | 
| 47 | 29 | Rene Jørgensen | 1 |  | 1:42.400 | 
| 48 | 19 | Lene Aastrøm Hansen | 2 |  | 1:43.300 | 
| 49 | 63 | Mads Juul | 10 | 5.000 | 1:45.000 | 
| 50 | 365 | Martin Sten Madsen | 7 | 10.000 | 1:50.800 | 
| 51 | 96 | Niels Mørk | 1 |  | 2:00.400 | 
| - | 4 | Christian Krogh Stender | 8 |  | DNA | 
Qualifying 2
| Rank | No | Driver: Name | Class | Penalty | Time | 
|---|
| 1 | 8 | Heino Mejer | 6 |  | 1:04.600 | 
| 2 | 17 | Kurt Mejer | 6 |  | 1:11.800 | 
| 3 | 82 | Lars Engebjerg | 11 |  | 1:13.000 | 
| 4 | 230 | Erik Mortensen | 11 |  | 1:14.000 | 
| 5 | 11 | Jørgen Hummeluhr | 10 |  | 1:14.700 | 
| 6 | 35 | Martin Vestergaard | 5 |  | 1:14.900 | 
| 6 | 30 | Rene Mejer | 6 |  | 1:14.900 | 
| 8 | 1 | Martin Christensen | 6 |  | 1:15.000 | 
| 9 | 571 | Jacob Fjord Nielsen | 8 |  | 1:15.900 | 
| 10 | 944 | Stiig Broby | 10 |  | 1:16.600 | 
| 10 | 153 | Søren Deutch | 4 |  | 1:16.600 | 
| 12 | 5 | Erik Maagaard | 6 |  | 1:17.000 | 
| 13 | 21 | Mads Nygaard | 8 |  | 1:18.300 | 
| 14 | 420 | Martin Lund Andersen | 10 |  | 1:18.500 | 
| 15 | 15 | Kim Windt Christensen | 9 |  | 1:18.700 | 
| 16 | 87 | Søren Harritslev Andersen | 9 |  | 1:19.700 | 
| 17 | 58 | Brian Rasmussen | 9 |  | 1:20.700 | 
| 17 | 32 | Søren Johan Tangaa | 6 | 5.000 | 1:20.700 | 
| 19 | 18 | Frank Runge Hansen | 8 |  | 1:20.800 | 
| 20 | 33 | Toni Hansen | 5 |  | 1:21.700 | 
| 21 | 64 | Ole Viborg Jensen | 5 | 5.000 | 1:21.800 | 
| 22 | 3 | Christen Larsen | 3 |  | 1:22.300 | 
| 23 | 752 | Thomas Sommer | 7 |  | 1:23.300 | 
| 24 | 173 | Michael Smed | 5 |  | 1:23.900 | 
| 24 | 9 | Jacob Emil Lassen | 7 |  | 1:23.900 | 
| 26 | 25 | Per Frost Jensen | 11 |  | 1:24.000 | 
| 26 | 6 | Flemming Mariegaard | 9 |  | 1:24.000 | 
| 28 | 500 | Henrik Lykke | 3 |  | 1:24.400 | 
| 28 | 84 | Poul Mandrup Christensen | 4 |  | 1:24.400 | 
| 30 | 50 | Henrik Lykke | 8 |  | 1:25.100 | 
| 30 | 16 | Klaus Christensen | 8 |  | 1:25.100 | 
| 32 | 28 | Per Holm | 5 |  | 1:26.400 | 
| 32 | 26 | Niels Holst | 5 |  | 1:26.400 | 
| 34 | 13 | Keld Nørgaard Jensen | 11 | 10.000 | 1:26.900 | 
| 35 | 66 | Karsten Hansen | 9 |  | 1:27.000 | 
| 36 | 2 | Brian Brogaard | 3 |  | 1:27.700 | 
| 37 | 23 | Michael Nilling | 3 |  | 1:27.800 | 
| 38 | 10 | Jan Jessen | 2 |  | 1:27.900 | 
| 39 | 96 | Niels Mørk | 1 |  | 1:28.000 | 
| 39 | 14 | Kenneth Madsen | 8 |  | 1:28.000 | 
| 41 | 12 | Jens Aagaard | 9 | 5.000 | 1:28.400 | 
| 42 | 48 | Jens Jensen | 1 |  | 1:28.600 | 
| 43 | 67 | Allan Geertsen | 3 |  | 1:29.600 | 
| 44 | 232 | Pernille Lindeberg | 3 |  | 1:29.800 | 
| 44 | 56 | Dennis Sørensen | 9 |  | 1:29.800 | 
| 46 | 63 | Mads Juul | 10 |  | 1:30.900 | 
| 47 | 27 | Per Hjort Hjort | 8 |  | 1:32.200 | 
| 48 | 365 | Martin Sten Madsen | 7 |  | 1:34.300 | 
| 49 | 29 | Rene Jørgensen | 1 |  | 1:38.600 | 
| 50 | 24 | Michael René Christensen | 11 |  | 1:42.700 | 
| 51 | 19 | Lene Aastrøm Hansen | 2 |  | 1:43.300 | 
| 52 | 7 | Gert Simonsen | 10 |  | 1:43.400 | 
| 53 | 31 | Rolf Schröder | 11 |  | 1:43.500 | 
| - | 4 | Christian Krogh Stender | 8 |  | DNA | 
Heat 1
| Rank | No | Driver: Name | Class | Penalty | Time | 
|---|
| 1 | 8 | Heino Mejer | 6 |  | 1:04.100 | 
| 2 | 24 | Michael René Christensen | 11 |  | 1:11.100 | 
| 3 | 82 | Lars Engebjerg | 11 |  | 1:11.700 | 
| 4 | 7 | Gert Simonsen | 10 |  | 1:12.200 | 
| 5 | 17 | Kurt Mejer | 6 |  | 1:12.700 | 
| 6 | 32 | Søren Johan Tangaa | 6 |  | 1:13.900 | 
| 7 | 1 | Martin Christensen | 6 |  | 1:14.000 | 
| 8 | 11 | Jørgen Hummeluhr | 10 |  | 1:14.300 | 
| 9 | 153 | Søren Deutch | 4 |  | 1:15.100 | 
| 10 | 35 | Martin Vestergaard | 5 |  | 1:15.500 | 
| 11 | 13 | Keld Nørgaard Jensen | 11 |  | 1:16.000 | 
| 12 | 56 | Dennis Sørensen | 9 |  | 1:16.100 | 
| 13 | 571 | Jacob Fjord Nielsen | 8 |  | 1:16.600 | 
| 14 | 5 | Erik Maagaard | 6 |  | 1:17.100 | 
| 15 | 230 | Erik Mortensen | 11 | 5.000 | 1:17.900 | 
| 16 | 58 | Brian Rasmussen | 9 |  | 1:18.200 | 
| 17 | 21 | Mads Nygaard | 8 |  | 1:18.300 | 
| 18 | 30 | Rene Mejer | 6 | 5.000 | 1:18.800 | 
| 19 | 31 | Rolf Schröder | 11 | 5.000 | 1:18.900 | 
| 20 | 500 | Henrik Lykke | 3 |  | 1:19.000 | 
| 21 | 944 | Stiig Broby | 10 |  | 1:19.100 | 
| 21 | 15 | Kim Windt Christensen | 9 |  | 1:19.100 | 
| 23 | 50 | Henrik Lykke | 8 |  | 1:19.300 | 
| 24 | 33 | Toni Hansen | 5 |  | 1:19.700 | 
| 25 | 64 | Ole Viborg Jensen | 5 |  | 1:19.900 | 
| 26 | 87 | Søren Harritslev Andersen | 9 |  | 1:20.500 | 
| 27 | 18 | Frank Runge Hansen | 8 |  | 1:20.800 | 
| 28 | 6 | Flemming Mariegaard | 9 |  | 1:21.100 | 
| 29 | 3 | Christen Larsen | 3 |  | 1:21.500 | 
| 30 | 173 | Michael Smed | 5 |  | 1:22.100 | 
| 30 | 84 | Poul Mandrup Christensen | 4 |  | 1:22.100 | 
| 32 | 66 | Karsten Hansen | 9 |  | 1:22.500 | 
| 33 | 16 | Klaus Christensen | 8 |  | 1:23.100 | 
| 34 | 232 | Pernille Lindeberg | 3 |  | 1:23.300 | 
| 35 | 9 | Jacob Emil Lassen | 7 |  | 1:23.400 | 
| 36 | 752 | Thomas Sommer | 7 |  | 1:23.700 | 
| 37 | 25 | Per Frost Jensen | 11 |  | 1:24.900 | 
| 38 | 23 | Michael Nilling | 3 |  | 1:25.200 | 
| 39 | 28 | Per Holm | 5 |  | 1:26.000 | 
| 40 | 14 | Kenneth Madsen | 8 |  | 1:26.900 | 
| 41 | 12 | Jens Aagaard | 9 |  | 1:27.200 | 
| 42 | 26 | Niels Holst | 5 |  | 1:27.300 | 
| 43 | 420 | Martin Lund Andersen | 10 | 10.000 | 1:27.400 | 
| 44 | 2 | Brian Brogaard | 3 |  | 1:27.700 | 
| 45 | 48 | Jens Jensen | 1 |  | 1:28.300 | 
| 46 | 96 | Niels Mørk | 1 |  | 1:28.900 | 
| 46 | 27 | Per Hjort Hjort | 8 |  | 1:28.900 | 
| 48 | 67 | Allan Geertsen | 3 |  | 1:30.100 | 
| 49 | 63 | Mads Juul | 10 |  | 1:31.200 | 
| 50 | 365 | Martin Sten Madsen | 7 |  | 1:33.900 | 
| 51 | 29 | Rene Jørgensen | 1 |  | 1:35.100 | 
| 52 | 10 | Jan Jessen | 2 | 15.000 | 1:40.100 | 
| 53 | 19 | Lene Aastrøm Hansen | 2 |  | 1:41.100 | 
| - | 4 | Christian Krogh Stender | 8 |  | DNA | 
Heat 2
| Rank | No | Driver: Name | Class | Penalty | Time | 
|---|
| 1 | 8 | Heino Mejer | 6 | 5.000 | 1:09.600 | 
| 2 | 11 | Jørgen Hummeluhr | 10 |  | 1:12.000 | 
| 3 | 82 | Lars Engebjerg | 11 |  | 1:12.100 | 
| 4 | 32 | Søren Johan Tangaa | 6 |  | 1:12.500 | 
| 5 | 1 | Martin Christensen | 6 |  | 1:13.500 | 
| 6 | 230 | Erik Mortensen | 11 |  | 1:14.000 | 
| 6 | 30 | Rene Mejer | 6 |  | 1:14.000 | 
| 8 | 17 | Kurt Mejer | 6 |  | 1:14.100 | 
| 9 | 56 | Dennis Sørensen | 9 |  | 1:14.200 | 
| 10 | 31 | Rolf Schröder | 11 |  | 1:14.800 | 
| 11 | 35 | Martin Vestergaard | 5 |  | 1:14.900 | 
| 12 | 571 | Jacob Fjord Nielsen | 8 |  | 1:15.500 | 
| 13 | 24 | Michael René Christensen | 11 | 5.000 | 1:17.000 | 
| 14 | 944 | Stiig Broby | 10 |  | 1:17.100 | 
| 14 | 5 | Erik Maagaard | 6 |  | 1:17.100 | 
| 16 | 21 | Mads Nygaard | 8 |  | 1:18.200 | 
| 17 | 153 | Søren Deutch | 4 | 5.000 | 1:18.500 | 
| 18 | 7 | Gert Simonsen | 10 | 5.000 | 1:18.600 | 
| 19 | 15 | Kim Windt Christensen | 9 |  | 1:18.800 | 
| 20 | 420 | Martin Lund Andersen | 10 |  | 1:19.100 | 
| 21 | 50 | Henrik Lykke | 8 |  | 1:19.200 | 
| 22 | 64 | Ole Viborg Jensen | 5 |  | 1:19.900 | 
| 23 | 87 | Søren Harritslev Andersen | 9 |  | 1:20.000 | 
| 23 | 33 | Toni Hansen | 5 |  | 1:20.000 | 
| 25 | 18 | Frank Runge Hansen | 8 |  | 1:20.200 | 
| 26 | 173 | Michael Smed | 5 |  | 1:21.000 | 
| 27 | 13 | Keld Nørgaard Jensen | 11 | 5.000 | 1:21.100 | 
| 28 | 6 | Flemming Mariegaard | 9 |  | 1:21.600 | 
| 29 | 500 | Henrik Lykke | 3 |  | 1:21.800 | 
| 30 | 58 | Brian Rasmussen | 9 | 5.000 | 1:22.100 | 
| 31 | 3 | Christen Larsen | 3 |  | 1:22.200 | 
| 32 | 84 | Poul Mandrup Christensen | 4 |  | 1:22.400 | 
| 33 | 66 | Karsten Hansen | 9 |  | 1:22.500 | 
| 34 | 752 | Thomas Sommer | 7 |  | 1:23.200 | 
| 34 | 67 | Allan Geertsen | 3 |  | 1:23.200 | 
| 36 | 232 | Pernille Lindeberg | 3 |  | 1:23.900 | 
| 37 | 23 | Michael Nilling | 3 |  | 1:24.300 | 
| 38 | 9 | Jacob Emil Lassen | 7 |  | 1:24.400 | 
| 39 | 25 | Per Frost Jensen | 11 |  | 1:24.500 | 
| 40 | 14 | Kenneth Madsen | 8 |  | 1:26.800 | 
| 41 | 2 | Brian Brogaard | 3 |  | 1:27.200 | 
| 42 | 10 | Jan Jessen | 2 |  | 1:27.800 | 
| 43 | 12 | Jens Aagaard | 9 | 5.000 | 1:28.000 | 
| 44 | 27 | Per Hjort Hjort | 8 |  | 1:28.200 | 
| 45 | 48 | Jens Jensen | 1 |  | 1:30.000 | 
| 46 | 26 | Niels Holst | 5 | 5.000 | 1:30.100 | 
| 47 | 63 | Mads Juul | 10 |  | 1:30.900 | 
| 48 | 96 | Niels Mørk | 1 | 5.000 | 1:32.000 | 
| 49 | 16 | Klaus Christensen | 8 |  | 1:32.500 | 
| 50 | 365 | Martin Sten Madsen | 7 |  | 1:32.900 | 
| 51 | 29 | Rene Jørgensen | 1 |  | 1:35.700 | 
| 52 | 28 | Per Holm | 5 | 10.000 | 1:37.800 | 
| 53 | 19 | Lene Aastrøm Hansen | 2 |  | 1:44.600 | 
| - | 4 | Christian Krogh Stender | 8 |  | DNA | 
Heat 3
| Rank | No | Driver: Name | Class | Penalty | Time | 
|---|
| 1 | 8 | Heino Mejer | 6 |  | 1:05.800 | 
| 2 | 230 | Erik Mortensen | 11 |  | 1:12.500 | 
| 2 | 24 | Michael René Christensen | 11 |  | 1:12.500 | 
| 4 | 17 | Kurt Mejer | 6 |  | 1:12.600 | 
| 5 | 11 | Jørgen Hummeluhr | 10 |  | 1:12.800 | 
| 6 | 32 | Søren Johan Tangaa | 6 |  | 1:13.100 | 
| 7 | 31 | Rolf Schröder | 11 |  | 1:13.300 | 
| 8 | 7 | Gert Simonsen | 10 |  | 1:13.500 | 
| 9 | 82 | Lars Engebjerg | 11 |  | 1:13.600 | 
| 10 | 1 | Martin Christensen | 6 |  | 1:13.800 | 
| 11 | 30 | Rene Mejer | 6 |  | 1:14.100 | 
| 12 | 153 | Søren Deutch | 4 |  | 1:14.700 | 
| 13 | 35 | Martin Vestergaard | 5 |  | 1:15.900 | 
| 14 | 13 | Keld Nørgaard Jensen | 11 |  | 1:17.300 | 
| 15 | 56 | Dennis Sørensen | 9 |  | 1:17.400 | 
| 16 | 58 | Brian Rasmussen | 9 |  | 1:17.500 | 
| 17 | 64 | Ole Viborg Jensen | 5 |  | 1:17.900 | 
| 17 | 21 | Mads Nygaard | 8 |  | 1:17.900 | 
| 19 | 944 | Stiig Broby | 10 |  | 1:18.000 | 
| 20 | 50 | Henrik Lykke | 8 |  | 1:18.300 | 
| 21 | 33 | Toni Hansen | 5 |  | 1:19.200 | 
| 21 | 18 | Frank Runge Hansen | 8 |  | 1:19.200 | 
| 23 | 571 | Jacob Fjord Nielsen | 8 |  | 1:19.300 | 
| 24 | 15 | Kim Windt Christensen | 9 |  | 1:20.200 | 
| 25 | 173 | Michael Smed | 5 |  | 1:21.200 | 
| 26 | 5 | Erik Maagaard | 6 | 5.000 | 1:21.500 | 
| 27 | 66 | Karsten Hansen | 9 |  | 1:21.900 | 
| 28 | 3 | Christen Larsen | 3 |  | 1:22.200 | 
| 29 | 84 | Poul Mandrup Christensen | 4 |  | 1:22.500 | 
| 30 | 9 | Jacob Emil Lassen | 7 |  | 1:22.600 | 
| 31 | 28 | Per Holm | 5 |  | 1:23.600 | 
| 32 | 500 | Henrik Lykke | 3 |  | 1:23.800 | 
| 33 | 752 | Thomas Sommer | 7 |  | 1:23.900 | 
| 33 | 232 | Pernille Lindeberg | 3 |  | 1:23.900 | 
| 35 | 16 | Klaus Christensen | 8 |  | 1:24.000 | 
| 36 | 25 | Per Frost Jensen | 11 |  | 1:24.200 | 
| 37 | 23 | Michael Nilling | 3 |  | 1:24.300 | 
| 38 | 87 | Søren Harritslev Andersen | 9 | 5.000 | 1:26.000 | 
| 39 | 63 | Mads Juul | 10 |  | 1:26.200 | 
| 40 | 14 | Kenneth Madsen | 8 |  | 1:26.800 | 
| 41 | 2 | Brian Brogaard | 3 |  | 1:27.300 | 
| 42 | 96 | Niels Mørk | 1 |  | 1:27.500 | 
| 43 | 26 | Niels Holst | 5 |  | 1:27.600 | 
| 44 | 27 | Per Hjort Hjort | 8 |  | 1:28.000 | 
| 45 | 67 | Allan Geertsen | 3 |  | 1:28.200 | 
| 46 | 12 | Jens Aagaard | 9 | 5.000 | 1:28.400 | 
| 47 | 48 | Jens Jensen | 1 |  | 1:29.400 | 
| 48 | 10 | Jan Jessen | 2 |  | 1:31.300 | 
| 49 | 6 | Flemming Mariegaard | 9 | 10.000 | 1:31.700 | 
| 50 | 365 | Martin Sten Madsen | 7 |  | 1:32.600 | 
| 51 | 29 | Rene Jørgensen | 1 |  | 1:35.800 | 
| 52 | 420 | Martin Lund Andersen | 10 | 5.000 | 1:40.600 | 
| 53 | 19 | Lene Aastrøm Hansen | 2 |  | 1:43.000 | 
| - | 4 | Christian Krogh Stender | 8 |  | DNA | 
Final Results
| Rank | No | Driver: Name | Driver: City | Co-driver: Name | Co-driver: City | Car: Brand | Car: Model | Class | Heat 1 | Heat 2 | Heat 3 | Penalty | Time | Gap |  | 
|---|
| 1 | 8 | Heino Mejer | Gedved | Bo Mølgaard Jensen | Barrit | Volvo | 242 Turbo | 6 | 1:04.100 | 1:09.600 | 1:05.800 | 5.000 | 3:19.500 | - |  | 
| 2 | 82 | Lars Engebjerg | Give |  |  | Toyota | Corolla | 11 | 1:11.700 | 1:12.100 | 1:13.600 | - | 3:37.400 | 17.900 |  | 
| 3 | 11 | Jørgen Hummeluhr | Tilst |  |  | BMW | E36 325i | 10 | 1:14.300 | 1:12.000 | 1:12.800 | - | 3:39.100 | 19.600 |  | 
| 4 | 17 | Kurt Mejer | Horsens |  |  | Volvo | 242 Turbo | 6 | 1:12.700 | 1:14.100 | 1:12.600 | - | 3:39.400 | 19.900 |  | 
| 5 | 32 | Søren Johan Tangaa | Christiansfeld | Emil Sørensen | Hammel | Fiat | 131 Abarth | 6 | 1:13.900 | 1:12.500 | 1:13.100 | - | 3:39.500 | 20.000 |  | 
| 6 | 24 | Michael René Christensen | Lille Skensved |  |  | Opel | Kadett E GSI 16V | 11 | 1:11.100 | 1:17.000 | 1:12.500 | 5.000 | 3:40.600 | 21.100 |  | 
| 7 | 1 | Martin Christensen | Kolding |  |  | Volvo | 142 | 6 | 1:14.000 | 1:13.500 | 1:13.800 | - | 3:41.300 | 21.800 |  | 
| 8 | 7 | Gert Simonsen | Aalborg Øst |  |  | BMW | 2002ti | 10 | 1:12.200 | 1:18.600 | 1:13.500 | 5.000 | 3:44.300 | 24.800 |  | 
| 9 | 230 | Erik Mortensen | Vejle |  |  | Peugeot | 205 GTI | 11 | 1:17.900 | 1:14.000 | 1:12.500 | 5.000 | 3:44.400 | 24.900 |  | 
| 10 | 35 | Martin Vestergaard | Jelling |  |  | Austin | Metro | 5 | 1:15.500 | 1:14.900 | 1:15.900 | - | 3:46.300 | 26.800 |  | 
| 11 | 30 | Rene Mejer | Daugård |  |  | Volvo | 480 Turbo | 6 | 1:18.800 | 1:14.000 | 1:14.100 | 5.000 | 3:46.900 | 27.400 |  | 
| 12 | 31 | Rolf Schröder | Hummelfeld |  |  | Opel | Ascona B | 11 | 1:18.900 | 1:14.800 | 1:13.300 | 5.000 | 3:47.000 | 27.500 |  | 
| 13 | 56 | Dennis Sørensen | Horsens |  |  | BMW | E30 320i | 9 | 1:16.100 | 1:14.200 | 1:17.400 | - | 3:47.700 | 28.200 |  | 
| 14 | 153 | Søren Deutch | Risskov |  |  | Sunbeam | Imp | 4 | 1:15.100 | 1:18.500 | 1:14.700 | 5.000 | 3:48.300 | 28.800 |  | 
| 15 | 571 | Jacob Fjord Nielsen | Hørning |  |  | Peugeot | 205 GTI | 8 | 1:16.600 | 1:15.500 | 1:19.300 | - | 3:51.400 | 31.900 |  | 
| 16 | 944 | Stiig Broby | Roskilde |  |  | Porsche | 944 S2 | 10 | 1:19.100 | 1:17.100 | 1:18.000 | - | 3:54.200 | 34.700 |  | 
| 17 | 21 | Mads Nygaard | Vejle |  |  | Lotus | Seven S1 | 8 | 1:18.300 | 1:18.200 | 1:17.900 | - | 3:54.400 | 34.900 |  | 
| 17 | 13 | Keld Nørgaard Jensen | Auning | Michael Vestergård | Mørke | Opel | Kadett GSI 16V | 11 | 1:16.000 | 1:21.100 | 1:17.300 | 5.000 | 3:54.400 | 34.900 |  | 
| 19 | 5 | Erik Maagaard | Herning |  |  | Opel | Manta i200 | 6 | 1:17.100 | 1:17.100 | 1:21.500 | 5.000 | 3:55.700 | 36.200 |  | 
| 20 | 50 | Henrik Lykke | Assens |  |  | Alfa Romeo | 33 | 8 | 1:19.300 | 1:19.200 | 1:18.300 | - | 3:56.800 | 37.300 |  | 
| 21 | 64 | Ole Viborg Jensen | Hammel |  |  | Toyota | Starlet | 5 | 1:19.900 | 1:19.900 | 1:17.900 | - | 3:57.700 | 38.200 |  | 
| 22 | 58 | Brian Rasmussen | Hjørring |  |  | Ford | Escort RS 2000 | 9 | 1:18.200 | 1:22.100 | 1:17.500 | 5.000 | 3:57.800 | 38.300 |  | 
| 23 | 15 | Kim Windt Christensen | Søndersø |  |  | Toyota | Corolla AE82 GT | 9 | 1:19.100 | 1:18.800 | 1:20.200 | - | 3:58.100 | 38.600 |  | 
| 24 | 33 | Toni Hansen | Horsens |  |  | Peugeot | 205 1.3 Rallye | 5 | 1:19.700 | 1:20.000 | 1:19.200 | - | 3:58.900 | 39.400 |  | 
| 25 | 18 | Frank Runge Hansen | Kolding | Klaus Kurth Jensen | Viuf | Volvo | 242 GLT | 8 | 1:20.800 | 1:20.200 | 1:19.200 | - | 4:00.200 | 40.700 |  | 
| 26 | 173 | Michael Smed | Nibe |  |  | Fiat | 128 Rally | 5 | 1:22.100 | 1:21.000 | 1:21.200 | - | 4:04.300 | 44.800 |  | 
| 27 | 500 | Henrik Lykke | Assens |  |  | Alfa Romeo | 33 | 3 | 1:19.000 | 1:21.800 | 1:23.800 | - | 4:04.600 | 45.100 |  | 
| 28 | 3 | Christen Larsen | Horsens |  |  | VW | Golf GTI | 3 | 1:21.500 | 1:22.200 | 1:22.200 | - | 4:05.900 | 46.400 |  | 
| 29 | 87 | Søren Harritslev Andersen | Fredericia | Ann Engelbrecht Sørensen | Fredericia | Volvo | 240 | 9 | 1:20.500 | 1:20.000 | 1:26.000 | 5.000 | 4:06.500 | 47.000 |  | 
| 30 | 66 | Karsten Hansen | Billund |  |  | Ford | Escort MK 2 | 9 | 1:22.500 | 1:22.500 | 1:21.900 | - | 4:06.900 | 47.400 |  | 
| 31 | 84 | Poul Mandrup Christensen | Skjern |  |  | Fiat | 600 | 4 | 1:22.100 | 1:22.400 | 1:22.500 | - | 4:07.000 | 47.500 |  | 
| 32 | 9 | Jacob Emil Lassen | Græsted |  |  | Ford | Fiesta | 7 | 1:23.400 | 1:24.400 | 1:22.600 | - | 4:10.400 | 50.900 |  | 
| 33 | 752 | Thomas Sommer | Tikøb |  |  | Opel | Kadett C | 7 | 1:23.700 | 1:23.200 | 1:23.900 | - | 4:10.800 | 51.300 |  | 
| 34 | 232 | Pernille Lindeberg | Vejle Ø |  |  | Peugeot | 205 GTI | 3 | 1:23.300 | 1:23.900 | 1:23.900 | - | 4:11.100 | 51.600 |  | 
| 35 | 25 | Per Frost Jensen | Aalborg SV |  |  | Audi | 80 Coupe | 11 | 1:24.900 | 1:24.500 | 1:24.200 | - | 4:13.600 | 54.100 |  | 
| 36 | 23 | Michael Nilling | Nibe |  |  | Bertone | X1/9 | 3 | 1:25.200 | 1:24.300 | 1:24.300 | - | 4:13.800 | 54.300 |  | 
| 37 | 6 | Flemming Mariegaard | Aså | Lars Jensen | Vodskov | Porsche | 944 | 9 | 1:21.100 | 1:21.600 | 1:31.700 | 10.000 | 4:14.400 | 54.900 |  | 
| 38 | 16 | Klaus Christensen | Hobro |  |  | VW | Polo Coupe | 8 | 1:23.100 | 1:32.500 | 1:24.000 | - | 4:19.600 | 1:00.100 |  | 
| 39 | 14 | Kenneth Madsen | Sunds |  |  | Porsche | 924 | 8 | 1:26.900 | 1:26.800 | 1:26.800 | - | 4:20.500 | 1:01.000 |  | 
| 40 | 67 | Allan Geertsen | Hammel |  |  | VW | Golf MK2, 1.6 | 3 | 1:30.100 | 1:23.200 | 1:28.200 | - | 4:21.500 | 1:02.000 |  | 
| 41 | 2 | Brian Brogaard | Ulfborg |  |  | Opel | Kadett GSI | 3 | 1:27.700 | 1:27.200 | 1:27.300 | - | 4:22.200 | 1:02.700 |  | 
| 42 | 12 | Jens Aagaard | Hammel | Jonas Aagaard | Thorsø | Opel | Corsa | 9 | 1:27.200 | 1:28.000 | 1:28.400 | 10.000 | 4:23.600 | 1:04.100 |  | 
| 43 | 26 | Niels Holst | Struer |  |  | Morris | Mini Cooper S | 5 | 1:27.300 | 1:30.100 | 1:27.600 | 5.000 | 4:25.000 | 1:05.500 |  | 
| 44 | 27 | Per Hjort Hjort | Mariager |  |  | Mercedes | 300 SL | 8 | 1:28.900 | 1:28.200 | 1:28.000 | - | 4:25.100 | 1:05.600 |  | 
| 45 | 420 | Martin Lund Andersen | Herning | Sebastian Sandgaard Nielsen | Herning | Peugeot | 309 GTI 16V | 10 | 1:27.400 | 1:19.100 | 1:40.600 | 15.000 | 4:27.100 | 1:07.600 |  | 
| 46 | 28 | Per Holm | Hillerød | Laura Nørfjand Holm |  | Ford | Escort | 5 | 1:26.000 | 1:37.800 | 1:23.600 | 10.000 | 4:27.400 | 1:07.900 |  | 
