Results from the Silkeborg Classic Sprint Saturday 2023-08-26 in the center of Silkeborg. Results come from RallyResult
Qualifying 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 40 | Heino Mejer | 7 | | 1:12.172 | |
2 | 5 | Allan Bjerg Pedersen | 7 | | 1:15.628 | |
3 | 82 | Lars Engebjerg | 11 | | 1:17.929 | |
4 | 2 | Erik Maagaard | 7 | | 1:20.029 | |
5 | 6 | Jonas Aagaard | 10 | | 1:20.229 | |
6 | 571 | Jacob Fjord Nielsen | 9 | | 1:21.432 | |
7 | 33 | Jørgen Mogensen | 9 | | 1:21.531 | |
8 | 30 | Kurt Mejer | 7 | | 1:22.129 | |
9 | 11 | Jørgen Hummeluhr | 10 | | 1:22.930 | |
10 | 28 | Christian Krogh Stender | 9 | | 1:23.332 | |
11 | 39 | Frankie Jørgensen | 10 | | 1:24.630 | |
12 | 44 | Martin Lund Andersen | 9 | | 1:24.931 | |
13 | 35 | Martin Vestergaard | 6 | | 1:25.030 | |
14 | 37 | Gert Simonsen | 10 | | 1:25.330 | |
15 | 1 | Martin Christensen | 7 | | 1:25.629 | |
16 | 21 | Mads Nygaard | 9 | | 1:26.332 | |
17 | 87 | Søren Harritslev Andersen | 10 | | 1:26.830 | |
18 | 43 | Toni Hansen | 6 | | 1:27.531 | |
19 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:27.932 | |
20 | 3 | Kasper Halberg | 10 | | 1:28.029 | |
21 | 13 | Steffen Kjær Larsen | 4 | | 1:28.433 | |
22 | 752 | Thomas Sommer | 8 | | 1:28.633 | |
23 | 64 | Ole Viborg Jensen | 6 | | 1:29.731 | |
24 | 96 | Niels Mørk | 2 | | 1:30.133 | |
25 | 66 | Karsten Hansen | 10 | | 1:34.230 | |
26 | 4 | Søren Johan Tangaa | 7 | | 1:34.929 | |
27 | 16 | Allan Geertsen | 4 | | 1:35.432 | |
28 | 45 | Bjørn Heilbut | 3 | | 1:40.333 | |
29 | 58 | Finn Pedersen | 8 | | 1:40.832 | |
30 | 944 | Stiig Broby | 10 | | 2:12.930 | |
31 | 50 | Henrik Lykke | 9 | | 2:17.931 | |
32 | 232 | Pernille Lindeberg | 4 | | 2:38.532 | |
33 | 230 | Erik Mortensen | 11 | | 3:00.000 | |
33 | 185 | Claus Heede | 11 | | 3:00.000 | |
33 | 84 | Poul Mandrup Christensen | 5 | | 3:00.000 | |
33 | 57 | Johnny Steen Hansen | 9 | | 3:00.000 | |
37 | 52 | Troels Winkel Møller | 3 | | 4:10.734 | |
- | 17 | Rolf Schröder | 11 | | | DNS |
- | 46 | Lars Hindsgaul Madsen | 6 | | | DNS |
- | 127 | Zebastian Klint Pedersen | 8 | | | DNS |
Qualifying 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 40 | Heino Mejer | 7 | | 1:13.436 | |
2 | 5 | Allan Bjerg Pedersen | 7 | | 1:18.636 | |
3 | 185 | Claus Heede | 11 | | 1:20.137 | |
4 | 33 | Jørgen Mogensen | 9 | | 1:20.240 | |
5 | 6 | Jonas Aagaard | 10 | | 1:21.637 | |
6 | 11 | Jørgen Hummeluhr | 10 | | 1:22.637 | |
7 | 571 | Jacob Fjord Nielsen | 9 | | 1:22.640 | |
8 | 3 | Kasper Halberg | 10 | | 1:23.337 | |
9 | 28 | Christian Krogh Stender | 9 | | 1:23.539 | |
10 | 30 | Kurt Mejer | 7 | | 1:23.836 | |
11 | 50 | Henrik Lykke | 9 | | 1:24.539 | |
12 | 2 | Erik Maagaard | 7 | | 1:25.136 | |
13 | 21 | Mads Nygaard | 9 | | 1:25.439 | |
14 | 44 | Martin Lund Andersen | 9 | | 1:26.040 | |
15 | 35 | Martin Vestergaard | 6 | | 1:26.138 | |
16 | 64 | Ole Viborg Jensen | 6 | | 1:26.939 | |
17 | 66 | Karsten Hansen | 10 | | 1:27.537 | |
18 | 96 | Niels Mørk | 2 | | 1:27.541 | |
19 | 37 | Gert Simonsen | 10 | | 1:28.037 | |
20 | 944 | Stiig Broby | 10 | | 1:28.138 | |
21 | 1 | Martin Christensen | 7 | | 1:28.237 | |
22 | 752 | Thomas Sommer | 8 | | 1:29.141 | |
23 | 87 | Søren Harritslev Andersen | 10 | | 1:29.638 | |
24 | 4 | Søren Johan Tangaa | 7 | | 1:30.036 | |
25 | 84 | Poul Mandrup Christensen | 5 | | 1:30.139 | |
26 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:30.740 | |
27 | 230 | Erik Mortensen | 11 | | 1:31.437 | |
28 | 43 | Toni Hansen | 6 | | 1:35.238 | |
29 | 45 | Bjørn Heilbut | 3 | | 1:35.841 | |
30 | 57 | Johnny Steen Hansen | 9 | | 1:36.140 | |
31 | 52 | Troels Winkel Møller | 3 | | 1:37.641 | |
32 | 16 | Allan Geertsen | 4 | | 1:38.441 | |
33 | 232 | Pernille Lindeberg | 4 | | 1:42.641 | |
34 | 13 | Steffen Kjær Larsen | 4 | | 2:19.441 | |
35 | 39 | Frankie Jørgensen | 10 | | 2:46.838 | |
36 | 82 | Lars Engebjerg | 11 | | 3:00.000 | |
- | 58 | Finn Pedersen | 8 | | | DNS |
Qualifying 3
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 5 | Allan Bjerg Pedersen | 7 | | 1:16.942 | |
2 | 185 | Claus Heede | 11 | | 1:18.242 | |
3 | 6 | Jonas Aagaard | 10 | | 1:20.243 | |
4 | 30 | Kurt Mejer | 7 | | 1:20.342 | |
5 | 50 | Henrik Lykke | 9 | | 1:21.243 | |
6 | 3 | Kasper Halberg | 10 | | 1:22.243 | |
7 | 11 | Jørgen Hummeluhr | 10 | | 1:22.943 | |
8 | 2 | Erik Maagaard | 7 | | 1:23.042 | |
9 | 21 | Mads Nygaard | 9 | | 1:23.844 | |
10 | 1 | Martin Christensen | 7 | | 1:24.543 | |
11 | 35 | Martin Vestergaard | 6 | | 1:24.843 | |
12 | 230 | Erik Mortensen | 11 | | 1:25.042 | |
13 | 43 | Toni Hansen | 6 | | 1:25.143 | |
14 | 44 | Martin Lund Andersen | 9 | | 1:25.744 | |
15 | 944 | Stiig Broby | 10 | | 1:26.942 | |
16 | 64 | Ole Viborg Jensen | 6 | | 1:27.344 | |
17 | 87 | Søren Harritslev Andersen | 10 | | 1:29.242 | |
18 | 57 | Johnny Steen Hansen | 9 | | 1:31.644 | |
19 | 571 | Jacob Fjord Nielsen | 9 | | 3:00.000 | |
19 | 39 | Frankie Jørgensen | 10 | | 3:00.000 | |
19 | 28 | Christian Krogh Stender | 9 | | 3:00.000 | |
- | 4 | Søren Johan Tangaa | 7 | | | DNS |
- | 13 | Steffen Kjær Larsen | 4 | | | DNS |
- | 16 | Allan Geertsen | 4 | | | DNS |
- | 33 | Jørgen Mogensen | 9 | | | DNS |
- | 37 | Gert Simonsen | 10 | | | DNS |
- | 40 | Heino Mejer | 7 | | | DNS |
- | 45 | Bjørn Heilbut | 3 | | | DNS |
- | 52 | Troels Winkel Møller | 3 | | | DNS |
- | 66 | Karsten Hansen | 10 | | | DNS |
- | 82 | Lars Engebjerg | 11 | | | DNS |
- | 84 | Poul Mandrup Christensen | 5 | | | DNS |
- | 96 | Niels Mørk | 2 | | | DNS |
- | 232 | Pernille Lindeberg | 4 | | | DNS |
- | 752 | Thomas Sommer | 8 | | | DNS |
- | 100 | Rikke Fulton Wiilsbøll | 9 | | | DNF |
Heat 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 40 | Heino Mejer | 7 | | 1:09.851 | |
2 | 5 | Allan Bjerg Pedersen | 7 | | 1:13.951 | |
3 | 28 | Christian Krogh Stender | 9 | | 1:14.254 | |
4 | 11 | Jørgen Hummeluhr | 10 | | 1:14.853 | |
5 | 33 | Jørgen Mogensen | 9 | | 1:15.353 | |
6 | 6 | Jonas Aagaard | 10 | | 1:16.052 | |
7 | 30 | Kurt Mejer | 7 | | 1:17.152 | |
8 | 21 | Mads Nygaard | 9 | | 1:17.354 | |
9 | 35 | Martin Vestergaard | 6 | | 1:18.152 | |
10 | 571 | Jacob Fjord Nielsen | 9 | | 1:18.554 | |
11 | 43 | Toni Hansen | 6 | | 1:19.353 | |
12 | 37 | Gert Simonsen | 10 | | 1:20.152 | |
13 | 2 | Erik Maagaard | 7 | | 1:20.352 | |
14 | 4 | Søren Johan Tangaa | 7 | | 1:21.351 | |
15 | 44 | Martin Lund Andersen | 9 | | 1:21.854 | |
16 | 752 | Thomas Sommer | 8 | | 1:22.155 | |
17 | 96 | Niels Mørk | 2 | | 1:22.555 | |
18 | 64 | Ole Viborg Jensen | 6 | | 1:22.653 | |
19 | 1 | Martin Christensen | 7 | | 1:23.052 | |
20 | 87 | Søren Harritslev Andersen | 10 | | 1:23.152 | |
21 | 52 | Troels Winkel Møller | 3 | | 1:25.155 | |
22 | 84 | Poul Mandrup Christensen | 5 | | 1:26.553 | |
23 | 57 | Johnny Steen Hansen | 9 | | 1:27.654 | |
23 | 13 | Steffen Kjær Larsen | 4 | | 1:27.654 | |
25 | 50 | Henrik Lykke | 9 | | 1:27.853 | |
26 | 230 | Erik Mortensen | 11 | | 1:29.751 | |
27 | 45 | Bjørn Heilbut | 3 | | 1:31.355 | |
28 | 16 | Allan Geertsen | 4 | | 1:32.754 | |
29 | 232 | Pernille Lindeberg | 4 | | 1:34.555 | |
30 | 39 | Frankie Jørgensen | 10 | | 1:35.752 | |
31 | 3 | Kasper Halberg | 10 | | 2:06.252 | |
32 | 944 | Stiig Broby | 10 | | 3:00.000 | |
32 | 185 | Claus Heede | 11 | | 3:00.000 | |
32 | 58 | Finn Pedersen | 8 | | 3:00.000 | |
- | 17 | Rolf Schröder | 11 | | | DNS |
- | 46 | Lars Hindsgaul Madsen | 6 | | | DNS |
- | 66 | Karsten Hansen | 10 | | | DNS |
- | 82 | Lars Engebjerg | 11 | | | DNS |
- | 100 | Rikke Fulton Wiilsbøll | 9 | | | DNS |
- | 127 | Zebastian Klint Pedersen | 8 | | | DNS |
Heat 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 40 | Heino Mejer | 7 | | 1:09.156 | |
2 | 185 | Claus Heede | 11 | | 1:14.757 | |
3 | 5 | Allan Bjerg Pedersen | 7 | | 1:14.856 | |
4 | 28 | Christian Krogh Stender | 9 | | 1:14.859 | |
5 | 11 | Jørgen Hummeluhr | 10 | | 1:15.157 | |
6 | 33 | Jørgen Mogensen | 9 | | 1:15.658 | |
7 | 3 | Kasper Halberg | 10 | | 1:15.957 | |
8 | 6 | Jonas Aagaard | 10 | | 1:16.058 | |
9 | 35 | Martin Vestergaard | 6 | | 1:16.658 | |
10 | 21 | Mads Nygaard | 9 | | 1:17.158 | |
11 | 2 | Erik Maagaard | 7 | | 1:17.857 | |
12 | 50 | Henrik Lykke | 9 | | 1:18.059 | |
13 | 4 | Søren Johan Tangaa | 7 | | 1:18.657 | |
14 | 571 | Jacob Fjord Nielsen | 9 | | 1:18.859 | |
15 | 43 | Toni Hansen | 6 | | 1:19.157 | |
16 | 37 | Gert Simonsen | 10 | | 1:19.457 | |
17 | 944 | Stiig Broby | 10 | | 1:20.561 | |
18 | 752 | Thomas Sommer | 8 | | 1:21.660 | |
19 | 44 | Martin Lund Andersen | 9 | | 1:22.058 | |
20 | 87 | Søren Harritslev Andersen | 10 | | 1:22.157 | |
21 | 1 | Martin Christensen | 7 | | 1:22.757 | |
22 | 96 | Niels Mørk | 2 | | 1:23.060 | |
23 | 64 | Ole Viborg Jensen | 6 | | 1:23.558 | |
24 | 13 | Steffen Kjær Larsen | 4 | | 1:24.060 | |
25 | 52 | Troels Winkel Møller | 3 | | 1:24.460 | |
26 | 39 | Frankie Jørgensen | 10 | | 1:25.558 | |
27 | 84 | Poul Mandrup Christensen | 5 | | 1:25.659 | |
28 | 30 | Kurt Mejer | 7 | | 1:26.957 | |
29 | 57 | Johnny Steen Hansen | 9 | | 1:27.159 | |
30 | 45 | Bjørn Heilbut | 3 | | 1:29.760 | |
31 | 16 | Allan Geertsen | 4 | | 1:32.059 | |
32 | 58 | Finn Pedersen | 8 | | 1:32.360 | |
33 | 232 | Pernille Lindeberg | 4 | | 1:33.160 | |
34 | 230 | Erik Mortensen | 11 | | 1:40.057 | |
- | 17 | Rolf Schröder | 11 | | | DNS |
- | 46 | Lars Hindsgaul Madsen | 6 | | | DNS |
- | 66 | Karsten Hansen | 10 | | | DNS |
- | 82 | Lars Engebjerg | 11 | | | DNS |
- | 100 | Rikke Fulton Wiilsbøll | 9 | | | DNS |
- | 127 | Zebastian Klint Pedersen | 8 | | | DNS |
Heat 3
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 40 | Heino Mejer | 7 | | 1:12.664 | |
2 | 185 | Claus Heede | 11 | | 1:18.465 | |
3 | 11 | Jørgen Hummeluhr | 10 | | 1:19.165 | |
4 | 5 | Allan Bjerg Pedersen | 7 | | 1:19.465 | |
5 | 33 | Jørgen Mogensen | 9 | | 1:20.782 | |
6 | 571 | Jacob Fjord Nielsen | 9 | | 1:22.062 | |
7 | 6 | Jonas Aagaard | 10 | | 1:22.763 | |
8 | 28 | Christian Krogh Stender | 9 | | 1:23.080 | |
9 | 2 | Erik Maagaard | 7 | | 1:23.565 | |
10 | 1 | Martin Christensen | 7 | | 1:24.265 | |
11 | 35 | Martin Vestergaard | 6 | | 1:24.508 | |
12 | 21 | Mads Nygaard | 9 | | 1:24.568 | |
13 | 43 | Toni Hansen | 6 | | 1:24.960 | |
14 | 37 | Gert Simonsen | 10 | | 1:25.766 | |
15 | 944 | Stiig Broby | 10 | | 1:26.215 | |
16 | 44 | Martin Lund Andersen | 9 | | 1:26.773 | |
17 | 4 | Søren Johan Tangaa | 7 | | 1:26.864 | |
18 | 96 | Niels Mørk | 2 | | 1:26.875 | |
19 | 84 | Poul Mandrup Christensen | 5 | | 1:27.809 | |
20 | 87 | Søren Harritslev Andersen | 10 | | 1:27.841 | |
21 | 64 | Ole Viborg Jensen | 6 | | 1:28.238 | |
22 | 39 | Frankie Jørgensen | 10 | 10.000 | 1:30.166 | |
23 | 230 | Erik Mortensen | 11 | | 1:30.365 | |
24 | 752 | Thomas Sommer | 8 | | 1:30.399 | |
25 | 30 | Kurt Mejer | 7 | 10.000 | 1:31.164 | |
26 | 52 | Troels Winkel Møller | 3 | | 1:32.064 | |
27 | 13 | Steffen Kjær Larsen | 4 | | 1:33.796 | |
28 | 57 | Johnny Steen Hansen | 9 | | 1:34.302 | |
29 | 45 | Bjørn Heilbut | 3 | | 1:37.332 | |
30 | 16 | Allan Geertsen | 4 | | 1:39.565 | |
31 | 232 | Pernille Lindeberg | 4 | | 1:39.929 | |
32 | 58 | Finn Pedersen | 8 | | 1:41.263 | |
33 | 3 | Kasper Halberg | 10 | 10.000 | 1:55.365 | |
- | 17 | Rolf Schröder | 11 | | | DNS |
- | 46 | Lars Hindsgaul Madsen | 6 | | | DNS |
- | 50 | Henrik Lykke | 9 | | | DNS |
- | 66 | Karsten Hansen | 10 | | | DNS |
- | 82 | Lars Engebjerg | 11 | | | DNS |
- | 100 | Rikke Fulton Wiilsbøll | 9 | | | DNS |
- | 127 | Zebastian Klint Pedersen | 8 | | | DNS |
Final Results
Rank | No | Driver: Name | Co-driver: Name | City | Car | Year | Heat 1 | Heat 2 | Heat 3 | Penalty | Time | |
---|
1 | 40 | Heino Mejer | Bo Mølgaard Jensen | | Volvo 242 Turbo | 1983 | 1:09.851 | 1:09.156 | 1:12.664 | | 3:31.671 | |
2 | 5 | Allan Bjerg Pedersen | | | Ford Escort | 1972 | 1:13.951 | 1:14.856 | 1:19.465 | | 3:48.272 | |
3 | 11 | Jørgen Hummeluhr | | | BMW 325i | 1990 | 1:14.853 | 1:15.157 | 1:19.165 | | 3:49.175 | |
4 | 33 | Jørgen Mogensen | Niclas Møller | | Alfa Romeo 33 | 1986 | 1:15.353 | 1:15.658 | 1:20.782 | | 3:51.793 | |
5 | 28 | Christian Krogh Stender | | | Mazda MX5 | 1990 | 1:14.254 | 1:14.859 | 1:23.080 | | 3:52.193 | |
6 | 6 | Jonas Aagaard | | | Opel Corsa | 1983 | 1:16.052 | 1:16.058 | 1:22.763 | | 3:54.873 | |
7 | 21 | Mads Nygaard | | | Lotus Seven S1 | 1960 | 1:17.354 | 1:17.158 | 1:24.568 | | 3:59.080 | |
8 | 35 | Martin Vestergaard | | | Austin Metro | 1981 | 1:18.152 | 1:16.658 | 1:24.508 | | 3:59.318 | |
9 | 571 | Jacob Fjord Nielsen | | | Peugeot 205 GTI | 1987 | 1:18.554 | 1:18.859 | 1:22.062 | | 3:59.475 | |
10 | 2 | Erik Maagaard | | | Opel Manta i200 | 1977 | 1:20.352 | 1:17.857 | 1:23.565 | | 4:01.774 | |
11 | 43 | Toni Hansen | | | Peugeot 205 1,3 Rallye | 1989 | 1:19.353 | 1:19.157 | 1:24.960 | | 4:03.470 | |
12 | 37 | Gert Simonsen | | | BMW 2002ti | 1971 | 1:20.152 | 1:19.457 | 1:25.766 | | 4:05.375 | |
13 | 4 | Søren Johan Tangaa | | | Fiat 131 Abarth | 1980 | 1:21.351 | 1:18.657 | 1:26.864 | | 4:06.872 | |
14 | 1 | Martin Christensen | | | VOLVO 142 | 1969 | 1:23.052 | 1:22.757 | 1:24.265 | | 4:10.074 | |
15 | 44 | Martin Lund Andersen | | | Volvo 740 GLT 16v | 1989 | 1:21.854 | 1:22.058 | 1:26.773 | | 4:10.685 | |
16 | 96 | Niels Mørk | | | Austin Healey Sprite | 1959 | 1:22.555 | 1:23.060 | 1:26.875 | | 4:12.490 | |
17 | 87 | Søren Harritslev Andersen | Ann Engelbrecht Sørensen | | Volvo 240 | 1989 | 1:23.152 | 1:22.157 | 1:27.841 | | 4:13.150 | |
18 | 752 | Thomas Sommer | | | Opel Kadett c | 1977 | 1:22.155 | 1:21.660 | 1:30.399 | | 4:14.214 | |
19 | 64 | Ole Viborg Jensen | | | Lancia Abarth A112 | 1983 | 1:22.653 | 1:23.558 | 1:28.238 | | 4:14.449 | |
20 | 30 | Kurt Mejer | | | Volvo 242 Turbo | 1982 | 1:17.152 | 1:26.957 | 1:31.164 | 20.000 | 4:15.273 | |
21 | 84 | Poul Mandrup Christensen | | | Fiat 600 | 1973 | 1:26.553 | 1:25.659 | 1:27.809 | | 4:20.021 | |
22 | 52 | Troels Winkel Møller | | | Volvo Amazon 121 | 1968 | 1:25.155 | 1:24.460 | 1:32.064 | | 4:21.679 | |
23 | 13 | Steffen Kjær Larsen | | | Volvo 360 | 1988 | 1:27.654 | 1:24.060 | 1:33.796 | | 4:25.510 | |
24 | 57 | Johnny Steen Hansen | | | Alfa Romeo 75 TS | 1989 | 1:27.654 | 1:27.159 | 1:34.302 | | 4:29.115 | |
25 | 39 | Frankie Jørgensen | | | VW Golf 1 | 1980 | 1:35.752 | 1:25.558 | 1:30.166 | 30.000 | 4:31.476 | |
26 | 45 | Bjørn Heilbut | | | BMW 3.0si | 1971 | 1:31.355 | 1:29.760 | 1:37.332 | | 4:38.447 | |
27 | 230 | Erik Mortensen | | | Peugeot 205 GTI | 1990 | 1:29.751 | 1:40.057 | 1:30.365 | 10.000 | 4:40.173 | |
28 | 16 | Allan Geertsen | | | VW GOLF mk2 | 1991 | 1:32.754 | 1:32.059 | 1:39.565 | | 4:44.378 | |
29 | 232 | Pernille Lindeberg | | | Peugeot 205 GTI | 1990 | 1:34.555 | 1:33.160 | 1:39.929 | | 4:47.644 | |
30 | 3 | Kasper Halberg | | | Toyota Starlet KP61 | 1985 | 2:06.252 | 1:15.957 | 1:55.365 | 10.000 | 5:17.574 | |
31 | 185 | Claus Heede | | | Toyota Celica | 1990 | 3:00.000 | 1:14.757 | 1:18.465 | | 5:33.222 | |
32 | 944 | Stiig Broby | | | Porsche 944 s2 | 1990 | 3:00.000 | 1:20.561 | 1:26.215 | | 5:46.776 | |
33 | 58 | Finn Pedersen | | | MG Midget Mk. 3 | 1972 | 3:00.000 | 1:32.360 | 1:41.263 | | 6:13.623 | |
- | 17 | Rolf Schröder | | | Opel Ascona B | 1978 | DNS | DNS | DNS | | | DNS |
- | 46 | Lars Hindsgaul Madsen | | | Fiat 128 coupe | 1972 | DNS | DNS | DNS | | | DNS |
- | 50 | Henrik Lykke | | | Alfa Romeo 33 | 1988 | 1:27.853 | 1:18.059 | DNS | | | DNS |
- | 66 | Karsten Hansen | | | Ford Escort MK 2 | 1980 | DNS | DNS | DNS | | | DNS |
- | 82 | Lars Engebjerg | | | Toyota Corolla | 1985 | DNS | DNS | DNS | | | DNS |
- | 100 | Rikke Fulton Wiilsbøll | | | Opel Kadett D | 1983 | DNS | DNS | DNS | | | DNS |
- | 127 | Zebastian Klint Pedersen | | | Fiat 127 | 1975 | DNS | DNS | DNS | | | DNS |