Results from the Munkebjerg Hill Climb Sunday 2023-08-13 at Munkebjerg Hotel not far from Vejle. Results come from RallyResult
Qualifying 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 185 | Claus Heede | 11 | | 1:05.000 | |
2 | 911 | Johnny Andersen | 11 | | 1:05.700 | |
2 | 38 | Michael René Christensen | 11 | | 1:05.700 | |
4 | 17 | Rolf Schröder | 11 | | 1:06.700 | |
5 | 46 | Lars Hindsgaul Madsen | 6 | | 1:07.921 | |
6 | 53 | Lars Skou Laursen | 5 | | 1:08.080 | |
7 | 12 | Steen Kjølhede | 11 | | 1:09.500 | |
8 | 571 | Jacob Fjord Nielsen | 9 | | 1:09.757 | |
9 | 24 | Nicki Aagaard Johansen | 10 | | 1:10.067 | |
10 | 58 | Brian Rasmussen | 10 | | 1:10.101 | |
11 | 43 | Toni Hansen | 6 | | 1:10.843 | |
12 | 28 | Christian Krogh Stender | 9 | | 1:11.144 | |
13 | 944 | Stiig Broby | 10 | | 1:11.874 | |
14 | 230 | Erik Mortensen | 11 | | 1:11.900 | |
15 | 37 | Gert Simonsen | 10 | | 1:12.040 | |
16 | 87 | Søren Harritslev Andersen | 10 | | 1:12.083 | |
17 | 22 | Peter Marott Lindberg | 9 | | 1:12.159 | |
18 | 66 | Karsten Hansen | 10 | | 1:13.372 | |
19 | 35 | Martin Vestergaard | 6 | | 1:13.379 | |
20 | 19 | Jacob Emil Lassen | 8 | | 1:13.480 | |
21 | 54 | Tim Svanholt | 10 | | 1:13.492 | |
22 | 14 | Stig Andersen | 10 | | 1:13.776 | |
23 | 21 | Mads Nygaard | 9 | | 1:13.907 | |
24 | 78 | Niels Vilhelm Jensen | 6 | | 1:13.968 | |
25 | 128 | Ole Karlsen | 6 | | 1:14.264 | |
26 | 50 | Henrik Lykke | 9 | | 1:14.545 | |
27 | 752 | Thomas Sommer | 8 | | 1:14.567 | |
28 | 44 | Martin Lund Andersen | 9 | | 1:14.806 | |
29 | 13 | Steffen Kjær Larsen | 4 | | 1:15.570 | |
30 | 5 | Lars Bo Steensbeck | 10 | | 1:15.598 | |
31 | 232 | Pernille Lindeberg | 4 | | 1:15.735 | |
32 | 84 | Poul Mandrup Christensen | 5 | | 1:16.251 | |
33 | 64 | Ole Viborg Jensen | 6 | | 1:17.093 | |
34 | 10 | Frank Runge Hansen | 9 | | 1:17.099 | |
35 | 63 | Mads Juul | 10 | | 1:17.425 | |
36 | 26 | Mie Aagaard Johansen | 9 | | 1:17.573 | |
37 | 70 | Visti Petersen | 5 | | 1:17.655 | |
38 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:17.780 | |
39 | 77 | Christian Wulff-Jørgensen | 4 | | 1:17.809 | |
40 | 27 | Jacob Leerhøj | 8 | | 1:17.984 | |
41 | 85 | Mark Alexander Skarsfeldt | 9 | | 1:18.198 | |
42 | 45 | Bjørn Heilbut | 3 | | 1:19.730 | |
43 | 31 | Per Hjort Jensen | 9 | | 1:19.822 | |
44 | 57 | Johnny Steen Hansen | 9 | | 1:20.388 | |
45 | 34 | Chris Larsen | 9 | | 1:20.393 | |
46 | 9 | Christian Gits Jensen | 9 | | 1:20.621 | |
47 | 205 | Kim Bendix Hansen | 8 | | 1:20.931 | |
48 | 52 | Troels Winkel Møller | 3 | | 1:21.101 | |
49 | 96 | Niels Mørk | 2 | | 1:23.319 | |
50 | 18 | Michael Nilling | 4 | | 1:23.626 | |
51 | 158 | Finn Pedersen | 8 | | 1:24.144 | |
52 | 25 | Tage Bjarne Kristiansen | 3 | | 1:24.207 | |
53 | 16 | Allan Geertsen | 4 | | 1:24.885 | |
54 | 29 | Hans Geschwendtner | 2 | | 1:25.477 | |
55 | 49 | Ole Wichmann | 3 | | 1:25.968 | |
56 | 48 | Jens Jensen | 2 | | 1:27.453 | |
57 | 8 | Jacob Kjærhus | 8 | | 1:27.456 | |
58 | 41 | Villy Alexander Jespersen | 10 | | 1:30.160 | |
59 | 15 | Ernest Kristensen | 1 | | 1:37.669 | |
60 | 127 | Zebastian Klint Pedersen | 8 | | 1:39.690 | |
61 | 2 | Sophie Nielsen | 3 | | 1:42.489 | |
- | 1 | Martin Christensen | 7 | | | DNS |
- | 3 | Kristian Mulvad Madsen | 7 | | | DNS |
- | 4 | Rene Pallesen | 10 | | | DNS |
- | 6 | Benny Vilhelmsen | 7 | | | DNS |
- | 7 | Erik Pedersen | 7 | | | DNS |
- | 11 | Jørgen Hummeluhr | 10 | | | DNS |
- | 20 | Bruno Hjort Hansen | 7 | | | DNS |
- | 23 | Benno Cavazzi | 10 | | | DNS |
- | 30 | Kurt Mejer | 7 | | | DNS |
- | 32 | Per G. Hansen | 7 | | | DNS |
- | 33 | Erik Maagaard | 7 | | | DNS |
- | 36 | Vincenzo Santangelo | 6 | | | DNS |
- | 39 | Frankie Jørgensen | 10 | | | DNS |
- | 40 | Heino Mejer | 7 | | | DNS |
- | 42 | Per Einarsson | 8 | | | DNS |
- | 83 | Anders Kjøngerskov | 7 | | | DNS |
- | 132 | Jesper Rasmussen | 11 | | | DNS |
- | 202 | Finn Kristensen | 7 | | | DNS |
Qualifying 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 40 | Heino Mejer | 7 | | 58.683 | |
2 | 185 | Claus Heede | 11 | | 1:01.591 | |
3 | 38 | Michael René Christensen | 11 | | 1:02.418 | |
4 | 911 | Johnny Andersen | 11 | | 1:02.614 | |
5 | 7 | Erik Pedersen | 7 | | 1:02.730 | |
6 | 32 | Per G. Hansen | 7 | | 1:02.773 | |
7 | 30 | Kurt Mejer | 7 | | 1:02.778 | |
8 | 17 | Rolf Schröder | 11 | | 1:04.378 | |
9 | 230 | Erik Mortensen | 11 | | 1:04.782 | |
10 | 24 | Nicki Aagaard Johansen | 10 | | 1:05.000 | |
11 | 37 | Gert Simonsen | 10 | | 1:05.379 | |
12 | 46 | Lars Hindsgaul Madsen | 6 | | 1:05.865 | |
13 | 20 | Bruno Hjort Hansen | 7 | | 1:06.083 | |
14 | 33 | Erik Maagaard | 7 | | 1:06.113 | |
15 | 66 | Karsten Hansen | 10 | | 1:06.520 | |
16 | 28 | Christian Krogh Stender | 9 | | 1:06.669 | |
17 | 63 | Mads Juul | 10 | | 1:06.832 | |
18 | 202 | Finn Kristensen | 7 | | 1:06.997 | |
19 | 12 | Steen Kjølhede | 11 | | 1:07.045 | |
20 | 1 | Martin Christensen | 7 | | 1:07.232 | |
21 | 14 | Stig Andersen | 10 | | 1:07.373 | |
22 | 571 | Jacob Fjord Nielsen | 9 | | 1:07.615 | |
23 | 53 | Lars Skou Laursen | 5 | | 1:07.925 | |
24 | 43 | Toni Hansen | 6 | | 1:08.247 | |
25 | 4 | Rene Pallesen | 10 | | 1:08.317 | |
26 | 78 | Niels Vilhelm Jensen | 6 | | 1:08.365 | |
27 | 87 | Søren Harritslev Andersen | 10 | | 1:08.930 | |
28 | 944 | Stiig Broby | 10 | | 1:09.118 | |
29 | 50 | Henrik Lykke | 9 | | 1:09.287 | |
30 | 54 | Tim Svanholt | 10 | | 1:09.347 | |
31 | 85 | Mark Alexander Skarsfeldt | 9 | | 1:09.348 | |
32 | 35 | Martin Vestergaard | 6 | | 1:09.482 | |
33 | 128 | Ole Karlsen | 6 | | 1:09.490 | |
34 | 22 | Peter Marott Lindberg | 9 | | 1:09.581 | |
35 | 19 | Jacob Emil Lassen | 8 | | 1:10.545 | |
36 | 5 | Lars Bo Steensbeck | 10 | | 1:11.848 | |
37 | 34 | Chris Larsen | 9 | | 1:11.883 | |
38 | 84 | Poul Mandrup Christensen | 5 | | 1:12.087 | |
39 | 752 | Thomas Sommer | 8 | | 1:12.329 | |
40 | 26 | Mie Aagaard Johansen | 9 | | 1:13.101 | |
41 | 3 | Kristian Mulvad Madsen | 7 | | 1:13.112 | |
42 | 70 | Visti Petersen | 5 | | 1:13.332 | |
43 | 10 | Frank Runge Hansen | 9 | | 1:13.366 | |
44 | 13 | Steffen Kjær Larsen | 4 | | 1:13.454 | |
45 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:13.962 | |
46 | 77 | Christian Wulff-Jørgensen | 4 | | 1:14.323 | |
47 | 44 | Martin Lund Andersen | 9 | | 1:14.408 | |
48 | 9 | Christian Gits Jensen | 9 | | 1:14.646 | |
49 | 232 | Pernille Lindeberg | 4 | | 1:15.075 | |
50 | 31 | Per Hjort Jensen | 9 | | 1:15.347 | |
51 | 52 | Troels Winkel Møller | 3 | | 1:15.711 | |
52 | 45 | Bjørn Heilbut | 3 | | 1:15.746 | |
53 | 27 | Jacob Leerhøj | 8 | | 1:15.963 | |
54 | 58 | Brian Rasmussen | 10 | | 1:16.131 | |
55 | 64 | Ole Viborg Jensen | 6 | | 1:16.610 | |
56 | 6 | Benny Vilhelmsen | 7 | | 1:17.016 | |
57 | 41 | Villy Alexander Jespersen | 10 | | 1:17.302 | |
58 | 57 | Johnny Steen Hansen | 9 | | 1:17.324 | |
59 | 205 | Kim Bendix Hansen | 8 | | 1:17.411 | |
60 | 18 | Michael Nilling | 4 | | 1:17.767 | |
61 | 158 | Finn Pedersen | 8 | | 1:20.622 | |
62 | 21 | Mads Nygaard | 9 | | 1:22.019 | |
63 | 16 | Allan Geertsen | 4 | | 1:22.697 | |
64 | 48 | Jens Jensen | 2 | | 1:23.992 | |
65 | 29 | Hans Geschwendtner | 2 | | 1:24.091 | |
66 | 96 | Niels Mørk | 2 | | 1:24.339 | |
67 | 8 | Jacob Kjærhus | 8 | | 1:24.453 | |
68 | 49 | Ole Wichmann | 3 | | 1:24.874 | |
69 | 127 | Zebastian Klint Pedersen | 8 | | 1:25.638 | |
70 | 83 | Anders Kjøngerskov | 7 | | 1:29.111 | |
71 | 15 | Ernest Kristensen | 1 | | 1:34.258 | |
- | 2 | Sophie Nielsen | 3 | | | DNS |
- | 11 | Jørgen Hummeluhr | 10 | | | DNS |
- | 23 | Benno Cavazzi | 10 | | | DNS |
- | 25 | Tage Bjarne Kristiansen | 3 | | | DNS |
- | 36 | Vincenzo Santangelo | 6 | | | DNS |
- | 39 | Frankie Jørgensen | 10 | | | DNS |
- | 42 | Per Einarsson | 8 | | | DNS |
- | 132 | Jesper Rasmussen | 11 | | | DNS |
Heat 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 40 | Heino Mejer | 7 | | 1:00.925 | |
2 | 7 | Erik Pedersen | 7 | | 1:02.909 | |
3 | 185 | Claus Heede | 11 | | 1:03.149 | |
4 | 911 | Johnny Andersen | 11 | | 1:03.214 | |
5 | 38 | Michael René Christensen | 11 | | 1:04.050 | |
6 | 32 | Per G. Hansen | 7 | | 1:05.250 | |
7 | 46 | Lars Hindsgaul Madsen | 6 | | 1:06.604 | |
8 | 28 | Christian Krogh Stender | 9 | | 1:06.870 | |
9 | 83 | Anders Kjøngerskov | 7 | | 1:07.683 | |
10 | 132 | Jesper Rasmussen | 11 | | 1:07.800 | |
11 | 1 | Martin Christensen | 7 | | 1:07.869 | |
12 | 58 | Brian Rasmussen | 10 | | 1:07.902 | |
13 | 14 | Stig Andersen | 10 | | 1:07.958 | |
14 | 53 | Lars Skou Laursen | 5 | | 1:08.202 | |
15 | 24 | Nicki Aagaard Johansen | 10 | | 1:08.284 | |
16 | 17 | Rolf Schröder | 11 | | 1:08.292 | |
17 | 43 | Toni Hansen | 6 | | 1:08.436 | |
18 | 20 | Bruno Hjort Hansen | 7 | | 1:08.515 | |
19 | 30 | Kurt Mejer | 7 | | 1:08.626 | |
20 | 33 | Erik Maagaard | 7 | | 1:08.764 | |
21 | 571 | Jacob Fjord Nielsen | 9 | | 1:09.052 | |
22 | 87 | Søren Harritslev Andersen | 10 | | 1:09.242 | |
23 | 944 | Stiig Broby | 10 | | 1:09.583 | |
24 | 37 | Gert Simonsen | 10 | | 1:10.139 | |
25 | 35 | Martin Vestergaard | 6 | | 1:10.186 | |
26 | 22 | Peter Marott Lindberg | 9 | | 1:10.209 | |
27 | 85 | Mark Alexander Skarsfeldt | 9 | | 1:10.676 | |
28 | 3 | Kristian Mulvad Madsen | 7 | | 1:10.712 | |
29 | 26 | Mie Aagaard Johansen | 9 | | 1:11.208 | |
30 | 50 | Henrik Lykke | 9 | | 1:11.249 | |
31 | 19 | Jacob Emil Lassen | 8 | | 1:11.343 | |
32 | 4 | Rene Pallesen | 10 | | 1:11.708 | |
33 | 54 | Tim Svanholt | 10 | | 1:11.841 | |
34 | 21 | Mads Nygaard | 9 | | 1:11.879 | |
35 | 752 | Thomas Sommer | 8 | | 1:12.354 | |
36 | 84 | Poul Mandrup Christensen | 5 | | 1:12.477 | |
37 | 12 | Steen Kjølhede | 11 | | 1:12.532 | |
38 | 13 | Steffen Kjær Larsen | 4 | | 1:12.589 | |
39 | 78 | Niels Vilhelm Jensen | 6 | | 1:12.800 | |
40 | 70 | Visti Petersen | 5 | | 1:13.029 | |
41 | 128 | Ole Karlsen | 6 | | 1:13.485 | |
42 | 77 | Christian Wulff-Jørgensen | 4 | | 1:13.724 | |
43 | 9 | Christian Gits Jensen | 9 | | 1:14.222 | |
44 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:14.535 | |
45 | 27 | Jacob Leerhøj | 8 | | 1:15.041 | |
46 | 34 | Chris Larsen | 9 | | 1:15.227 | |
47 | 10 | Frank Runge Hansen | 9 | | 1:15.580 | |
48 | 25 | Tage Bjarne Kristiansen | 3 | | 1:15.628 | |
49 | 63 | Mads Juul | 10 | | 1:15.794 | |
50 | 52 | Troels Winkel Møller | 3 | | 1:16.001 | |
51 | 64 | Ole Viborg Jensen | 6 | | 1:16.302 | |
52 | 205 | Kim Bendix Hansen | 8 | | 1:16.681 | |
53 | 158 | Finn Pedersen | 8 | | 1:17.011 | |
54 | 48 | Jens Jensen | 2 | | 1:17.064 | |
55 | 41 | Villy Alexander Jespersen | 10 | | 1:17.118 | |
56 | 31 | Per Hjort Jensen | 9 | | 1:17.238 | |
57 | 202 | Finn Kristensen | 7 | | 1:17.616 | |
58 | 57 | Johnny Steen Hansen | 9 | | 1:17.626 | |
59 | 45 | Bjørn Heilbut | 3 | | 1:17.681 | |
60 | 96 | Niels Mørk | 2 | | 1:19.412 | |
61 | 29 | Hans Geschwendtner | 2 | | 1:19.768 | |
62 | 44 | Martin Lund Andersen | 9 | | 1:20.770 | |
63 | 49 | Ole Wichmann | 3 | | 1:21.979 | |
64 | 18 | Michael Nilling | 4 | | 1:22.287 | |
65 | 16 | Allan Geertsen | 4 | | 1:22.291 | |
66 | 8 | Jacob Kjærhus | 8 | | 1:25.000 | |
67 | 127 | Zebastian Klint Pedersen | 8 | | 1:25.607 | |
68 | 5 | Lars Bo Steensbeck | 10 | | 1:25.649 | |
69 | 15 | Ernest Kristensen | 1 | | 1:28.690 | |
70 | 2 | Sophie Nielsen | 3 | | 1:31.013 | |
71 | 6 | Benny Vilhelmsen | 7 | | 1:36.478 | |
72 | 230 | Erik Mortensen | 11 | | 1:43.998 | |
73 | 232 | Pernille Lindeberg | 4 | | 1:49.518 | |
74 | 66 | Karsten Hansen | 10 | | 2:29.081 | |
- | 11 | Jørgen Hummeluhr | 10 | | | DNS |
- | 23 | Benno Cavazzi | 10 | | | DNS |
- | 36 | Vincenzo Santangelo | 6 | | | DNS |
- | 39 | Frankie Jørgensen | 10 | | | DNS |
- | 42 | Per Einarsson | 8 | | | DNS |
Heat 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 40 | Heino Mejer | 7 | | 57.551 | |
2 | 7 | Erik Pedersen | 7 | | 59.471 | |
3 | 185 | Claus Heede | 11 | | 1:00.456 | |
4 | 911 | Johnny Andersen | 11 | | 1:01.147 | |
5 | 32 | Per G. Hansen | 7 | | 1:01.422 | |
6 | 38 | Michael René Christensen | 11 | | 1:01.612 | |
7 | 30 | Kurt Mejer | 7 | | 1:02.166 | |
8 | 83 | Anders Kjøngerskov | 7 | | 1:02.341 | |
9 | 17 | Rolf Schröder | 11 | | 1:02.611 | |
10 | 12 | Steen Kjølhede | 11 | | 1:03.067 | |
11 | 20 | Bruno Hjort Hansen | 7 | | 1:03.223 | |
12 | 14 | Stig Andersen | 10 | | 1:03.875 | |
13 | 132 | Jesper Rasmussen | 11 | | 1:04.028 | |
14 | 37 | Gert Simonsen | 10 | | 1:04.073 | |
15 | 202 | Finn Kristensen | 7 | | 1:04.589 | |
16 | 1 | Martin Christensen | 7 | | 1:04.661 | |
17 | 24 | Nicki Aagaard Johansen | 10 | | 1:04.767 | |
18 | 4 | Rene Pallesen | 10 | | 1:05.100 | |
19 | 46 | Lars Hindsgaul Madsen | 6 | | 1:05.431 | |
20 | 33 | Erik Maagaard | 7 | | 1:05.590 | |
21 | 230 | Erik Mortensen | 11 | | 1:05.935 | |
22 | 28 | Christian Krogh Stender | 9 | | 1:06.120 | |
23 | 22 | Peter Marott Lindberg | 9 | | 1:06.345 | |
24 | 58 | Brian Rasmussen | 10 | | 1:06.427 | |
25 | 43 | Toni Hansen | 6 | | 1:06.766 | |
26 | 21 | Mads Nygaard | 9 | | 1:07.508 | |
27 | 78 | Niels Vilhelm Jensen | 6 | | 1:07.655 | |
28 | 944 | Stiig Broby | 10 | | 1:07.675 | |
29 | 66 | Karsten Hansen | 10 | | 1:08.025 | |
30 | 571 | Jacob Fjord Nielsen | 9 | | 1:08.059 | |
31 | 50 | Henrik Lykke | 9 | | 1:08.137 | |
32 | 54 | Tim Svanholt | 10 | | 1:08.219 | |
33 | 35 | Martin Vestergaard | 6 | | 1:08.438 | |
34 | 87 | Søren Harritslev Andersen | 10 | | 1:08.621 | |
35 | 85 | Mark Alexander Skarsfeldt | 9 | | 1:08.733 | |
36 | 53 | Lars Skou Laursen | 5 | | 1:09.227 | |
37 | 3 | Kristian Mulvad Madsen | 7 | | 1:09.409 | |
38 | 26 | Mie Aagaard Johansen | 9 | | 1:09.652 | |
39 | 19 | Jacob Emil Lassen | 8 | | 1:10.684 | |
40 | 752 | Thomas Sommer | 8 | | 1:11.880 | |
41 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:11.964 | |
42 | 44 | Martin Lund Andersen | 9 | | 1:12.199 | |
43 | 13 | Steffen Kjær Larsen | 4 | | 1:12.281 | |
44 | 84 | Poul Mandrup Christensen | 5 | | 1:12.341 | |
45 | 70 | Visti Petersen | 5 | | 1:12.490 | |
46 | 6 | Benny Vilhelmsen | 7 | | 1:12.500 | |
47 | 34 | Chris Larsen | 9 | | 1:12.618 | |
48 | 10 | Frank Runge Hansen | 9 | | 1:12.631 | |
49 | 41 | Villy Alexander Jespersen | 10 | | 1:13.110 | |
50 | 77 | Christian Wulff-Jørgensen | 4 | | 1:13.232 | |
51 | 9 | Christian Gits Jensen | 9 | | 1:13.965 | |
52 | 63 | Mads Juul | 10 | | 1:14.130 | |
53 | 64 | Ole Viborg Jensen | 6 | | 1:14.453 | |
54 | 232 | Pernille Lindeberg | 4 | | 1:14.818 | |
55 | 205 | Kim Bendix Hansen | 8 | | 1:15.370 | |
56 | 45 | Bjørn Heilbut | 3 | | 1:16.165 | |
57 | 25 | Tage Bjarne Kristiansen | 3 | | 1:16.219 | |
58 | 57 | Johnny Steen Hansen | 9 | | 1:16.416 | |
59 | 52 | Troels Winkel Møller | 3 | | 1:16.484 | |
60 | 18 | Michael Nilling | 4 | | 1:16.559 | |
61 | 27 | Jacob Leerhøj | 8 | | 1:16.571 | |
62 | 31 | Per Hjort Jensen | 9 | | 1:16.818 | |
63 | 48 | Jens Jensen | 2 | | 1:18.098 | |
64 | 158 | Finn Pedersen | 8 | | 1:18.710 | |
65 | 96 | Niels Mørk | 2 | | 1:20.487 | |
66 | 127 | Zebastian Klint Pedersen | 8 | | 1:21.380 | |
67 | 29 | Hans Geschwendtner | 2 | | 1:21.696 | |
68 | 16 | Allan Geertsen | 4 | | 1:23.464 | |
69 | 49 | Ole Wichmann | 3 | | 1:23.854 | |
70 | 8 | Jacob Kjærhus | 8 | | 1:23.950 | |
71 | 15 | Ernest Kristensen | 1 | | 1:31.496 | |
72 | 2 | Sophie Nielsen | 3 | | 1:31.997 | |
- | 5 | Lars Bo Steensbeck | 10 | | | DNS |
- | 11 | Jørgen Hummeluhr | 10 | | | DNS |
- | 23 | Benno Cavazzi | 10 | | | DNS |
- | 36 | Vincenzo Santangelo | 6 | | | DNS |
- | 39 | Frankie Jørgensen | 10 | | | DNS |
- | 42 | Per Einarsson | 8 | | | DNS |
- | 128 | Ole Karlsen | 6 | | | DNS |
Heat 3
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 40 | Heino Mejer | 7 | | 55.850 | |
2 | 185 | Claus Heede | 11 | | 1:00.394 | |
3 | 32 | Per G. Hansen | 7 | | 1:01.217 | |
4 | 911 | Johnny Andersen | 11 | | 1:01.411 | |
5 | 30 | Kurt Mejer | 7 | | 1:01.582 | |
6 | 20 | Bruno Hjort Hansen | 7 | | 1:01.765 | |
7 | 83 | Anders Kjøngerskov | 7 | | 1:01.832 | |
8 | 7 | Erik Pedersen | 7 | | 1:02.485 | |
9 | 38 | Michael René Christensen | 11 | | 1:02.493 | |
10 | 24 | Nicki Aagaard Johansen | 10 | | 1:02.721 | |
11 | 17 | Rolf Schröder | 11 | | 1:02.780 | |
12 | 12 | Steen Kjølhede | 11 | | 1:03.446 | |
13 | 14 | Stig Andersen | 10 | | 1:04.000 | |
14 | 37 | Gert Simonsen | 10 | | 1:04.246 | |
15 | 202 | Finn Kristensen | 7 | | 1:04.248 | |
16 | 1 | Martin Christensen | 7 | | 1:04.811 | |
17 | 4 | Rene Pallesen | 10 | | 1:05.217 | |
18 | 28 | Christian Krogh Stender | 9 | | 1:05.370 | |
19 | 58 | Brian Rasmussen | 10 | | 1:05.703 | |
20 | 230 | Erik Mortensen | 11 | | 1:05.905 | |
21 | 43 | Toni Hansen | 6 | | 1:06.142 | |
22 | 78 | Niels Vilhelm Jensen | 6 | | 1:06.440 | |
23 | 22 | Peter Marott Lindberg | 9 | | 1:06.445 | |
24 | 46 | Lars Hindsgaul Madsen | 6 | | 1:06.572 | |
25 | 21 | Mads Nygaard | 9 | | 1:06.883 | |
26 | 50 | Henrik Lykke | 9 | | 1:07.010 | |
27 | 66 | Karsten Hansen | 10 | | 1:07.066 | |
28 | 85 | Mark Alexander Skarsfeldt | 9 | | 1:07.599 | |
29 | 35 | Martin Vestergaard | 6 | | 1:07.612 | |
30 | 87 | Søren Harritslev Andersen | 10 | | 1:07.670 | |
31 | 3 | Kristian Mulvad Madsen | 7 | | 1:07.757 | |
32 | 54 | Tim Svanholt | 10 | | 1:08.087 | |
33 | 571 | Jacob Fjord Nielsen | 9 | | 1:08.116 | |
34 | 944 | Stiig Broby | 10 | | 1:08.706 | |
35 | 53 | Lars Skou Laursen | 5 | | 1:08.947 | |
36 | 26 | Mie Aagaard Johansen | 9 | | 1:09.421 | |
37 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:09.967 | |
38 | 19 | Jacob Emil Lassen | 8 | | 1:10.849 | |
39 | 752 | Thomas Sommer | 8 | | 1:10.865 | |
40 | 9 | Christian Gits Jensen | 9 | | 1:11.134 | |
41 | 70 | Visti Petersen | 5 | | 1:11.214 | |
42 | 6 | Benny Vilhelmsen | 7 | | 1:11.263 | |
43 | 34 | Chris Larsen | 9 | | 1:11.627 | |
44 | 10 | Frank Runge Hansen | 9 | | 1:12.108 | |
45 | 13 | Steffen Kjær Larsen | 4 | | 1:12.467 | |
46 | 41 | Villy Alexander Jespersen | 10 | | 1:12.619 | |
47 | 132 | Jesper Rasmussen | 11 | | 1:13.187 | |
48 | 84 | Poul Mandrup Christensen | 5 | | 1:13.201 | |
49 | 77 | Christian Wulff-Jørgensen | 4 | | 1:13.496 | |
50 | 45 | Bjørn Heilbut | 3 | | 1:13.778 | |
51 | 27 | Jacob Leerhøj | 8 | | 1:13.909 | |
52 | 232 | Pernille Lindeberg | 4 | | 1:14.039 | |
53 | 25 | Tage Bjarne Kristiansen | 3 | | 1:14.246 | |
54 | 64 | Ole Viborg Jensen | 6 | | 1:14.702 | |
55 | 63 | Mads Juul | 10 | | 1:14.867 | |
56 | 158 | Finn Pedersen | 8 | | 1:15.023 | |
57 | 205 | Kim Bendix Hansen | 8 | | 1:15.155 | |
58 | 31 | Per Hjort Jensen | 9 | | 1:15.439 | |
59 | 57 | Johnny Steen Hansen | 9 | | 1:15.491 | |
60 | 18 | Michael Nilling | 4 | | 1:15.877 | |
61 | 48 | Jens Jensen | 2 | | 1:16.292 | |
62 | 44 | Martin Lund Andersen | 9 | | 1:19.433 | |
63 | 29 | Hans Geschwendtner | 2 | | 1:19.752 | |
64 | 16 | Allan Geertsen | 4 | | 1:19.986 | |
65 | 49 | Ole Wichmann | 3 | | 1:20.256 | |
66 | 127 | Zebastian Klint Pedersen | 8 | | 1:20.689 | |
67 | 52 | Troels Winkel Møller | 3 | | 1:20.796 | |
68 | 96 | Niels Mørk | 2 | | 1:22.131 | |
69 | 8 | Jacob Kjærhus | 8 | | 1:24.025 | |
70 | 2 | Sophie Nielsen | 3 | | 1:28.084 | |
71 | 15 | Ernest Kristensen | 1 | | 1:29.105 | |
72 | 33 | Erik Maagaard | 7 | | 1:58.645 | |
- | 5 | Lars Bo Steensbeck | 10 | | | DNS |
- | 11 | Jørgen Hummeluhr | 10 | | | DNS |
- | 23 | Benno Cavazzi | 10 | | | DNS |
- | 36 | Vincenzo Santangelo | 6 | | | DNS |
- | 39 | Frankie Jørgensen | 10 | | | DNS |
- | 42 | Per Einarsson | 8 | | | DNS |
- | 128 | Ole Karlsen | 6 | | | DNS |
Final Results
Rank | No | Driver: Name | Driver: City | Co-driver: Name | Co-driver: City | Car: Brand | Car: Model | Class | Heat 1 | Heat 2 | Heat 3 | Penalty | Time | |
---|
1 | 40 | Heino Mejer | Gedved | Bo Mølgaard Jensen | | Volvo | 242 Turbo | 7 | 1:00.925 | 57.551 | 55.850 | | 2:54.326 | |
2 | 185 | Claus Heede | Vejle Øst | | | Toyota | Celica | 11 | 1:03.149 | 1:00.456 | 1:00.394 | | 3:03.999 | |
3 | 7 | Erik Pedersen | Børkop | | | Mazda | Rx7 | 7 | 1:02.909 | 59.471 | 1:02.485 | | 3:04.865 | |
4 | 911 | Johnny Andersen | Horsens | | | Porsche | 911 sc | 11 | 1:03.214 | 1:01.147 | 1:01.411 | | 3:05.772 | |
5 | 32 | Per G. Hansen | Ringsted | | | BMW | M3 | 7 | 1:05.250 | 1:01.422 | 1:01.217 | | 3:07.889 | |
6 | 38 | Michael René Christensen | Lille Skensved | | | Opel | Kadett E GSI | 11 | 1:04.050 | 1:01.612 | 1:02.493 | | 3:08.155 | |
7 | 83 | Anders Kjøngerskov | Vejen | | | Volkswagen | Golf 1 1.6 GTI | 7 | 1:07.683 | 1:02.341 | 1:01.832 | | 3:11.856 | |
8 | 30 | Kurt Mejer | Horsens | | | Volvo | 242 Turbo | 7 | 1:08.626 | 1:02.166 | 1:01.582 | | 3:12.374 | |
9 | 20 | Bruno Hjort Hansen | Ringe | | | Ford | Escort MK2 | 7 | 1:08.515 | 1:03.223 | 1:01.765 | | 3:13.503 | |
10 | 17 | Rolf Schröder | Hummelfeld | | | Opel | Ascona B | 11 | 1:08.292 | 1:02.611 | 1:02.780 | | 3:13.683 | |
11 | 24 | Nicki Aagaard Johansen | Hatting | | | Opel | Kadett c | 10 | 1:08.284 | 1:04.767 | 1:02.721 | | 3:15.772 | |
12 | 14 | Stig Andersen | Killeberg | | | BMW | BMW E21 320 | 10 | 1:07.958 | 1:03.875 | 1:04.000 | | 3:15.833 | |
13 | 1 | Martin Christensen | Kolding | | | Volvo | 142 | 7 | 1:07.869 | 1:04.661 | 1:04.811 | | 3:17.341 | |
