Results from the Ryegaard Hill Climb Saturday 2023-06-17 at Ryegaard and Trudsholm Estates not far from Roskilde. Results come from RallyResult
Qualifying 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 7 | Kurt Mejer | HC 7B | | 1:09.4 | |
2 | 8 | Heino Mejer | HC 7B | | 1:20.0 | |
3 | 3 | Kenneth Jørgensen | HC 6B | | 1:26.1 | |
4 | 60 | Jakob Teil Hansen | HC 7B | | 1:26.5 | |
5 | 30 | Bjarne O Jensen | HC 11B | | 1:30.5 | |
6 | 10 | John Ove Sonne Kristiansen | HC 7B | | 1:31.6 | |
6 | 12 | Christian Barker Schrøder | HC 7B | | 1:31.6 | |
8 | 16 | Allan Bjerg Pedersen | HC 7B | | 1:31.7 | |
9 | 35 | Martin Vestergaard | HC 6B | | 1:32.0 | |
10 | 31 | Thomas Korgaard | HC 11B | | 1:33.0 | |
11 | 944 | Stiig Broby | HC 10B | | 1:33.2 | |
12 | 23 | Mads Nygaard | HC 9A | | 1:33.8 | |
13 | 100 | Rikke Fulton Wiilsbøll | HC 9A | | 1:34.7 | |
14 | 22 | Peter Marott Lindberg | HC 9A | | 1:35.3 | |
15 | 14 | Stig Andersen | HC 10B | | 1:35.6 | |
16 | 21 | Christian Krogh Stender | HC 9A | | 1:36.0 | |
16 | 58 | Brian Rasmussen | HC 10B | | 1:36.0 | |
18 | 11 | Søren Johan Tangaa | HC 7B | | 1:37.7 | |
19 | 571 | Jacob Fjord Nielsen | HC 9A | | 1:37.7 | |
20 | 1 | Martin Christensen | HC 7B | | 1:38.1 | |
21 | 33 | Andersen Martin Lund | HC 9A | | 1:38.1 | |
22 | 87 | Søren Harritslev Andersen | HC 10B | | 1:38.3 | |
23 | 53 | Lars Skou Laursen | HC 5B | | 1:38.4 | |
24 | 9 | Erling Hansen | HC 7B | | 1:39.0 | |
25 | 17 | Jacob Emil Lassen | HC 8A | | 1:39.8 | |
25 | 230 | Erik Mortensen | HC 11B | | 1:39.8 | |
27 | 38 | Rolf Schröder | HC 11B | +10.0 | 1:40.5 | |
28 | 752 | Thomas Sommer | HC 8A | | 1:40.9 | |
29 | 56 | Dennis Sørensen | HC 10B | | 1:41.2 | |
30 | 27 | Finn Torben Jensen | HC 10B | | 1:41.4 | |
31 | 20 | Bjarne Olsen | HC 9A | | 1:41.7 | |
31 | 84 | Poul Mandrup Christensen | HC 5B | | 1:41.7 | |
33 | 25 | Jan Hjersted | HC 10B | | 1:42.1 | |
34 | 2 | Mogens Gørtz | HC 6B | | 1:42.9 | |
35 | 39 | Michael René Christensen | HC 11B | +10.0 | 1:43.0 | |
36 | 26 | Michael Ørnstrup Nielsen | HC 10B | | 1:43.9 | |
37 | 13 | Steffen Kjær Larsen | HC 4A | | 1:45.8 | |
38 | 4 | Jan Jeppesen | HC 7B | | 1:48.7 | |
39 | 50 | Henrik Lykke | HC 9A | +10.0 | 1:52.5 | |
40 | 15 | Teil Hansen | HC 7B | | 2:00.6 | |
41 | 6 | Jac Nellemann | HC 7B | | 2:27.4 | |
Qualifying 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 60 | Jakob Teil Hansen | HC 7B | | 1:23.4 | |
2 | 7 | Kurt Mejer | HC 7B | | 1:25.0 | |
3 | 15 | Teil Hansen | HC 7B | | 1:26.3 | |
4 | 39 | Michael René Christensen | HC 11B | | 1:27.5 | |
5 | 31 | Thomas Korgaard | HC 11B | | 1:28.0 | |
6 | 8 | Heino Mejer | HC 7B | | 1:28.5 | |
7 | 16 | Allan Bjerg Pedersen | HC 7B | | 1:28.9 | |
8 | 230 | Erik Mortensen | HC 11B | | 1:29.4 | |
9 | 35 | Martin Vestergaard | HC 6B | | 1:30.9 | |
10 | 23 | Mads Nygaard | HC 9A | | 1:31.5 | |
11 | 1 | Martin Christensen | HC 7B | | 1:32.4 | |
12 | 58 | Brian Rasmussen | HC 10B | | 1:33.0 | |
13 | 21 | Christian Krogh Stender | HC 9A | | 1:33.3 | |
14 | 100 | Rikke Fulton Wiilsbøll | HC 9A | | 1:33.4 | |
15 | 9 | Erling Hansen | HC 7B | | 1:34.0 | |
16 | 53 | Lars Skou Laursen | HC 5B | | 1:34.1 | |
17 | 56 | Dennis Sørensen | HC 10B | | 1:34.9 | |
18 | 12 | Christian Barker Schrøder | HC 7B | +10.0 | 1:35.2 | |
19 | 38 | Rolf Schröder | HC 11B | | 1:35.2 | |
20 | 11 | Søren Johan Tangaa | HC 7B | | 1:35.3 | |
21 | 571 | Jacob Fjord Nielsen | HC 9A | | 1:35.4 | |
22 | 33 | Andersen Martin Lund | HC 9A | | 1:35.5 | |
23 | 87 | Søren Harritslev Andersen | HC 10B | | 1:36.2 | |
24 | 20 | Bjarne Olsen | HC 9A | | 1:36.9 | |
25 | 30 | Bjarne O Jensen | HC 11B | +10.0 | 1:37.4 | |
26 | 2 | Mogens Gørtz | HC 6B | | 1:37.7 | |
27 | 10 | John Ove Sonne Kristiansen | HC 7B | +10.0 | 1:37.9 | |
28 | 17 | Jacob Emil Lassen | HC 8A | | 1:38.1 | |
29 | 25 | Jan Hjersted | HC 10B | | 1:38.5 | |
29 | 84 | Poul Mandrup Christensen | HC 5B | | 1:38.5 | |
31 | 27 | Finn Torben Jensen | HC 10B | | 1:39.1 | |
32 | 752 | Thomas Sommer | HC 8A | | 1:40.3 | |
33 | 26 | Michael Ørnstrup Nielsen | HC 10B | | 1:41.8 | |
34 | 6 | Jac Nellemann | HC 7B | | 1:42.3 | |
35 | 3 | Kenneth Jørgensen | HC 6B | | 1:42.5 | |
36 | 4 | Jan Jeppesen | HC 7B | | 1:43.9 | |
37 | 22 | Peter Marott Lindberg | HC 9A | +10.0 | 1:44.2 | |
38 | 13 | Steffen Kjær Larsen | HC 4A | | 1:44.4 | |
39 | 50 | Henrik Lykke | HC 9A | +10.0 | 1:46.7 | |
40 | 944 | Stiig Broby | HC 10B | +10.0 | 3:06.0 | |
Heat 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 60 | Jakob Teil Hansen | HC 7B | | 1:21.8 | |
2 | 7 | Kurt Mejer | HC 7B | | 1:26.5 | |
3 | 12 | Christian Barker Schrøder | HC 7B | | 1:26.8 | |
4 | 31 | Thomas Korgaard | HC 11B | | 1:27.5 | |
5 | 38 | Rolf Schröder | HC 11B | | 1:28.3 | |
6 | 10 | John Ove Sonne Kristiansen | HC 7B | | 1:28.5 | |
7 | 30 | Bjarne O Jensen | HC 11B | | 1:28.6 | |
8 | 3 | Kenneth Jørgensen | HC 6B | | 1:29.0 | |
9 | 16 | Allan Bjerg Pedersen | HC 7B | | 1:29.3 | |
10 | 39 | Michael René Christensen | HC 11B | +5.0 | 1:30.7 | |
11 | 230 | Erik Mortensen | HC 11B | | 1:30.7 | |
12 | 35 | Martin Vestergaard | HC 6B | | 1:31.2 | |
13 | 944 | Stiig Broby | HC 10B | | 1:31.2 | |
14 | 22 | Peter Marott Lindberg | HC 9A | | 1:31.6 | |
15 | 58 | Brian Rasmussen | HC 10B | | 1:31.8 | |
16 | 14 | Stig Andersen | HC 10B | | 1:32.3 | |
17 | 21 | Christian Krogh Stender | HC 9A | | 1:33.0 | |
18 | 56 | Dennis Sørensen | HC 10B | | 1:33.2 | |
19 | 23 | Mads Nygaard | HC 9A | | 1:33.8 | |
20 | 100 | Rikke Fulton Wiilsbøll | HC 9A | | 1:34.0 | |
21 | 11 | Søren Johan Tangaa | HC 7B | | 1:34.9 | |
22 | 20 | Bjarne Olsen | HC 9A | | 1:35.0 | |
23 | 27 | Finn Torben Jensen | HC 10B | | 1:35.5 | |
24 | 53 | Lars Skou Laursen | HC 5B | | 1:35.6 | |
25 | 1 | Martin Christensen | HC 7B | | 1:36.1 | |
26 | 25 | Jan Hjersted | HC 10B | | 1:36.2 | |
27 | 6 | Jac Nellemann | HC 7B | | 1:36.6 | |
28 | 571 | Jacob Fjord Nielsen | HC 9A | | 1:36.9 | |
29 | 84 | Poul Mandrup Christensen | HC 5B | | 1:37.0 | |
30 | 87 | Søren Harritslev Andersen | HC 10B | | 1:37.4 | |
31 | 9 | Erling Hansen | HC 7B | +5.0 | 1:38.0 | |
32 | 33 | Andersen Martin Lund | HC 9A | +5.0 | 1:38.2 | |
33 | 50 | Henrik Lykke | HC 9A | | 1:38.7 | |
34 | 26 | Michael Ørnstrup Nielsen | HC 10B | | 1:39.0 | |
35 | 752 | Thomas Sommer | HC 8A | | 1:39.5 | |
36 | 2 | Mogens Gørtz | HC 6B | | 1:39.9 | |
37 | 15 | Teil Hansen | HC 7B | +15.0 | 1:40.2 | |
38 | 13 | Steffen Kjær Larsen | HC 4A | | 1:42.0 | |
39 | 4 | Jan Jeppesen | HC 7B | +5.0 | 1:47.9 | |
40 | 17 | Jacob Emil Lassen | HC 8A | +5.0 | 2:13.5 | |
Heat 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 60 | Jakob Teil Hansen | HC 7B | | 1:21.0 | |
2 | 7 | Kurt Mejer | HC 7B | | 1:25.6 | |
3 | 30 | Bjarne O Jensen | HC 11B | | 1:25.9 | |
4 | 39 | Michael René Christensen | HC 11B | | 1:26.2 | |
5 | 12 | Christian Barker Schrøder | HC 7B | | 1:26.8 | |
6 | 31 | Thomas Korgaard | HC 11B | | 1:27.0 | |
7 | 38 | Rolf Schröder | HC 11B | | 1:27.0 | |
8 | 15 | Teil Hansen | HC 7B | | 1:27.5 | |
9 | 16 | Allan Bjerg Pedersen | HC 7B | | 1:27.5 | |
10 | 3 | Kenneth Jørgensen | HC 6B | | 1:28.3 | |
11 | 230 | Erik Mortensen | HC 11B | | 1:28.4 | |
12 | 10 | John Ove Sonne Kristiansen | HC 7B | | 1:28.6 | |
13 | 35 | Martin Vestergaard | HC 6B | | 1:28.8 | |
14 | 23 | Mads Nygaard | HC 9A | | 1:30.6 | |
15 | 21 | Christian Krogh Stender | HC 9A | | 1:31.4 | |
16 | 14 | Stig Andersen | HC 10B | | 1:31.6 | |
17 | 58 | Brian Rasmussen | HC 10B | | 1:32.6 | |
18 | 9 | Erling Hansen | HC 7B | | 1:32.7 | |
19 | 53 | Lars Skou Laursen | HC 5B | | 1:33.3 | |
20 | 22 | Peter Marott Lindberg | HC 9A | | 1:33.6 | |
21 | 571 | Jacob Fjord Nielsen | HC 9A | | 1:34.4 | |
22 | 56 | Dennis Sørensen | HC 10B | | 1:34.5 | |
23 | 6 | Jac Nellemann | HC 7B | | 1:35.0 | |
23 | 84 | Poul Mandrup Christensen | HC 5B | | 1:35.0 | |
24 | 944 | Stiig Broby | HC 10B | +5.0 | 1:35.0 | |
26 | 11 | Søren Johan Tangaa | HC 7B | | 1:36.2 | |
27 | 27 | Finn Torben Jensen | HC 10B | | 1:36.4 | |
28 | 33 | Andersen Martin Lund | HC 9A | | 1:36.5 | |
29 | 2 | Mogens Gørtz | HC 6B | | 1:37.1 | |
29 | 26 | Michael Ørnstrup Nielsen | HC 10B | | 1:37.1 | |
31 | 1 | Martin Christensen | HC 7B | | 1:37.7 | |
32 | 25 | Jan Hjersted | HC 10B | | 1:38.1 | |
33 | 100 | Rikke Fulton Wiilsbøll | HC 9A | +5.0 | 1:38.1 | |
34 | 17 | Jacob Emil Lassen | HC 8A | | 1:38.3 | |
35 | 50 | Henrik Lykke | HC 9A | | 1:39.2 | |
36 | 20 | Bjarne Olsen | HC 9A | +5.0 | 1:40.0 | |
37 | 752 | Thomas Sommer | HC 8A | | 1:40.2 | |
38 | 87 | Søren Harritslev Andersen | HC 10B | +5.0 | 1:41.0 | |
39 | 4 | Jan Jeppesen | HC 7B | | 1:46.1 | |
40 | 13 | Steffen Kjær Larsen | HC 4A | +5.0 | 1:46.4 | |
Heat 3
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 60 | Jakob Teil Hansen | HC 7B | | 1:22.3 | |
2 | 7 | Kurt Mejer | HC 7B | | 1:25.3 | |
3 | 39 | Michael René Christensen | HC 11B | | 1:25.4 | |
4 | 31 | Thomas Korgaard | HC 11B | | 1:26.5 | |
5 | 10 | John Ove Sonne Kristiansen | HC 7B | | 1:26.8 | |
5 | 30 | Bjarne O Jensen | HC 11B | | 1:26.8 | |
7 | 38 | Rolf Schröder | HC 11B | | 1:27.5 | |
8 | 35 | Martin Vestergaard | HC 6B | | 1:28.4 | |
9 | 16 | Allan Bjerg Pedersen | HC 7B | | 1:28.6 | |
10 | 3 | Kenneth Jørgensen | HC 6B | | 1:30.4 | |
11 | 14 | Stig Andersen | HC 10B | | 1:31.3 | |
12 | 23 | Mads Nygaard | HC 9A | | 1:31.3 | |
13 | 15 | Teil Hansen | HC 7B | +5.0 | 1:31.5 | |
14 | 230 | Erik Mortensen | HC 11B | | 1:31.7 | |
15 | 58 | Brian Rasmussen | HC 10B | | 1:32.0 | |
16 | 21 | Christian Krogh Stender | HC 9A | | 1:32.1 | |
16 | 944 | Stiig Broby | HC 10B | | 1:32.1 | |
18 | 56 | Dennis Sørensen | HC 10B | | 1:32.3 | |
19 | 27 | Finn Torben Jensen | HC 10B | | 1:33.8 | |
20 | 87 | Søren Harritslev Andersen | HC 10B | | 1:35.3 | |
21 | 11 | Søren Johan Tangaa | HC 7B | | 1:35.7 | |
22 | 571 | Jacob Fjord Nielsen | HC 9A | | 1:35.8 | |
23 | 53 | Lars Skou Laursen | HC 5B | | 1:36.0 | |
24 | 26 | Michael Ørnstrup Nielsen | HC 10B | | 1:36.4 | |
25 | 33 | Andersen Martin Lund | HC 9A | | 1:36.4 | |
26 | 100 | Rikke Fulton Wiilsbøll | HC 9A | | 1:36.4 | |
27 | 84 | Poul Mandrup Christensen | HC 5B | | 1:37.4 | |
28 | 2 | Mogens Gørtz | HC 6B | | 1:37.5 | |
29 | 50 | Henrik Lykke | HC 9A | | 1:37.6 | |
30 | 6 | Jac Nellemann | HC 7B | | 1:37.9 | |
31 | 22 | Peter Marott Lindberg | HC 9A | +5.0 | 1:37.9 | |
32 | 12 | Christian Barker Schrøder | HC 7B | +10.0 | 1:38.4 | |
33 | 17 | Jacob Emil Lassen | HC 8A | | 1:38.8 | |
34 | 25 | Jan Hjersted | HC 10B | +5.0 | 1:41.2 | |
35 | 20 | Bjarne Olsen | HC 9A | +5.0 | 1:41.6 | |
36 | 752 | Thomas Sommer | HC 8A | | 1:41.7 | |
37 | 4 | Jan Jeppesen | HC 7B | | 1:45.6 | |
38 | 13 | Steffen Kjær Larsen | HC 4A | +10.0 | 1:49.6 | |
39 | 1 | Martin Christensen | HC 7B | +5.0 | 1:51.9 | |
Final Results
Rank | No | Names | Names2 | Car | Heat 1 | Heat 2 | Heat 3 | Penalty | Time | |
---|
1 | 60 | Jakob Teil Hansen | | Ford Escort RS2000 | 1:21.8 | 1:21.0 | 1:22.3 | | 4:05.1 | |
2 | 7 | Kurt Mejer | | Volvo 242 Turbo 1982 | 1:26.5 | 1:25.6 | 1:25.3 | | 4:17.4 | |
3 | 31 | Thomas Korgaard | | VW Golf 1975 | 1:27.5 | 1:27.0 | 1:26.5 | | 4:21.0 | |
4 | 30 | Bjarne O Jensen | | Escort Ford 1973 | 1:28.6 | 1:25.9 | 1:26.8 | | 4:21.3 | |
5 | 39 | Michael René Christensen | | Opel Kadett E GSI 16V 1990 | 1:30.7 | 1:26.2 | 1:25.4 | +5.0 | 4:22.3 | |
6 | 38 | Rolf Schröder | | Opel Ascona B 1978 | 1:28.3 | 1:27.0 | 1:27.5 | | 4:22.8 | |
7 | 10 | John Ove Sonne Kristiansen | | Ford Escort 2,0 RS 1976 | 1:28.5 | 1:28.6 | 1:26.8 | | 4:23.9 | |
8 | 16 | Allan Bjerg Pedersen | | Ford Escort 1972 | 1:29.3 | 1:27.5 | 1:28.6 | | 4:25.4 | |
9 | 3 | Kenneth Jørgensen | Mikkel Jørgensen | Austin Mini Cooper S 1962 | 1:29.0 | 1:28.3 | 1:30.4 | | 4:27.7 | |
10 | 35 | Martin Vestergaard | | Austin Metro 1981 | 1:31.2 | 1:28.8 | 1:28.4 | | 4:28.4 | |
11 | 230 | Erik Mortensen | | Peugeot 205 GTI 1990 | 1:30.7 | 1:28.4 | 1:31.7 | | 4:30.8 | |
12 | 12 | Christian Barker Schrøder | | Porsche 911 1972 | 1:26.8 | 1:26.8 | 1:38.4 | +10.0 | 4:32.0 | |
13 | 14 | Stig Andersen | | BMW E21 320 1976 | 1:32.3 | 1:31.6 | 1:31.3 | | 4:35.2 | |
14 | 23 | Mads Nygaard | | Lotus Seven S1 1960 | 1:33.8 | 1:30.6 | 1:31.3 | | 4:35.7 | |
15 | 58 | Brian Rasmussen | | Ford Escort 1976 | 1:31.8 | 1:32.6 | 1:32.0 | | 4:36.4 | |
16 | 21 | Christian Krogh Stender | | Mazda MX5 1990 | 1:33.0 | 1:31.4 | 1:32.1 | | 4:36.5 | |
17 | 944 | Stiig Broby | | Porsche 944 s2 1990 | 1:31.2 | 1:35.0 | 1:32.1 | +5.0 | 4:38.3 | |
18 | 15 | Teil Hansen | | Ford Escort RS 1977 | 1:40.2 | 1:27.5 | 1:31.5 | +20.0 | 4:39.2 | |
19 | 56 | Dennis Sørensen | | BMW E30 320i 1987 | 1:33.2 | 1:34.5 | 1:32.3 | | 4:40.0 | |
20 | 22 | Peter Marott Lindberg | | Toyota Celica Supra 2,8i | 1:31.6 | 1:33.6 | 1:37.9 | +5.0 | 4:43.1 | |
21 | 53 | Lars Skou Laursen | | Hillman Imp 1965 | 1:35.6 | 1:33.3 | 1:36.0 | | 4:44.9 | |
22 | 27 | Finn Torben Jensen | | Austin/Morris Mini Cooper S | 1:35.5 | 1:36.4 | 1:33.8 | | 4:45.7 | |
23 | 11 | Søren Johan Tangaa | | Fiat 131 abarth 1980 | 1:34.9 | 1:36.2 | 1:35.7 | | 4:46.8 | |
24 | 571 | Jacob Fjord Nielsen | | Peugeot 205 GTI 1987 | 1:36.9 | 1:34.4 | 1:35.8 | | 4:47.1 | |
25 | 100 | Rikke Fulton Wiilsbøll | | Opel Kadett D 1983 | 1:34.0 | 1:38.1 | 1:36.4 | +5.0 | 4:48.5 | |
26 | 84 | Poul Mandrup Christensen | | Fiat 600 1973 | 1:37.0 | 1:35.0 | 1:37.4 | | 4:49.4 | |
27 | 6 | Jac Nellemann | | Ford Lotus Cortina 1964 | 1:36.6 | 1:35.0 | 1:37.9 | | 4:49.5 | |
28 | 33 | Andersen Martin Lund | Nielsen Sebastian Sandgaard | Volvo 740 GLT 16v 1989 | 1:38.2 | 1:36.5 | 1:36.4 | +5.0 | 4:51.1 | |
29 | 26 | Michael Ørnstrup Nielsen | | Ford Escort mk.2 rs 2000 | 1:39.0 | 1:37.1 | 1:36.4 | | 4:52.5 | |
30 | 87 | Søren Harritslev Andersen | Ann Engelbrecht Sørensen | Volvo 240 1989 | 1:37.4 | 1:41.0 | 1:35.3 | +5.0 | 4:53.7 | |
31 | 2 | Mogens Gørtz | | Audi 50 1975 | 1:39.9 | 1:37.1 | 1:37.5 | | 4:54.5 | |
32 | 25 | Jan Hjersted | Nicolai Sauer | Porsche 944 S2 | 1:36.2 | 1:38.1 | 1:41.2 | +5.0 | 4:55.5 | |
33 | 50 | Henrik Lykke | | Alfa Romeo 33 1988 | 1:38.7 | 1:39.2 | 1:37.6 | | 4:55.5 | |
34 | 20 | Bjarne Olsen | | VW Golf GTI 1989 | 1:35.0 | 1:40.0 | 1:41.6 | +10.0 | 4:56.6 | |
35 | 752 | Thomas Sommer | | Opel Kadett c 1977 | 1:39.5 | 1:40.2 | 1:41.7 | | 5:01.4 | |
36 | 1 | Martin Christensen | | Volvo 142 1969 | 1:36.1 | 1:37.7 | 1:51.9 | +5.0 | 5:05.7 | |
37 | 13 | Steffen Kjær Larsen | | Volvo 360 1988 | 1:42.0 | 1:46.4 | 1:49.6 | +15.0 | 5:18.0 | |
38 | 4 | Jan Jeppesen | Morten Mejdal | Opel Corsa A 1992 | 1:47.9 | 1:46.1 | 1:45.6 | +5.0 | 5:19.6 | |
39 | 17 | Jacob Emil Lassen | | Ford Fiesta 1981 | 2:13.5 | 1:38.3 | 1:38.8 | +5.0 | 5:30.6 | |
| 9 | Erling Hansen | Anne Pedersen | Opel Ascona 1974 | 1:38.0 | 1:32.7 | | +5.0 | | DNF |