Results from the Lindum Skov Hill Climb saturday 2023-05-13 in Lindum near Hobro. Results come from RallyResult
Qualifying 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 18 | Heino Mejer | 7 | | 1:03.8 | |
2 | 8 | Kurt Mejer | 7 | | 1:09.3 | |
3 | 13 | Sebastian Aagaard | 10 | | 1:11.6 | |
4 | 22 | Søren Bøgeskov | 7 | +5.0 | 1:12.8 | |
5 | 944 | Stiig Broby | 10 | | 1:14.3 | |
6 | 4 | Rolf Schröder | 11 | | 1:14.4 | |
7 | 16 | Allan Bjerg Pedersen | 7 | | 1:14.5 | |
8 | 11 | Jørgen Hummeluhr | 10 | | 1:15.0 | |
9 | 23 | Gert Simonsen | 10 | | 1:15.2 | |
9 | 911 | Johnny Andersen | 11 | | 1:15.2 | |
11 | 15 | Rene Mejer | 10 | | 1:15.8 | |
12 | 21 | Per Jensen | 11 | | 1:16.4 | |
13 | 12 | Karsten Skovsgaard | 10 | | 1:16.5 | |
14 | 132 | Jesper Rasmussen | 11 | | 1:16.6 | |
15 | 7 | Jørgen Mogensen | 9 | | 1:16.7 | |
16 | 35 | Martin Vestergaard | 6 | | 1:16.7 | |
17 | 3 | Kristian Mulvad Madsen | 7 | | 1:17.9 | |
18 | 998 | Søren Deutch | 5 | | 1:18.4 | |
19 | 571 | Jacob Fjord Nielsen | 9 | | 1:18.5 | |
20 | 230 | Erik Mortensen | 11 | | 1:18.7 | |
21 | 14 | Jacob Emil Lassen | 8 | | 1:18.9 | |
22 | 17 | Martin Lund Andersen | 9 | | 1:19.2 | |
23 | 24 | Preben Møller Jørgensen | 7 | | 1:20.0 | |
24 | 752 | Thomas Sommer | 8 | | 1:21.9 | |
25 | 58 | Brian Rasmussen | 10 | | 1:22.1 | |
26 | 10 | Christian Krogh Stender | 9 | | 1:22.7 | |
27 | 87 | Søren Harritslev Andersen | 10 | | 1:22.7 | |
28 | 66 | Karsten Hansen | 10 | | 1:24.1 | |
29 | 82 | Lars Engebjerg | 11 | | 1:24.8 | |
30 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:25.1 | |
31 | 19 | Søren Johan Tangaa | 7 | | 1:25.6 | |
32 | 48 | Jens Jensen | 2 | | 1:26.9 | |
33 | 5 | Steffen Kjær Larsen | 4 | | 1:27.2 | |
33 | 84 | Poul Mandrup Christensen | 5 | | 1:27.2 | |
35 | 57 | Johnny Hansen | 9 | | 1:27.9 | |
36 | 96 | Niels Mørk | 2 | | 1:28.0 | |
37 | 2 | Per Hjort Jensen | 9 | | 1:28.2 | |
38 | 50 | Henrik Lykke | 9 | | 1:28.5 | |
39 | 52 | Troels Winkel Møller | 3 | | 1:30.2 | |
40 | 9 | Bjørn Heilbut | 3 | | 1:31.2 | |
41 | 64 | Ole Viborg Jensen | 6 | +10.0 | 1:31.3 | |
42 | 232 | Pernille Lindeberg | 4 | | 1:32.9 | |
43 | 49 | Ole Wichmann | 3 | | 1:35.1 | |
44 | 6 | Allan Geertsen | 4 | | 1:35.9 | |
45 | 127 | Zebastian Klint Pedersen | 8 | | 1:37.0 | |
46 | 20 | Christian Fisker | 8 | +5.0 | 1:37.6 | |
47 | 56 | Dennis Sørensen | 10 | | 1:41.1 | |
48 | 1 | Sophie Nielsen | 3 | | 1:48.1 | |
| 25 | Klaus Christensen | 9 | | | DNF |
| 53 | Lars Skou Laursen | 5 | | | DNF |
Qualifying 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 18 | Heino Mejer | 7 | | 1:03.0 | |
2 | 22 | Søren Bøgeskov | 7 | | 1:06.2 | |
3 | 8 | Kurt Mejer | 7 | | 1:08.3 | |
4 | 13 | Sebastian Aagaard | 10 | | 1:10.8 | |
5 | 12 | Karsten Skovsgaard | 10 | | 1:11.6 | |
6 | 4 | Rolf Schröder | 11 | | 1:11.8 | |
7 | 23 | Gert Simonsen | 10 | | 1:12.0 | |
8 | 15 | Rene Mejer | 10 | | 1:12.2 | |
9 | 11 | Jørgen Hummeluhr | 10 | | 1:12.7 | |
9 | 82 | Lars Engebjerg | 11 | | 1:12.7 | |
9 | 944 | Stiig Broby | 10 | | 1:12.7 | |
12 | 21 | Per Jensen | 11 | | 1:12.9 | |
13 | 911 | Johnny Andersen | 11 | | 1:13.4 | |
14 | 35 | Martin Vestergaard | 6 | | 1:14.6 | |
15 | 17 | Martin Lund Andersen | 9 | | 1:15.1 | |
16 | 24 | Preben Møller Jørgensen | 7 | | 1:15.3 | |
17 | 56 | Dennis Sørensen | 10 | | 1:15.3 | |
18 | 7 | Jørgen Mogensen | 9 | | 1:15.6 | |
19 | 132 | Jesper Rasmussen | 11 | | 1:16.0 | |
20 | 571 | Jacob Fjord Nielsen | 9 | | 1:16.6 | |
21 | 230 | Erik Mortensen | 11 | | 1:17.2 | |
22 | 10 | Christian Krogh Stender | 9 | | 1:17.6 | |
23 | 998 | Søren Deutch | 5 | | 1:17.7 | |
24 | 3 | Kristian Mulvad Madsen | 7 | | 1:17.8 | |
24 | 14 | Jacob Emil Lassen | 8 | | 1:17.8 | |
26 | 87 | Søren Harritslev Andersen | 10 | | 1:18.4 | |
27 | 58 | Brian Rasmussen | 10 | | 1:18.9 | |
28 | 752 | Thomas Sommer | 8 | | 1:19.3 | |
29 | 66 | Karsten Hansen | 10 | | 1:19.5 | |
30 | 64 | Ole Viborg Jensen | 6 | | 1:20.0 | |
31 | 19 | Søren Johan Tangaa | 7 | | 1:20.6 | |
32 | 57 | Johnny Hansen | 9 | | 1:21.0 | |
33 | 50 | Henrik Lykke | 9 | | 1:21.1 | |
34 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:22.0 | |
35 | 48 | Jens Jensen | 2 | | 1:23.3 | |
35 | 52 | Troels Winkel Møller | 3 | | 1:23.3 | |
37 | 5 | Steffen Kjær Larsen | 4 | | 1:23.5 | |
38 | 2 | Per Hjort Jensen | 9 | | 1:25.9 | |
39 | 96 | Niels Mørk | 2 | | 1:27.5 | |
40 | 9 | Bjørn Heilbut | 3 | | 1:28.6 | |
41 | 232 | Pernille Lindeberg | 4 | | 1:28.8 | |
42 | 20 | Christian Fisker | 8 | | 1:29.1 | |
43 | 49 | Ole Wichmann | 3 | | 1:33.2 | |
44 | 6 | Allan Geertsen | 4 | | 1:33.5 | |
45 | 127 | Zebastian Klint Pedersen | 8 | | 1:34.2 | |
46 | 1 | Sophie Nielsen | 3 | | 1:39.6 | |
| 16 | Allan Bjerg Pedersen | 7 | | | DNS |
| 25 | Klaus Christensen | 9 | | | DNS |
| 53 | Lars Skou Laursen | 5 | | | DNS |
Heat 1
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 18 | Heino Mejer | 7 | | 1:01.8 | |
2 | 8 | Kurt Mejer | 7 | | 1:08.5 | |
3 | 13 | Sebastian Aagaard | 10 | | 1:08.6 | |
4 | 15 | Rene Mejer | 10 | | 1:10.2 | |
4 | 23 | Gert Simonsen | 10 | | 1:10.2 | |
6 | 4 | Rolf Schröder | 11 | | 1:11.1 | |
7 | 22 | Søren Bøgeskov | 7 | +5.0 | 1:11.6 | |
7 | 82 | Lars Engebjerg | 11 | | 1:11.6 | |
9 | 12 | Karsten Skovsgaard | 10 | | 1:11.7 | |
9 | 56 | Dennis Sørensen | 10 | | 1:11.7 | |
11 | 21 | Per Jensen | 11 | | 1:12.1 | |
12 | 911 | Johnny Andersen | 11 | | 1:12.5 | |
13 | 998 | Søren Deutch | 5 | | 1:13.0 | |
14 | 944 | Stiig Broby | 10 | | 1:13.1 | |
15 | 35 | Martin Vestergaard | 6 | | 1:13.6 | |
16 | 7 | Jørgen Mogensen | 9 | | 1:13.8 | |
17 | 230 | Erik Mortensen | 11 | | 1:14.4 | |
18 | 10 | Christian Krogh Stender | 9 | | 1:14.9 | |
19 | 571 | Jacob Fjord Nielsen | 9 | | 1:15.4 | |
20 | 19 | Søren Johan Tangaa | 7 | | 1:16.1 | |
21 | 24 | Preben Møller Jørgensen | 7 | | 1:16.2 | |
22 | 17 | Martin Lund Andersen | 9 | | 1:16.7 | |
22 | 58 | Brian Rasmussen | 10 | | 1:16.7 | |
24 | 3 | Kristian Mulvad Madsen | 7 | | 1:17.0 | |
24 | 752 | Thomas Sommer | 8 | | 1:17.0 | |
26 | 14 | Jacob Emil Lassen | 8 | | 1:17.6 | |
27 | 50 | Henrik Lykke | 9 | | 1:18.8 | |
28 | 64 | Ole Viborg Jensen | 6 | | 1:18.9 | |
29 | 11 | Jørgen Hummeluhr | 10 | | 1:19.0 | |
30 | 66 | Karsten Hansen | 10 | | 1:19.4 | |
31 | 57 | Johnny Hansen | 9 | | 1:20.1 | |
32 | 87 | Søren Harritslev Andersen | 10 | +5.0 | 1:21.0 | |
33 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:21.7 | |
34 | 5 | Steffen Kjær Larsen | 4 | | 1:22.4 | |
35 | 52 | Troels Winkel Møller | 3 | | 1:23.2 | |
36 | 48 | Jens Jensen | 2 | | 1:24.2 | |
37 | 96 | Niels Mørk | 2 | | 1:25.0 | |
38 | 84 | Poul Mandrup Christensen | 5 | | 1:27.1 | |
39 | 2 | Per Hjort Jensen | 9 | | 1:27.2 | |
40 | 232 | Pernille Lindeberg | 4 | | 1:27.4 | |
41 | 20 | Christian Fisker | 8 | | 1:28.4 | |
42 | 49 | Ole Wichmann | 3 | | 1:29.0 | |
43 | 9 | Bjørn Heilbut | 3 | | 1:29.7 | |
44 | 127 | Zebastian Klint Pedersen | 8 | | 1:30.3 | |
45 | 6 | Allan Geertsen | 4 | | 1:30.7 | |
46 | 1 | Sophie Nielsen | 3 | | 1:40.8 | |
| 16 | Allan Bjerg Pedersen | 7 | | | DNS |
| 25 | Klaus Christensen | 9 | | | DNS |
| 53 | Lars Skou Laursen | 5 | | | DNS |
| 132 | Jesper Rasmussen | 11 | | | DNS |
Heat 2
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 18 | Heino Mejer | 7 | | 1:02.6 | |
2 | 22 | Søren Bøgeskov | 7 | | 1:07.7 | |
3 | 13 | Sebastian Aagaard | 10 | | 1:08.3 | |
4 | 8 | Kurt Mejer | 7 | | 1:09.2 | |
5 | 56 | Dennis Sørensen | 10 | | 1:10.2 | |
5 | 82 | Lars Engebjerg | 11 | | 1:10.2 | |
7 | 4 | Rolf Schröder | 11 | | 1:10.7 | |
7 | 23 | Gert Simonsen | 10 | | 1:10.7 | |
9 | 21 | Per Jensen | 11 | | 1:11.0 | |
10 | 12 | Karsten Skovsgaard | 10 | | 1:11.4 | |
10 | 15 | Rene Mejer | 10 | | 1:11.4 | |
12 | 911 | Johnny Andersen | 11 | | 1:11.8 | |
13 | 7 | Jørgen Mogensen | 9 | | 1:12.7 | |
14 | 35 | Martin Vestergaard | 6 | | 1:13.1 | |
15 | 944 | Stiig Broby | 10 | | 1:13.6 | |
16 | 10 | Christian Krogh Stender | 9 | | 1:13.8 | |
17 | 58 | Brian Rasmussen | 10 | | 1:13.9 | |
18 | 24 | Preben Møller Jørgensen | 7 | | 1:14.4 | |
18 | 998 | Søren Deutch | 5 | | 1:14.4 | |
20 | 230 | Erik Mortensen | 11 | | 1:14.6 | |
21 | 571 | Jacob Fjord Nielsen | 9 | | 1:15.2 | |
22 | 50 | Henrik Lykke | 9 | | 1:18.0 | |
22 | 66 | Karsten Hansen | 10 | | 1:18.0 | |
24 | 87 | Søren Harritslev Andersen | 10 | | 1:18.3 | |
25 | 64 | Ole Viborg Jensen | 6 | +5.0 | 1:19.9 | |
26 | 19 | Søren Johan Tangaa | 7 | +5.0 | 1:20.0 | |
27 | 17 | Martin Lund Andersen | 9 | +5.0 | 1:21.4 | |
28 | 57 | Johnny Hansen | 9 | | 1:21.6 | |
29 | 100 | Rikke Fulton Wiilsbøll | 9 | | 1:22.2 | |
30 | 52 | Troels Winkel Møller | 3 | | 1:22.5 | |
31 | 752 | Thomas Sommer | 8 | +5.0 | 1:22.6 | |
32 | 84 | Poul Mandrup Christensen | 5 | | 1:22.8 | |
33 | 48 | Jens Jensen | 2 | | 1:23.1 | |
34 | 2 | Per Hjort Jensen | 9 | | 1:24.4 | |
35 | 14 | Jacob Emil Lassen | 8 | +5.0 | 1:24.6 | |
36 | 5 | Steffen Kjær Larsen | 4 | +5.0 | 1:25.7 | |
37 | 232 | Pernille Lindeberg | 4 | | 1:26.1 | |
38 | 20 | Christian Fisker | 8 | | 1:26.7 | |
39 | 9 | Bjørn Heilbut | 3 | | 1:26.9 | |
40 | 6 | Allan Geertsen | 4 | | 1:28.5 | |
41 | 49 | Ole Wichmann | 3 | | 1:28.7 | |
42 | 127 | Zebastian Klint Pedersen | 8 | | 1:30.9 | |
43 | 96 | Niels Mørk | 2 | +10.0 | 1:35.1 | |
44 | 1 | Sophie Nielsen | 3 | | 1:38.3 | |
45 | 3 | Kristian Mulvad Madsen | 7 | | 1:43.5 | |
| 16 | Allan Bjerg Pedersen | 7 | | | DNS |
| 25 | Klaus Christensen | 9 | | | DNS |
| 53 | Lars Skou Laursen | 5 | | | DNS |
| 11 | Jørgen Hummeluhr | 10 | | | DNS |
| 132 | Jesper Rasmussen | 11 | | | DNS |
Heat 3
Rank | No | Driver: Name | Class | Penalty | Time | |
---|
1 | 18 | Heino Mejer | 7 | | 1:03.1 | |
2 | 22 | Søren Bøgeskov | 7 | | 1:04.5 | |
3 | 8 | Kurt Mejer | 7 | | 1:08.3 | |
4 | 13 | Sebastian Aagaard | 10 | | 1:08.9 | |
5 | 23 | Gert Simonsen | 10 | | 1:10.1 | |
6 | 82 | Lars Engebjerg | 11 | | 1:10.2 | |
7 | 12 | Karsten Skovsgaard | 10 | | 1:10.8 | |
8 | 15 | Rene Mejer | 10 | | 1:11.4 | |
9 | 4 | Rolf Schröder | 11 | | 1:11.5 | |
9 | 21 | Per Jensen | 11 | | 1:11.5 | |
11 | 7 | Jørgen Mogensen | 9 | | 1:12.0 | |
12 | 230 | Erik Mortensen | 11 | | 1:12.2 | |
13 | 35 | Martin Vestergaard | 6 | | 1:12.5 | |
14 | 10 | Christian Krogh Stender | 9 | | 1:13.2 | |
15 | 58 | Brian Rasmussen | 10 | | 1:13.6 | |
16 | 911 | Johnny Andersen | 11 | | 1:14.0 | |
17 | 944 | Stiig Broby | 10 | | 1:14.6 | |
18 | 19 | Søren Johan Tangaa | 7 | | 1:14.7 | |
19 | 24 | Preben Møller Jørgensen | 7 | | 1:15.4 | |
20 | 571 | Jacob Fjord Nielsen | 9 | | 1:16.0 | |
21 | 66 | Karsten Hansen | 10 | | 1:16.4 | |
22 | 17 | Martin Lund Andersen | 9 | | 1:17.0 | |
22 | 998 | Søren Deutch | 5 | | 1:17.0 | |
24 | 50 | Henrik Lykke | 9 | | 1:17.9 | |
25 | 3 | Kristian Mulvad Madsen | 7 | | 1:18.4 | |
26 | 14 | Jacob Emil Lassen | 8 | | 1:18.5 | |
27 | 752 | Thomas Sommer | 8 | | 1:18.6 | |
28 | 64 | Ole Viborg Jensen | 6 | | 1:19.1 | |
28 | 84 | Poul Mandrup Christensen | 5 | | 1:19.1 | |
30 | 57 | Johnny Hansen | 9 | | 1:20.3 | |
31 | 5 | Steffen Kjær Larsen | 4 | | 1:21.9 | |
32 | 52 | Troels Winkel Møller | 3 | | 1:22.3 | |
33 | 48 | Jens Jensen | 2 | | 1:22.9 | |
34 | 100 | Rikke Fulton Wiilsbøll | 9 | +5.0 | 1:23.0 | |
35 | 2 | Per Hjort Jensen | 9 | | 1:24.1 | |
36 | 87 | Søren Harritslev Andersen | 10 | +5.0 | 1:24.5 | |
37 | 232 | Pernille Lindeberg | 4 | | 1:25.4 | |
38 | 20 | Christian Fisker | 8 | | 1:25.5 | |
39 | 9 | Bjørn Heilbut | 3 | | 1:26.4 | |
40 | 96 | Niels Mørk | 2 | | 1:26.7 | |
41 | 6 | Allan Geertsen | 4 | | 1:28.1 | |
42 | 49 | Ole Wichmann | 3 | | 1:28.3 | |
43 | 1 | Sophie Nielsen | 3 | | 1:34.8 | |
44 | 127 | Zebastian Klint Pedersen | 8 | | 1:41.5 | |
45 | 56 | Dennis Sørensen | 10 | | 3:00.0 | |
| 16 | Allan Bjerg Pedersen | 7 | | | DNS |
| 25 | Klaus Christensen | 9 | | | DNS |
| 53 | Lars Skou Laursen | 5 | | | DNS |
| 11 | Jørgen Hummeluhr | 10 | | | DNS |
| 132 | Jesper Rasmussen | 11 | | | DNS |
Final Results
Rank | No | Driver: Name | Co-driver: Name | Car | Heat 1 | Heat 2 | Heat 3 | Penalty | Time | |
---|
1 | 18 | Heino Mejer | Bo Mølgaard Jensen | Volvo 242 Turbo | 1:01.8 | 1:02.6 | 1:03.1 | | 3:07.5 | |
2 | 22 | Søren Bøgeskov | Jens Bro Fisker | Volvo 240 Turbo | 1:11.6 | 1:07.7 | 1:04.5 | +5.0 | 3:23.8 | |
3 | 13 | Sebastian Aagaard | | Opel Corsa A | 1:08.6 | 1:08.3 | 1:08.9 | | 3:25.8 | |
4 | 8 | Kurt Mejer | | Volvo 242 Turbo | 1:08.5 | 1:09.2 | 1:08.3 | | 3:26.0 | |
5 | 23 | Gert Simonsen | | BMW 2002ti | 1:10.2 | 1:10.7 | 1:10.1 | | 3:31.0 | |
6 | 82 | Lars Engebjerg | | Toyota Corolla | 1:11.6 | 1:10.2 | 1:10.2 | | 3:32.0 | |
7 | 15 | Rene Mejer | | Volvo 480 Turbo | 1:10.2 | 1:11.4 | 1:11.4 | | 3:33.0 | |
8 | 4 | Rolf Schröder | | Opel Ascona B | 1:11.1 | 1:10.7 | 1:11.5 | | 3:33.3 | |
9 | 12 | Karsten Skovsgaard | | Volkswagen Golf GTI | 1:11.7 | 1:11.4 | 1:10.8 | | 3:33.9 | |
10 | 21 | Per Jensen | | Opel Kadett GSI | 1:12.1 | 1:11.0 | 1:11.5 | | 3:34.6 | |
11 | 911 | Johnny Andersen | | Porsche 911 sc | 1:12.5 | 1:11.8 | 1:14.0 | | 3:38.3 | |
12 | 7 | Jørgen Mogensen | | Alfa Romeo 33 | 1:13.8 | 1:12.7 | 1:12.0 | | 3:38.5 | |
13 | 35 | Martin Vestergaard | | Austin Metro | 1:13.6 | 1:13.1 | 1:12.5 | | 3:39.2 | |
14 | 230 | Erik Mortensen | | Peugeot 205 GTI | 1:14.4 | 1:14.6 | 1:12.2 | | 3:41.2 | |
15 | 944 | Stiig Broby | | Porsche 944 s2 | 1:13.1 | 1:13.6 | 1:14.6 | | 3:41.3 | |
16 | 10 | Christian Krogh Stender | | Mazda MX5 | 1:14.9 | 1:13.8 | 1:13.2 | | 3:41.9 | |
17 | 58 | Brian Rasmussen | | Ford Escort | 1:16.7 | 1:13.9 | 1:13.6 | | 3:44.2 | |
18 | 998 | Søren Deutch | | Sunbeam Imp | 1:13.0 | 1:14.4 | 1:17.0 | | 3:44.4 | |
19 | 24 | Preben Møller Jørgensen | | Opel Ascona | 1:16.2 | 1:14.4 | 1:15.4 | | 3:46.0 | |
20 | 571 | Jacob Fjord Nielsen | | Peugeot 205 GTI | 1:15.4 | 1:15.2 | 1:16.0 | | 3:46.6 | |
21 | 19 | Søren Johan Tangaa | Mathilde Jochumsen | Fiat 131 abarth | 1:16.1 | 1:20.0 | 1:14.7 | +5.0 | 3:50.8 | |
22 | 66 | Karsten Hansen | | Ford Escort MK 2 | 1:19.4 | 1:18.0 | 1:16.4 | | 3:53.8 | |
23 | 50 | Henrik Lykke | | Alfa Romeo 33 | 1:18.8 | 1:18.0 | 1:17.9 | | 3:54.7 | |
24 | 17 | Martin Lund Andersen | Sebastian Sandgaard Nielsen | Volvo 740 GLT 16v | 1:16.7 | 1:21.4 | 1:17.0 | +5.0 | 3:55.1 | |
25 | 64 | Ole Viborg Jensen | | Lancia Abart A 112 | 1:18.9 | 1:19.9 | 1:19.1 | +5.0 | 3:57.9 | |
26 | 752 | Thomas Sommer | | Opel Kadett c | 1:17.0 | 1:22.6 | 1:18.6 | +5.0 | 3:58.2 | |
27 | 14 | Jacob Emil Lassen | | Ford Fiesta | 1:17.6 | 1:24.6 | 1:18.5 | +5.0 | 4:00.7 | |
28 | 57 | Johnny Hansen | | Alfa Romeo 75 TS | 1:20.1 | 1:21.6 | 1:20.3 | | 4:02.0 | |
29 | 87 | Søren Harritslev Andersen | Ann Engelbrecht Sørensen | Volvo 240 | 1:21.0 | 1:18.3 | 1:24.5 | +10.0 | 4:03.8 | |
30 | 100 | Rikke Fulton Wiilsbøll | | Opel Kadett D | 1:21.7 | 1:22.2 | 1:23.0 | +5.0 | 4:06.9 | |
31 | 52 | Troels Winkel Møller | | Volvo Amazon 121 | 1:23.2 | 1:22.5 | 1:22.3 | | 4:08.0 | |
32 | 84 | Poul Mandrup Christensen | | Fiat 600 | 1:27.1 | 1:22.8 | 1:19.1 | | 4:09.0 | |
33 | 5 | Steffen Kjær Larsen | | Volvo 360 | 1:22.4 | 1:25.7 | 1:21.9 | +5.0 | 4:10.0 | |
34 | 48 | Jens Jensen | | M.G. MGB | 1:24.2 | 1:23.1 | 1:22.9 | | 4:10.2 | |
35 | 2 | Per Hjort Jensen | | Mercedes-Benz 300 SL | 1:27.2 | 1:24.4 | 1:24.1 | | 4:15.7 | |
36 | 3 | Kristian Mulvad Madsen | Svend Aage Nielsen | Toyota Celica RA 21 | 1:17.0 | 1:43.5 | 1:18.4 | | 4:18.9 | |
37 | 232 | Pernille Lindeberg | | Peugeot 205 GTI | 1:27.4 | 1:26.1 | 1:25.4 | | 4:18.9 | |
38 | 20 | Christian Fisker | Jens Bro Fisker | Volvo PV544 | 1:28.4 | 1:26.7 | 1:25.5 | | 4:20.6 | |
39 | 9 | Bjørn Heilbut | | BMW 3.0si | 1:29.7 | 1:26.9 | 1:26.4 | | 4:23.0 | |
40 | 49 | Ole Wichmann | | MG MGB GT | 1:29.0 | 1:28.7 | 1:28.3 | | 4:26.0 | |
41 | 96 | Niels Mørk | | Austin Healey Sprite | 1:25.0 | 1:35.1 | 1:26.7 | +10.0 | 4:26.8 | |
42 | 6 | Allan Geertsen | Jimmy Nielsen | VW GOLF mk2 | 1:30.7 | 1:28.5 | 1:28.1 | | 4:27.3 | |
43 | 127 | Zebastian Klint Pedersen | | Fiat 127 | 1:30.3 | 1:30.9 | 1:41.5 | | 4:42.7 | |
44 | 1 | Sophie Nielsen | | MG MGB | 1:40.8 | 1:38.3 | 1:34.8 | | 4:53.9 | |
45 | 56 | Dennis Sørensen | | BMW E30 320i | 1:11.7 | 1:10.2 | 3:00.0 | | 5:21.9 | |
| 11 | Jørgen Hummeluhr | | BMW 325i | 1:19.0 | | | | | DNF |
| 16 | Allan Bjerg Pedersen | | Ford Escort | | | | | | DNF |
| 25 | Klaus Christensen | | VW Polo coupe | | | | | | DNF |
| 53 | Lars Skou Laursen | | Hillman Imp | | | | | | DNF |
| 132 | Jesper Rasmussen | | Opel Kadett GSI 16V | | | | | | DNF |